We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 1* Ride | 1* |
|---|
Leader:Steve Boreham |
Start Time:6:30 pm |
Start Location:Old Mill Hall |
Description:Loopy Tuesday - a figure of 8 loop around the Vale (13 miles).Please pre-book for this ride by contacting the ride leader. Our leisurely and sociable Tuesday evening 1* rides are designed specifically with adult newcomers to cycling and youngsters in mind, or those who just want some relaxed and sociable exercise. We cover a distance of 10-15 miles (16-24km) at a gentle pace of 8-10 mph (13-16kph), following quiet country lanes and the occasional easy off-road track. We stop regularly to catch our breath, to take in the views and anything that takes our interest along the way. |
||
Report:Five of us for this one.....The sun was not out as much, but after some hot days, this made for a very pleasant temperature to ride in. The simple "figure of eight" loop, via Lyford and West Hanney, each where we paused for breath and a natter. Firstly, on going through Denchworth we encountered "road closed" signs, but leader went ahead to investigate, and others quickly followed when I didn't come back! aka - road all clear. After Lyford and West Hanney, we curled out towards Goosey but eschewed Goosey to turn back via Asti Stud, Denchworth and home. A total of 14 miles Back at Grove just after 8 (reminds me of a Chocolate mint!). Thanks for a lovely ride everyone. | ||
Distance:22.53 km (14.00 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/42209996" | ||
Comment on this ride | ||
| Tuesday Evening 2* Ride | 2* |
|---|
Leader:Roger Postbeschild |
Start Time:6:30 pm |
Start Location:Old Mill Hall |
Description:Weekly 1.5 hour rides at a riding pace of 18-20km/h (11-13mph). Not likely to be very hilly. Please pre-book for this ride by contacting the ride leader. 1.5-2 hour ride at a riding pace of 18-20km/h (11-13mph)Hinton Waldrist, Hatford, Stanford |
||
Riders:Angie FisherAnke Otto David Jackson Des Higgs John Tranter Paul Kyberd Roger Postbeschild Steve Joyce Terry Ryland Riders = 9 Weather:Report:A little light drizzle before the ride, but we stayed dry on the ride itself.Pre-loaded route used a little used crossing of the A420....there may be a reason they built the bridge to Harris's Lane. A nice easy ride round with no incidents, JT peeled off at Hatford to catch the start of the England/Italy semi final. As I write, we are behind again..... Thanks to Des for sweeping. | ||
Distance:34.00 km (21.13 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/31381542" | ||
Comment on this ride | ||
| Tuesday Evening 3* | 3* |
|---|
Leader:Sharon Bedford |
Start Time:6:30 pm |
Start Location:Old Mill Hall |
Description:The Ride Leaders work hard to organise the rides and it helps them greatly to know numbers at least a day in advance. Whilst there may be rare occasions where this may not be practical, please do everything you can to let the Ride Leader know if you are joining a ride at least 24 hours before.Please arrive 10 minutes before the start time for the ride leaders briefing and a prompt start to the ride. 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). Childrey, Hackpen, Seven Barrows |
||
Report:A ride up Seven Barrows - but a different route to get there.It was a perfect evening for a ride and a great group made it even more enjoyable. Good to see Oliver back after his exams and Yvonne after her injury. | ||
Distance:39.00 km (24.23 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/51805231" | ||
Comment on this ride | ||
*