We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Daytime 1* Thursday Ride | 1* |
|---|
Leader:Susan Holdroyd |
Start Time:10:00 am |
Start Location:OMH |
Description:Please pre-book for this ride by contacting the ride leader. Easy sociable ride of 24-32 km (15-20 miles) at a pace of 14-17km/h (9-11 mph).Last but one day for the Cantorist Cafe so heading back out for a final goodbye via Denchworth, a short section on the A417 then up to Childrey, with a return route through West Challow, another short section on the A417 and then back through Denchworth. 15.5 miles with the odd bit of hill but nothing too steep. |
||
Report:A sunny ride out for a last visit to the Cantorist which was closing the last day. A slightly different route to usual going out via Goosey and then back via Silver Hill, West Challow and Denchworth. 2 short sections on the the A417 but made for something a bit different to the normal Childrey loops.A lovely day for our final visit, sitting outside in the sunshine with our refreshments and meeting Di's family who were also there for a final visit. Sorry to see it closing, even if there was the occasional issue. | ||
Distance:24.14 km (15.00 mi) | Ride Details:https://ridewithgps.com/routes/51843511 | |
| Proposed Route: https://ridewithgps.com/routes/51843511" | ||
Comment on this ride | ||
| Daytime 2* Thursday Ride | 2* |
|---|
Leader:Roger Postbeschild |
Start Time:10:00 am |
Start Location:Old Mill Hall |
Description:Please pre-book for this ride by contacting the ride leader. Sociable ride of 24-40 km (15-25 miles) at a pace of 18-20km/h (11-13 mph).Bloomfields at Shrivenham. Out via Uffington, back via Shellingford. 46km but flat. |
||
Riders:Barry StantonChris Marchant Des Higgs Geoff Neill John Groves John Tranter Mila Yearley Paul Wensley Peter Dalgliesh Roger Postbeschild Stephanie Haddrell Terry Ryland Riders = 12 Weather:Report:An unusual wind direction (north) for this trip south west to Shrivenham. We cracked on fairly well for a 2 star ride - average 21.7kph in our group, all apparently happy!Coffee and sustenance were served efficiently at Bloomfield's, where we sat in 'the garden'. Thanks go to John for leading the second group and Des for sweeping. | ||
Distance:45.00 km (27.96 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/51801699" | ||
Comment on this ride | ||
*