We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| RIDE CANCELLED - Daytime 1* Thursday Ride | 1* |
|---|
Leader:Carin Tranter |
Start Time:10:00 am |
Start Location:Old Mill Hall |
Description:RIDE CANCELLED - Ride cancelled due to predicted heavy rain and thunder storms. We are driving out to Stanford for 11am to meet the possibly very soggy 2* group. - Please pre-book for this ride by contacting the ride leader. Easy sociable ride of 24-32 km (15-20 miles) at a pace of 14-17km/h (9-11 mph).Simple ride to Stanford to meet up with the 2* riders at the coffee shop. |
||
Comment on this ride | ||
| Daytime 2* Thursday Ride | 2* |
|---|
Leader:Roger Postbeschild |
Start Time:10:00 am |
Start Location:Old Mill Hall |
Description:Please pre-book for this ride by contacting the ride leader. Sociable ride of 24-40 km (15-25 miles) at a pace of 18-20km/h (11-13 mph).Coffee at Stanford Coffee Shop. Out through the Letcombes, Uffington, Fernham. Please note, NOT Farnham as in my earlier post, Terry wasn't sure he could make that! |
||
Riders:Angie FisherBarry Stanton Des Higgs John Tranter Louise Bowers Pauline Clark Richard Kidd Roger Postbeschild Terry Ryland Riders = 9 Weather:Report:Well, it was dry when we set off, with dire warnings from Barry that his weather app said it would chuck it down from 10.30............The app was right. We had a little light rain shortly after starting, causing coats to be donned, only for them to be removed in Letcombe. The heavy rain started on the approach to Childrey and lasted through beyond Kingston Lisle. Coats were put on again (except Terry, who toughed it out). On the way to Kingston Lisle, we had a spectacularly bad pass from a marked Police car (no blues and twos, so no excuse), overtaking on a blind bend. The car that attempted to follow said Police car (and the innocent driver coming towards us) had to do emergency stops on a very wet road to avoid a head-on. We had left a gap, which was ignored. The Police car sailed on - apparently, the driver wasn't using his rear view mirror. Sadly, no video to record this debacle. The rain caused me to take a short cut to Stanford. It was dry when we left Stanford, so I added in a few extra km's after coffee. Thanks to all, and to Des for sweeping. | ||
Distance:37.00 km (22.99 mi) | Ride Details:https://ridewithgps.com/trips/314362303 | |
| Proposed Route: https://ridewithgps.com/routes/51876604" | ||
Comment on this ride | ||
| Ridgeway Cycles and Wantage CUK off-road ride | 2* |
|---|
Leader:Eddie Little |
Start Time:6:30 pm |
Start Location:Ridgeway Cycles |
Description:Ridgeway Cycles are teaming up with Cycling UK Wantage, to run a shorter less challenging MTB group rideStarting Thursday 31st of July Meeting outside Ridgeway Cycles to leave at 6.30pm 10 - 15 miles of smiles Mixed ability Cost FREE Sign up essential Look forward to seeing you there! Knobbly tyres required and lights to get you home If you wish to join this ride then send me a text Ride distance 13 miles/20km Except to be back in Wantage for 08:00pm |
||
Report:Despite the earlier thunderstorms which had deterred a number of riders from joining this first evening ride, we were surprisingly left with a beautiful sunny summer’s evening. Conditions on the trails were pretty good though the earlier storms had left a few large puddles at the top of LarkHill which was to be expected, and caution was required as we climbed the chalk hill. The Ridgeway was an absolute delight to ride along giving some amazing views across the Thames Valley. It was a pleasure to welcome Ian on his first ride with the club. Many thanks to Jane for sweeping & to everyone for their great company. | ||
Distance:20.00 km (12.43 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/51890951" | ||
Comment on this ride | ||
*