We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Daytime 1* Thursday Ride | 1* |
|---|
Leader:John Stamp |
Start Time:10:00 am |
Start Location:OMH |
Description:Out to Southmoor for coffee stop. Route out via Kingside Estate, A338 to pick up the track to West Hanney. Returning via Charney & Denchworth.13.5miles of which 1 mile on hardcore track Please pre-book for this ride by contacting the ride leader. Easy sociable ride of 24-32 km (15-20 miles) at a pace of 14-17km/h (9-11 mph). |
||
Report:The track from the Sewage Farm to West Haney wasn’t suffering from flooding / puddles despite the recent rain.Good Halloween display along the Heath’s drive near Munch’s café. Layout at Munch’s changed, no queuing in front of serving area. Needed to keep peddling along Charney Rd despite the downward incline, due to oncoming wind. Average speed 6mph incl coffee stop. | ||
Distance:21.73 km (13.50 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/53074702" | ||
Comment on this ride | ||
| Daytime 2* Thursday Ride | 2* |
|---|
Leader:Roger Postbeschild |
Start Time:10:00 am |
Start Location:OMH |
Description:Please pre-book for this ride by contacting the ride leader. Sociable ride of 24-40 km (15-25 miles) at a pace of 18-20km/h (11-13 mph).Weather forecast now looks OK. Bloomfields at Shrivenham, out via Uffington, return via Shellingford. Please use the bike racks outside the cafe. |
||
Riders:Angie FisherAnke Otto David Bridge David Jackson Des Higgs Geoff Neill John Groves Joy Arthur Louise Bowers Pauline Clark Peter Dalgliesh Roger Postbeschild Riders = 12 Weather:Report:Probably the best day of the week, weather wise, dry with a light southerly wind.Good to see returns, after injuries and ailments, of Joy, David J and Peter. A wonderfully uneventful ride, we sat inside at Bloomfields as the outside seats were still soggy from yesterday's rain. There were a few grumbles about leaving the bikes outside, we may try putting them in 'the garden' next time! Some slight wind assistance on the return trip was most welcome. | ||
Distance:45.00 km (27.96 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/51801699" | ||
Comment on this ride | ||
*