We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Daytime 1* Thursday Ride | 1* |
|---|
Leader:Anke Otto |
Start Time:10:00 am |
Start Location:Old Mill Hall |
Description:Please pre-book for this ride by contacting the ride leader. Easy sociable ride of 24-32 km (15-20 miles) at a pace of 14-17km/h (9-11 mph).Ride to Lockinge with coffee stop at the community cafe in Ardington |
||
Riders:Angie FisherAnke Otto John Leggott Julie Haynes Lindsey Barker Rob Godfrey Steve Swanton Tim Waite Riders = 8 Weather:Report:Pleasant ride to Arthington Snowberry cafe which was quite busy with breakfast guest. Angie and Julie joned for part of the ride and peeled off to visit the Dish at Harwell. The remsining group found a table outside at the cafe where Steve Swanton also joined us. | ||
Distance:21.00 km (13.05 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/49656006" | ||
Comment on this ride | ||
| Daytime 2* Thursday Ride | 2* |
|---|
Leader:Peter Dalgliesh |
Start Time:10:00 am |
Start Location:OMH |
Description:Please pre-book for this ride by contacting the ride leader.Sociable ride of 24-50 km (15-30 miles) at a pace of 18-20km/h (11-13 mph). to Priscilla's Kitchen. a bit hilly but a nice sunny day |
||
Riders:David HollickLouise Bowers Pauline Clark Peter Dalgliesh Richard Kidd Roger Postbeschild Riders = 6 Report:Only six riders turned up today. Two pulled out when they found out we were going up Chain Hill. I was a bit puzzled by this, as it's pretty much the same climb as Hackpen Hill, which they're usually quite happy to tackle. Anyway, I thought it was about time we headed south over the Downs after many weeks of taking the gentler northern routes. 🙂 At least five others agreed!We had quite an adventure. The first obstacle was the Denchworth road, which was closed, but we managed to charm the road crew into letting us through. Later, we came across a similar problem on the Newbury Road just before East Garston, which really was very closed. Richard was extremely diplomatic and somehow persuaded them to let us pass as well. The first climb was a bit of a trial for me, and I ended up reaching the summit at the back of the group, so that served me right for choosing the route! At the coffee stop, everyone was so keen to get going again that I nearly left half my cake behind and I forgot to take a photo The ride back was much more relaxed, with everyone settling into a steady rhythm after the morning's excitement. It was another enjoyable outing with good company, a few unexpected adventures, and the satisfaction of conquering Chain Hill once again. | ||
Distance:45.00 km (27.96 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/56239913" | ||
Comment on this ride | ||
| Off Road Thursday Evening Ride | 2* |
|---|
Leader:Eddie Little |
Start Time:6:30 pm |
Start Location:Ridgeway Cycles |
Description:Please pre-book for this ride by contacting the ride leader. Off-road ride around local tracks, usually about 15 miles. Knobbly tyres required and good lights when it gets dark (‘get you home’ lights in Spring/Autumn). We are keen to welcome new riders and can make recommendations or have spare lights to borrow if you let us know. Dark, cold and wet - we’ll ride in any two. But please let us know if you are coming so we can tell you if we decide to cancel due to bad weather or other reasons. |
||
Riders:Alan BerryAlessandro Nobilini Eddie Little Jane John Jonny Kowal Nigel Reid Sarah James Simon Atkin Tim Waite Yvonne Bird Riders = 10 Weather:Report:The fine weather brought out another 10 keen riders. It was nice to welcome new riders Nigel & Alessandro on their first ride with the club. It was also nice that Jane & Yvonne could join us & to play catchup with them too. The ride went out through Ardington & Hendred, taking a gentle ascent to Scutchamer Knob via some quiet bridleways. With the sun starting to set & the quiet trails, this made for an atmospheric & special ride along the Ridgeway. We left the Ridgeway just past the monument, where we descended back to Wantage across the cows field & Larkhill. A lovely ride along with a perfect group. Many thanks to Jane for taking some lovely photos. Also thanks to Yvonne & Jane for sweeping duties | ||
Distance:24.16 km (15.01 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/56208232" | ||
Comment on this ride | ||
*