We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Daytime 1* Thursday Ride - Stanford | 1* |
|---|
Leader:Steve Swanton |
Start Time:10:00 am |
Start Location:OMH |
Description:Stanford Coffee Shop. Fortunately, Thursday's forecast is looking cooler againPlease pre-book for this ride by contacting the ride leader. Easy sociable ride of 24-32 km (15-20 miles) at a pace of 14-17km/h (9-11 mph). |
||
Riders:John LeggottLindsey Barker Lorna Swanton Rob Godfrey Steve Swanton Terry Ryland Riders = 6 Weather:Report: | ||
Distance:26.55 km (16.50 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/56384253" | ||
Comment on this ride | ||
| Daytime 2* Thursday Ride - Clanfield | 2* |
|---|
Leader:Richard Kidd |
Start Time:10:00 am |
Start Location:OMH |
Description:The Cinnamon Buns are calling us! This one is 47km.Please pre-book for this ride by contacting the ride leader. Sociable ride of 24-40 km (15-25 miles) at a pace of 18-20km/h (11-13 mph). If you text or Whats App me please include a name. |
||
Riders:Angie FisherAnke Otto Barry Stanton David Bridge David Hollick Julie Haynes Louise Bowers Martin Purling Paul Wensley Pauline Clark Richard Kidd Riders = 11 Report:Very prompt departure from OMH as everyone was there ahead of time.The ride out to Buckland was uneventful except when we got to the A420 crossing the traffic stopped both ways to let us cross. I've never seen that before. Extra water stops were made because of the temperature although with more breeze and more cloud than Wednesday the conditions were much more favourable. Our arrival at Blake's coincided with 3 or 4 other cycling groups. The staff coped admirably. We made our way back towards Faringdon. The only issue being a bit of cframp for yours truly on the climb up to town which I put down to the extreme exertions the day before. The rest of the ride was warm and progress was helped by a bit of a tail crosswind. | ||
Distance:51.00 km (31.69 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/56290030" | ||
Comment on this ride | ||
| Off Road Thursday Evening Ride | 2* |
|---|
Leader:Eddie Little |
Start Time:6:30 pm |
Start Location:Ridgeway Cycles |
Description:Please pre-book for this ride by contacting the ride leader. Off-road ride around local tracks, usually about 10 - 15 miles. Knobbly tyres required and good lights when it gets dark (‘get you home’ lights in Spring/Autumn). We are keen to welcome new riders and can make recommendations or have spare lights to borrow if you let us know. Dark, cold and wet - we’ll ride in any two. But please let us know if you are coming so we can tell you if we decide to cancel due to bad weather or other reasons. |
||
Riders:Alan BerryAndrew Wornham David Buckingham Eddie Little James Bosley James Pearson Jane John Nigel Reid Selene Moquet Simon Atkin Tim Waite Wendy Berry Riders = 12 Weather:Report:Earlier rain showers and threatening dark skies didn’t deter 12 riders from coming out to enjoy some fun on the trails. Fortunately the weather stayed dry for our ride. The route included two fun descents, Old Street and Ginge, which all riders seem to enjoy. An enjoyable evening with a great group. Many thanks to Jane for secondary leading and for the lovely photos. Also, many thanks to James for sweeping duties. | ||
Distance:19.41 km (12.06 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/56327326" | ||
Comment on this ride | ||
*