We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Daytime 1* Thursday Ride | 1* |
|---|
Leader:John Stamp |
Start Time:10:00 am |
Start Location:OMH |
Description:Please pre-book for this ride by contacting the ride leader. Easy sociable ride of 24-32 km (15-20 miles) at a pace of 14-17km/h (9-11 mph).A short ride (9.4ml paved + 3ml unpaved) to Ardington with some climbs for exercise. Coffee stop in Wantage at The Stables (Down to Earth Café We go out via Kingsgrove Estate to West Locking for a detour besides Goddard’s Brook. Then a climb for a glorious long down hill ride into Ardington to join CTC’s route 544 to Wantage and the café stop. Back to Grove via AEA estate. |
||
Report:A very pleasant ride, good views and nice temperatures!Wind OK when behind us! Nice coffee & cakes at Down to Earth cafe. Average speed 9.6mph excluding coffee stop. | ||
Distance:19.96 km (12.40 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/55913458" | ||
Comment on this ride | ||
| Daytime 2* Thursday Ride - Stanford | 2* |
|---|
Leader:Anke Otto |
Start Time:10:00 am |
Start Location:Old Mill Hall |
Description:Please pre-book for this ride by contacting the ride leader. Sociable ride of 24-40 km (15-25 miles) at a pace of 18-20km/h (11-13 mph).Stanford for coffee via Netherton |
||
Riders:Anke OttoDavid Hollick David Jackson Geoff Neill Louise Bowers Martin Purling Patrick O'Leary Peter Dalgliesh Roger Turnbull Terry Ryland Riders = 10 Weather:Report:Stood in for Roger as leader today. Weather was pleasant, wind a little cool to start with but warmed up later. Had the illusion of a few spots of rain on route. We were all gagging for coffee by the time we reached Stanford. | ||
Distance:47.00 km (29.20 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/55055014" | ||
Comment on this ride | ||
| Off Road Thursday Evening Ride | 2* |
|---|
Leader:Eddie Little |
Start Time:6:30 pm |
Start Location:Ridgeway Cycles |
Description:Please pre-book for this ride by contacting the ride leader. Off-road ride around local tracks, usually about 10 -15 miles. Knobbly tyres required and good lights when it gets dark (‘get you home’ lights in Spring/Autumn). We are keen to welcome new riders and can make recommendations or have spare lights to borrow if you let us know. Dark, cold and wet - we’ll ride in any two. But please let us know if you are coming so we can tell you if we decide to cancel due to bad weather or other reasons. |
||
Riders:Alan BerryEddie Little James Bosley Jo Little Jonny Kowal Nigel Reid Sarah James Selene Moquet Simon Atkin Yvonne Bird Riders = 10 Weather:Report:A pleasant evening ride with a difference, giving riders a chance to practice their riding skills on different surfaces, bridleways/trails urban/villages/countryside and canal towpaths. The threatening storm clouds loomed overhead for our ride. Fortunately we managed to stay dry. Only when we had reached our homes did the heavens open up. Many thanks to James for sweeping. Thanks all. | ||
Distance:16.42 km (10.20 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/56746975" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*