We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Daytime 1* Thursday Ride | 1* |
|---|
Leader:John Stamp |
Start Time:10:00 am |
Start Location:Old Mill Hall |
Description:Please pre-book for this ride by contacting the ride leader. Easy sociable ride of 24-32 km (15-20 miles) at a pace of 14-17km/h (9-11 mph).Grove-Childrey- Goosey- Denchworth-Grove. Out to Challow via canal path, the join the paved track to Childrey (excellent views) for an early coffee stop. Then onto Goosey pond via a nice long down hill section. Finally back to Grove via Denchworth. 11.4miles, inc 1.9miles off road. |
||
Report:The canal track was on the soggy side, suspect some sections had been level by a fine grade coating that retained some of last nights showers.Found a link path from Letcombe Hill to the track beside St Nicholas CofE School. Nice coffee at Childrey Stores. Due to possible heavy showers returned via the track to West Challow- A417-Denchworth. It was raining before getting home! Av speed 8.8mph | ||
Distance:18.35 km (11.40 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/56761077" | ||
Comment on this ride | ||
| Daytime 2* Thursday Ride - Shrivenham | 2* |
|---|
Leader:Paul Wensley |
Start Time:10:00 am |
Start Location:Old Mill Hall |
Description:Please pre-book for this ride by contacting the ride leader. Sociable ride of 24-40 km (15-25 miles) at a pace of 18-20km/h (11-13 mph).Bloomfields at Shrivenham. |
||
Riders:Anke OttoDavid Hollick Geoff Neill Julie Haynes Martin Purling Paul Wensley Richard Kidd Riders = 7 Report:Weather forecasts gave high percentage for rain.We all set off with rain jackets on but we were able to take them off after about 7 miles into the ride. After the coffee stop at Bloomfield the road was drying nicely. We had a good pace all the way round which seemed to suit everyone. Unfortunately the pace didn’t get us back in time before the rain started again just before Denchworth. Despite the rain we all got back safe. | ||
Distance:45.06 km (28.00 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/51801699" | ||
Comment on this ride | ||
| Off Road Thursday Evening Ride | 2* |
|---|
Leader:Eddie Little |
Start Time:6:30 pm |
Start Location:Ridgeway Cycles |
Description:Please pre-book for this ride by contacting the ride leader. Off-road ride around local tracks, usually about 10 - 15 miles. Knobbly tyres required and good lights when it gets dark (‘get you home’ lights in Spring/Autumn). We are keen to welcome new riders and can make recommendations or have spare lights to borrow if you let us know. Dark, cold and wet - we’ll ride in any two. But please let us know if you are coming so we can tell you if we decide to cancel due to bad weather or other reasons. |
||
Riders:Alan BerryAndrew Wornham Eddie Little James Bosley James Pearson Joy Arthur Paul Wensley Peter Brodie Simon Atkin Tim Waite Riders = 10 Weather:Report:We had another great turnout for this ride. It was nice to welcome Joy and Peter on their first Thursday evening ride. Weather conditions were good. Cloudy sun for all of the ride along with a pleasant temperature. The route followed the Icknield Greenway, some nice bridleways in and around Hendred, along with a nice ride along the Ridgeway. We ended the ride with a couple of nice descents taking us back to Wantage. A lovely ride with no issues and perfect company. Many thanks to James for sweeping. | ||
Distance:20.95 km (13.02 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/56729964" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*