We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Nick Dunton |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly.Still early in the season, so just another 30km ride tonight but with the introduction of a few hills to stimulate summer leg-conditioning. Out via Lains Barn Lane, Lockinge, Ginge, East Hendred, Featherbed Lane [newly resurfaced!], Steventon, Hanneys, Denchworth, Grove. Lights required as we will almost certainly finish in the gloaming. |
||
Riders:Andy PixtonChris Walters David Talboys Jane John Janet Charleston Nick Dunton Nicole Pethybridge Riders = 7 Weather:Report:Beautiful evening: warm, sunshine, not unkind wind [for a change]. Well-matched peloton. All went well until the crossing of the A338 at Hanney when Jane failed to unclip in time and toppled over, damaging her elbow. We decided a hospital visit was advisable, so help was summoned and Chris rode on to Grove returning with his car to store Jane’s bicycle. Once Jane was safely hospital-bound, the depleted peloton retuned to Grove in decidedly poor light. Hope you are back on the bike soon, Jane. | ||
Distance:31.00 km (19.26 mi) | Ride Details:http://ridewithgps.com/routes/7396229 | |
| Proposed Route: http://ridewithgps.com/routes/7396229" | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*