We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Chris Walters |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph).Flat ride tonight out via Steventon and Abingdon, and onwards to Frilford Heath returning via Fyfield. |
||
Riders:Adrian WestChris Walters David Talboys Des Higgs Hugo Pile John Carr Olivia Pile Phil Stubbings Richard Preece Riders = 9 Weather:Report:Nothing much to report really. The showers failed to materialise and the evening turned out to be splendid enough to extend the ride by a little at the end, just because we could.We did have a new rider tonight - welcome John. And well done to Olivia on her first 3* ride - you did really well! | ||
Distance:42.80 km (26.59 mi) | Ride Details:http://www.strava.com/activities/140794324 | |
| Proposed Route: http://ridewithgps.com/routes/1821669" | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*