Date | Title | Category | Distance |
---|---|---|---|
28 Sep 2024 | 2* Saturday Half-Day Ride to Lambourn and Ashbury | 2* | 48.28 km (30.00 mi) |
26 Sep 2024 | Daytime 2* Thursday Ride | 2* | 33.80 km (21.00 mi) |
21 Sep 2024 | 1* Monthly Half-Day Ride | 1* | 37.50 km (23.30 mi) |
19 Sep 2024 | Daytime 2* Thursday Ride | 2* | 52.94 km (32.90 mi) |
12 Sep 2024 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
05 Sep 2024 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
03 Sep 2024 | Tuesday Evening 2* Ride | 2* | 32.19 km (20.00 mi) |
27 Aug 2024 | Tuesday Evening 2* Pub Ride | 2* | |
17 Aug 2024 | 1* Saturday Half Day Ride | 1* | 17.70 km (11.00 mi) |
13 Aug 2024 | Tuesday Evening 2* Ride | 2* | |
10 Aug 2024 | 2* Saturday Half Day Ride | 2* | 53.00 km (32.93 mi) |
08 Aug 2024 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
06 Aug 2024 | Tuesday Evening 2* Ride | 2* | 38.62 km (24.00 mi) |
01 Aug 2024 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
30 Jul 2024 | Tuesday Evening 2* Pub Ride | 2* | 37.01 km (23.00 mi) |
27 Jul 2024 | 2* Saturday H/D Ride. Northmoor, Yelford, Aston > Pottery & Great Brook. | 2* | 56.33 km (35.00 mi) |
23 Jul 2024 | Tuesday Evening 2* Ride | 2* | 32.99 km (20.50 mi) |
20 Jul 2024 | 1* Saturday Morning Ride to Longworth, Pusey and Stanford | 1* | 32.19 km (20.00 mi) |
18 Jul 2024 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
16 Jul 2024 | Tuesday Evening 2* Ride | 2* | 39.43 km (24.50 mi) |
14 Jul 2024 | 2* Half Day Ride | 2* | 60.35 km (37.50 mi) |
11 Jul 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
04 Jul 2024 | Daytime 2* Thursday Ride | 2* | 48.28 km (30.00 mi) |
02 Jul 2024 | Tuesday Evening 2* Ride | 2* | 34.92 km (21.70 mi) |
29 Jun 2024 | 1* Saturday Half-Day Awayday Ride from Uffington | 1* | 27.36 km (17.00 mi) |
27 Jun 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
25 Jun 2024 | Tuesday Evening 2* Pub Ride | 2* | 30.58 km (19.00 mi) |
22 Jun 2024 | 2* Saturday Half Day Ride to the Thames | 2* | 62.76 km (39.00 mi) |
20 Jun 2024 | Daytime 2* Thursday Ride | 2* | 46.40 km (28.83 mi) |
18 Jun 2024 | Tuesday Evening 2* Ride | 2* | 34.28 km (21.30 mi) |
13 Jun 2024 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
11 Jun 2024 | Tuesday Evening 2* Ride | 2* | |
08 Jun 2024 | 2* Saturday Half Day Ride | 2* | 54.72 km (34.00 mi) |
06 Jun 2024 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
04 Jun 2024 | Tuesday Evening 2* Ride | 2* | 39.43 km (24.50 mi) |
30 May 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
23 May 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
21 May 2024 | Tuesday Evening 2* Ride | 2* | 27.36 km (17.00 mi) |
16 May 2024 | Daytime 2* Thursday Ride | 2* | 46.67 km (29.00 mi) |
09 May 2024 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
08 May 2024 | Annual General Meeting | n/a | |
07 May 2024 | Tuesday Evening 2* Ride | 2* | 30.58 km (19.00 mi) |
04 May 2024 | 2* Saturday Half Day | 2* | 61.20 km (38.03 mi) |
02 May 2024 | Daytime 2* Thursday Ride | 2* | |
18 Apr 2024 | Daytime 2* Thursday Ride | 2* | 32.60 km (20.26 mi) |
16 Apr 2024 | Tuesday Evening 2* Ride | 2* | 28.00 km (17.40 mi) |
13 Apr 2024 | 2* Saturday Half Day Ride - Bluebell Special | 2* | 53.11 km (33.00 mi) |
11 Apr 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
09 Apr 2024 | Tuesday Evening 2* Ride | 2* | 31.51 km (19.58 mi) |
Date | Title | Category | Distance |
---|---|---|---|
31 Mar 2024 | Sunday Shortie | 2* | 32.19 km (20.00 mi) |
21 Mar 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
14 Mar 2024 | Daytime 2* Thursday Ride | 2* | 43.10 km (26.78 mi) |
09 Mar 2024 | 2* Saturday Half Day Ride | 2* | 62.44 km (38.80 mi) |
07 Mar 2024 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
03 Mar 2024 | Sunday Shortie 2* to Appleton | 2* | 37.18 km (23.10 mi) |
24 Feb 2024 | 2* Saturday Half Day Ride | 2* | 50.37 km (31.30 mi) |
18 Feb 2024 | Sunday Shortie | 2* | 19.31 km (12.00 mi) |
15 Feb 2024 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
10 Feb 2024 | 2* Saturday Half Day Ride | 2* | 48.00 km (29.83 mi) |
04 Feb 2024 | Sunday Shortie | 2* | 40.40 km (25.10 mi) |
25 Jan 2024 | Daytime 2* Thursday Ride | 2* | 36.00 km (22.37 mi) |
20 Jan 2024 | Daytime 2* Thursday Ride on a Saturday | 2* | 31.00 km (19.26 mi) |
13 Jan 2024 | 2* Saturday Half Day Ride | 2* | 56.00 km (34.80 mi) |
04 Jan 2024 | Daytime 2* Thursday Ride | 2* | 36.00 km (22.37 mi) |
31 Dec 2023 | Sunday Shortie | 2* | 33.80 km (21.00 mi) |
21 Dec 2023 | Daytime 2* Thursday Ride | 2* | 31.00 km (19.26 mi) |
17 Dec 2023 | Sunday Shortie | 2* | |
14 Dec 2023 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
10 Dec 2023 | 2* Mince Pie Ride | 2* | 32.35 km (20.10 mi) |
30 Nov 2023 | Daytime 2* Thursday Ride | 2* | 35.77 km (22.23 mi) |
26 Nov 2023 | Sunday Shortie | 3* | 43.45 km (27.00 mi) |
23 Nov 2023 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
16 Nov 2023 | Daytime 2* Thursday Ride | 1* | 30.00 km (18.64 mi) |
12 Nov 2023 | Sunday Afternoon Shortie | 3* | 46.00 km (28.58 mi) |
11 Nov 2023 | 2* Saturday Half Day Ride | 2* | 44.00 km (27.34 mi) |
09 Nov 2023 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
05 Nov 2023 | Sunday Shortie | 2* | 35.41 km (22.00 mi) |
28 Oct 2023 | 2* Saturday Half Day Ride | 2* | 46.67 km (29.00 mi) |
26 Oct 2023 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
22 Oct 2023 | Regular Wantage Ride | 3* | 84.33 km (52.40 mi) |
19 Oct 2023 | Daytime 2* Thursday Ride | 2* | 38.73 km (24.07 mi) |
14 Oct 2023 | 2* Saturday Half Day Ride | 2* | 56.33 km (35.00 mi) |
12 Oct 2023 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
05 Oct 2023 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
30 Sep 2023 | 5th Saturday Special | 3* | 80.00 km (49.71 mi) |
28 Sep 2023 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
24 Sep 2023 | 3* Sunday Shortie | 3* | 33.80 km (21.00 mi) |
17 Sep 2023 | 2* Sunday Shortie | 2* | 48.00 km (29.83 mi) |
14 Sep 2023 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
07 Sep 2023 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
05 Sep 2023 | Tuesday Evening 2* Ride | 2* | 30.58 km (19.00 mi) |
31 Aug 2023 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
29 Aug 2023 | Tuesday Evening 1* Ride & Pub Night | 1* | 19.79 km (12.30 mi) |
26 Aug 2023 | 2* Saturday Half Day Ride | 2* | 48.28 km (30.00 mi) |
24 Aug 2023 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
22 Aug 2023 | Tuesday Evening 2* Ride | 2* | 30.00 km (18.64 mi) |
17 Aug 2023 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
15 Aug 2023 | Tuesday Evening 2* Ride | 2* | 38.00 km (23.61 mi) |
03 Aug 2023 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
01 Aug 2023 | Tuesday Evening 2* Ride | 2* | 30.00 km (18.64 mi) |
25 Jul 2023 | Tuesday Evening 2* Pub Ride | 2* | 33.80 km (21.00 mi) |
23 Jul 2023 | Cycling UK Wantage 30th Anniversary Tea | n/a | |
20 Jul 2023 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
18 Jul 2023 | Tuesday Evening 2* Ride | 2* | 39.43 km (24.50 mi) |
16 Jul 2023 | Regular Wantage Ride - 30th Anniversary Classic | 2* | 88.51 km (55.00 mi) |
11 Jul 2023 | Tuesday Evening 2* Ride | 2* | 28.97 km (18.00 mi) |
01 Jul 2023 | 3* Saturday Half Day Ride - Swindon Special | 3* | 77.25 km (48.00 mi) |
29 Jun 2023 | Daytime 2* Thursday Ride | 2* | 49.00 km (30.45 mi) |
27 Jun 2023 | Tuesday Evening 2* Pub Ride | 2* | 34.92 km (21.70 mi) |
24 Jun 2023 | 2* Saturday Half Day Ride | 2* | 70.81 km (44.00 mi) |
20 Jun 2023 | Tuesday Evening 2* Ride | 2* | 33.80 km (21.00 mi) |
17 Jun 2023 | 1* Saturday Half Day Ride - Uffington Awayday | 1* | 32.19 km (20.00 mi) |
15 Jun 2023 | Daytime 2* Thursday Ride | 2* | 52.00 km (32.31 mi) |
13 Jun 2023 | Tuesday Evening 2* Ride | 2* | 23.98 km (14.90 mi) |
10 Jun 2023 | 2* Saturday Half Day Ride | 2* | 58.80 km (36.54 mi) |
08 Jun 2023 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
06 Jun 2023 | Tuesday Evening 2* Ride | 2* | 45.37 km (28.19 mi) |
03 Jun 2023 | 3* Saturday Half Day Ride | 3* | 62.76 km (39.00 mi) |
01 Jun 2023 | Daytime 2* Thursday Ride | 2* | 47.00 km (29.20 mi) |
30 May 2023 | Tuesday Evening 2* Pub Ride | 2* | 32.19 km (20.00 mi) |
27 May 2023 | 2* Saturday Half Day Ride | 2* | 62.00 km (38.53 mi) |
25 May 2023 | Daytime 2* Thursday Ride | 2* | 40.70 km (25.29 mi) |
23 May 2023 | Tuesday Evening 2* Ride | 2* | |
20 May 2023 | 1* Saturday Afternoon Ride to Uffington | 1* | 30.26 km (18.80 mi) |
18 May 2023 | Daytime 2* Thursday Ride | 2* | 39.41 km (24.49 mi) |
16 May 2023 | Tuesday Evening 2* Ride | 2* | 32.19 km (20.00 mi) |
13 May 2023 | 2* Saturday Morning Ride to the Lambourn Valley | 2* | 56.17 km (34.90 mi) |
11 May 2023 | Daytime 2* Thursday Ride | 2* | 36.00 km (22.37 mi) |
10 May 2023 | Annual General Meeting | n/a | |
09 May 2023 | Tuesday Evening 2* Ride | 2* | 30.58 km (19.00 mi) |
07 May 2023 | 2* Sunday Half Day Ride | 2* | 60.80 km (37.78 mi) |
04 May 2023 | Daytime 2* Thursday Ride | 2* | 26.00 km (16.16 mi) |
02 May 2023 | Tuesday Evening 2* Ride | 2* | 28.97 km (18.00 mi) |
27 Apr 2023 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
25 Apr 2023 | Tuesday Evening 2* Pub Ride | 2* | |
22 Apr 2023 | 2* Saturday Half Day Ride | 2* | 64.70 km (40.20 mi) |
20 Apr 2023 | Daytime 2* Thursday Ride | 2* | 30.58 km (19.00 mi) |
18 Apr 2023 | Tuesday Evening 2* Ride | 2* | 27.36 km (17.00 mi) |
13 Apr 2023 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
08 Apr 2023 | 2* Saturday Half Day Ride | 2* | 54.72 km (34.00 mi) |
06 Apr 2023 | Daytime 2* Thursday Ride | 2* | 37.50 km (23.30 mi) |
04 Apr 2023 | Tuesday Evening 2* Ride | 2* | 25.75 km (16.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
30 Mar 2023 | Daytime 2* Thursday Ride | 2* | 35.00 km (21.75 mi) |
26 Mar 2023 | Harlequin Hack Audax | 3* | 109.44 km (68.00 mi) |
23 Mar 2023 | Daytime 1* Thursday Ride | 1* | 18.83 km (11.70 mi) |
18 Mar 2023 | 1* Saturday Half Day Ride to Stanford-in-the-Vale | 1* | 24.62 km (15.30 mi) |
16 Mar 2023 | Daytime 2* Thursday Ride | 2* | 47.00 km (29.20 mi) |
11 Mar 2023 | 2* Saturday Ride to Abingdon Via Radley Lakes | 2* | 58.26 km (36.20 mi) |
05 Mar 2023 | 2* Sunday Shortie | 2* | 37.01 km (23.00 mi) |
02 Mar 2023 | Daytime 2* Thursday Ride | 2* | 33.20 km (20.63 mi) |
25 Feb 2023 | 2* Saturday Half Day Ride | 2* | 68.56 km (42.60 mi) |
23 Feb 2023 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
19 Feb 2023 | 2* Sunday Shortie | 2* | 37.34 km (23.20 mi) |
18 Feb 2023 | Monthly Saturday 1* Ride - Snowdrop Special | 1* | 29.61 km (18.40 mi) |
16 Feb 2023 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
11 Feb 2023 | 2* Saturday Half Day Ride | 2* | 56.33 km (35.00 mi) |
09 Feb 2023 | Daytime 2* Thursday Ride | 2* | 37.50 km (23.30 mi) |
05 Feb 2023 | 2* Sunday Shortie | 2* | 51.50 km (32.00 mi) |
02 Feb 2023 | Daytime 1* Thursday Ride | 1* | 16.09 km (10.00 mi) |
01 Feb 2023 | Club winter social evening | n/a | |
29 Jan 2023 | 2* Sunday Shortie | 2* | 33.96 km (21.10 mi) |
26 Jan 2023 | Daytime 1* Thursday Ride | 1* | 28.97 km (18.00 mi) |
05 Jan 2023 | Daytime Thursday 1* Ride | 1* | 21.40 km (13.30 mi) |
01 Jan 2023 | 2* Sunday Shortie | 2* | 31.00 km (19.26 mi) |
15 Dec 2022 | Daytime 2* Thursday Ride | 2* | 24.14 km (15.00 mi) |
08 Dec 2022 | Daytime 2* Thursday Ride | 2* | 23.80 km (14.79 mi) |
01 Dec 2022 | Daytime 2* Thursday Ride | 2* | 24.14 km (15.00 mi) |
24 Nov 2022 | Daytime 2* Thursday Ride | 2* | 39.10 km (24.30 mi) |
20 Nov 2022 | 2* Sunday Shortie | 2* | 48.60 km (30.20 mi) |
12 Nov 2022 | 2* Saturday Half Day Ride | 2* | 54.72 km (34.00 mi) |
10 Nov 2022 | Daytime 2* Thursday Ride | 2* | 32.99 km (20.50 mi) |
06 Nov 2022 | 2* Sunday Shortie | 2* | 30.58 km (19.00 mi) |
03 Nov 2022 | Daytime 2* Thursday Ride | 2* | |
30 Oct 2022 | 2* Sunday Shortie | 2* | 35.41 km (22.00 mi) |
27 Oct 2022 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
22 Oct 2022 | 2* Saturday Half Day Ride | 2* | 54.72 km (34.00 mi) |
16 Oct 2022 | 2* Sunday Shortie | 2* | 40.23 km (25.00 mi) |
13 Oct 2022 | Daytime 2* Thursday Ride | 2* | 37.64 km (23.39 mi) |
08 Oct 2022 | 2* Saturday Half Day Ride - Oxford Special | 2* | 65.98 km (41.00 mi) |
06 Oct 2022 | Daytime 2* Thursday Ride | 2* | 35.50 km (22.06 mi) |
02 Oct 2022 | 2* Sunday shortie | 2* | 37.50 km (23.30 mi) |
29 Sep 2022 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
22 Sep 2022 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
18 Sep 2022 | Sunday Shortie 2* | 2* | 47.80 km (29.70 mi) |
15 Sep 2022 | Daytime 2* Thursday Ride | 2* | 28.50 km (17.71 mi) |
08 Sep 2022 | Daytime 2* Thursday Ride | 2* | 18.02 km (11.20 mi) |
06 Sep 2022 | Tuesday Evening 2* Ride | 2* | 29.93 km (18.60 mi) |
01 Sep 2022 | Daytime 2* Thursday Ride | 2* | 30.58 km (19.00 mi) |
30 Aug 2022 | Tuesday Evening 2* Ride | 2* | 25.75 km (16.00 mi) |
27 Aug 2022 | 2* Saturday Half Day Ride | 2* | 39.27 km (24.40 mi) |
18 Aug 2022 | Daytime 2* Thursday Ride | 2* | 35.00 km (21.75 mi) |
13 Aug 2022 | Early Start 2* Saturday Half Day Ride | 2* | 55.10 km (34.24 mi) |
11 Aug 2022 | Thursday Family Ride to Goosey and Charney Bassett | 1* | 32.19 km (20.00 mi) |
09 Aug 2022 | Tuesday Evening 2* Ride | 2* | 38.62 km (24.00 mi) |
04 Aug 2022 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
02 Aug 2022 | Tuesday Evening 2* Ride | 2* | 30.09 km (18.70 mi) |
28 Jul 2022 | Daytime 2* Thursday Ride | 2* | 33.10 km (20.57 mi) |
26 Jul 2022 | Tuesday Evening 2* Ride | 2* | |
23 Jul 2022 | 2* Saturday awayday from Aston Pottery | 2* | 70.00 km (43.50 mi) |
21 Jul 2022 | Daytime 2* Thursday Ride | 2* | 51.50 km (32.00 mi) |
19 Jul 2022 | Tuesday Evening 2* Ride | 2* | 24.14 km (15.00 mi) |
14 Jul 2022 | Daytime Thursday 2* ride | 2* | 43.45 km (27.00 mi) |
09 Jul 2022 | 2* Saturday Half Day Ride | 2* | 51.98 km (32.30 mi) |
07 Jul 2022 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
05 Jul 2022 | Tuesday Evening 2* Ride | 2* | 37.10 km (23.05 mi) |
30 Jun 2022 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
28 Jun 2022 | Tuesday Evening 2* Ride | 2* | |
25 Jun 2022 | 2* Saturday Half Day Ride | 2* | 54.00 km (33.55 mi) |
23 Jun 2022 | Daytime 2* Thursday Ride | 2* | |
21 Jun 2022 | Tuesday Evening 2* Ride | 2* | 32.83 km (20.40 mi) |
16 Jun 2022 | Daytime 2* Thursday Ride | 2* | 51.50 km (32.00 mi) |
14 Jun 2022 | Tuesday Evening 2* Ride | 2* | 23.98 km (14.90 mi) |
12 Jun 2022 | WOMEN'S TOUR SPECIAL - exploring the route | 2* | 50.69 km (31.50 mi) |
11 Jun 2022 | WOMEN'S TOUR SPECIAL - ride to meet the race | 2* | 40.00 km (24.85 mi) |
09 Jun 2022 | Daytime 2* Thursday Ride | 2* | 33.96 km (21.10 mi) |
07 Jun 2022 | Tuesday Evening 2* Ride | 2* | 35.41 km (22.00 mi) |
02 Jun 2022 | Daytime 2* Thursday Ride | 2* | 45.06 km (28.00 mi) |
31 May 2022 | Tuesday Evening 2* Ride | 2* | 35.00 km (21.75 mi) |
24 May 2022 | Tuesday Evening 2* Ride | 2* | 28.00 km (17.40 mi) |
19 May 2022 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
17 May 2022 | Tuesday Evening 2* Ride | 2* | 32.99 km (20.50 mi) |
14 May 2022 | 2* Saturday Half Day Ride | 2* | 52.46 km (32.60 mi) |
12 May 2022 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
10 May 2022 | Tuesday Evening 2* Ride | 2* | 40.00 km (24.85 mi) |
05 May 2022 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
03 May 2022 | Tuesday Evening 2* (lower bridging) Ride | 2* | 30.58 km (19.00 mi) |
28 Apr 2022 | Daytime 2* Thursday Ride | 2* | |
26 Apr 2022 | Tuesday Evening 2* Ride | 2* | 27.36 km (17.00 mi) |
25 Apr 2022 | Annual General Meeting | n/a | |
23 Apr 2022 | 2* Saturday Half Day Ride | 2* | 51.18 km (31.80 mi) |
21 Apr 2022 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
19 Apr 2022 | Tuesday Evening 2* Ride | 2* | 27.20 km (16.90 mi) |
16 Apr 2022 | Back-on-your-bike Ride 2022 | 1* | 24.14 km (15.00 mi) |
12 Apr 2022 | Tuesday Evening 2* Ride | 2* | 29.00 km (18.02 mi) |
09 Apr 2022 | 2* Saturday Half Day Ride | 2* | 64.37 km (40.00 mi) |
07 Apr 2022 | Daytime Thursday 2* Ride | 2* | 13.68 km (8.50 mi) |
05 Apr 2022 | Tuesday Evening 2* Ride | 2* | 26.30 km (16.34 mi) |
Date | Title | Category | Distance |
---|---|---|---|
26 Mar 2022 | 2* Saturday Half Day Ride | 2* | 54.80 km (34.05 mi) |
24 Mar 2022 | Daytime 2* Thursday Ride | 2* | 31.90 km (19.82 mi) |
17 Mar 2022 | Daytime 2* Thursday Ride | 2* | 29.77 km (18.50 mi) |
10 Mar 2022 | Daytime 2* Thursday Ride | 2* | 31.22 km (19.40 mi) |
07 Mar 2022 | Ride Leaders' Meeting | n/a | |
06 Mar 2022 | 2* Sunday Shortie | 2* | |
03 Mar 2022 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
26 Feb 2022 | 2* Saturday Half Day Ride | 2* | 54.00 km (33.55 mi) |
24 Feb 2022 | Daytime 2* Thursday Ride | 2* | 28.00 km (17.40 mi) |
17 Feb 2022 | Daytime 2* Thursday Ride | 2* | 30.58 km (19.00 mi) |
10 Feb 2022 | Daytime 2* Thursday Ride | 2* | 33.80 km (21.00 mi) |
03 Feb 2022 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
27 Jan 2022 | Daytime 2* Thursday Ride | 2* | 36.20 km (22.49 mi) |
20 Jan 2022 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
13 Jan 2022 | Daytime 2* Thursday Ride | 2* | 34.12 km (21.20 mi) |
08 Jan 2022 | 2* Saturday Half Day Ride | 2* | 48.28 km (30.00 mi) |
06 Jan 2022 | Daytime 2* Thursday Ride | 2* | 25.50 km (15.84 mi) |
30 Dec 2021 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
23 Dec 2021 | Daytime 2* Thursday Ride | 2* | 37.30 km (23.18 mi) |
16 Dec 2021 | Daytime 2* Thursday Ride | 2* | 31.90 km (19.82 mi) |
12 Dec 2021 | 2* Mince Pie Ride | 2* | 36.60 km (22.74 mi) |
11 Dec 2021 | 2* Saturday Half Day Ride | 2* | 48.28 km (30.00 mi) |
09 Dec 2021 | Daytime 2* Thursday Ride | 2* | 35.50 km (22.06 mi) |
05 Dec 2021 | 2* Sunday Shortie | 2* | 43.45 km (27.00 mi) |
02 Dec 2021 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
25 Nov 2021 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
21 Nov 2021 | 2* Sunday Shortie | 2* | 36.10 km (22.43 mi) |
20 Nov 2021 | Monthly 1* Saturday Half Day Ride | 1* | 32.24 km (20.03 mi) |
18 Nov 2021 | Daytime 2* Thursday Ride | 2* | 35.80 km (22.25 mi) |
11 Nov 2021 | Daytime 2* Thursday Ride | 2* | 33.90 km (21.06 mi) |
07 Nov 2021 | 2* Sunday Shortie | 2* | 42.65 km (26.50 mi) |
04 Nov 2021 | Daytime 2* Thursday Ride | 2* | 36.00 km (22.37 mi) |
28 Oct 2021 | Daytime 2* Thursday Ride | 2* | 29.90 km (18.58 mi) |
24 Oct 2021 | 2* Sunday Shortie | 2* | 44.00 km (27.34 mi) |
21 Oct 2021 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
17 Oct 2021 | 2* Sunday Shortie | 2* | 43.45 km (27.00 mi) |
14 Oct 2021 | Daytime 2* Thursday Ride | 2* | 30.74 km (19.10 mi) |
09 Oct 2021 | 2* Saturday Half Day Ride | 2* | 64.37 km (40.00 mi) |
07 Oct 2021 | Daytime 2* Thursday Ride | 2* | 29.77 km (18.50 mi) |
04 Oct 2021 | Club social evening | n/a | |
04 Oct 2021 | Women's Tour2* | 2* | 45.50 km (28.27 mi) |
03 Oct 2021 | 2* Sunday shortie | 2* | 37.82 km (23.50 mi) |
30 Sep 2021 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
26 Sep 2021 | 2* Sunday Shortie | 2* | 33.80 km (21.00 mi) |
23 Sep 2021 | Daytime 2* Thursday Ride | 2* | 29.21 km (18.15 mi) |
21 Sep 2021 | Late Season 2* Ride | 2* | 30.50 km (18.95 mi) |
19 Sep 2021 | Sunday Shortie 2* | 2* | 33.80 km (21.00 mi) |
16 Sep 2021 | Daytime 2* Thursday Ride | 2* | 22.53 km (14.00 mi) |
14 Sep 2021 | Late Season 2* | 2* | 32.19 km (20.00 mi) |
09 Sep 2021 | Daytime 2* Thursday Ride | 2* | 41.84 km (26.00 mi) |
07 Sep 2021 | Tuesday Evening 2* Ride | 2* | 32.19 km (20.00 mi) |
05 Sep 2021 | 2* Sunday Shortie | 2* | 30.58 km (19.00 mi) |
02 Sep 2021 | Daytime 2* Thursday Ride | 2* | |
31 Aug 2021 | Tuesday Evening 2* Ride & Pub night at the Fox | 2* | 30.58 km (19.00 mi) |
26 Aug 2021 | Daytime 2* Thursday ride | 2* | 32.70 km (20.32 mi) |
24 Aug 2021 | Tuesday Evening 2* Ride | 2* | 36.21 km (22.50 mi) |
19 Aug 2021 | Daytime 2* Thursday Ride | 2* | 44.00 km (27.34 mi) |
17 Aug 2021 | Tuesday Evening 2* Ride | 2* | 33.80 km (21.00 mi) |
15 Aug 2021 | Regular Wantage Ride - Oxford Special | 3* | 86.90 km (54.00 mi) |
12 Aug 2021 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
10 Aug 2021 | Tuesday Evening 2* Ride | 2* | 38.62 km (24.00 mi) |
07 Aug 2021 | 2* Saturday Half Day Ride | 2* | 55.50 km (34.49 mi) |
05 Aug 2021 | 2* ride and meet up | 2* | 33.80 km (21.00 mi) |
29 Jul 2021 | 2* optional ride / meet up for coffee | 2* | 32.19 km (20.00 mi) |
27 Jul 2021 | Tuesday Evening 2* Ride B | 2* | 34.60 km (21.50 mi) |
22 Jul 2021 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
20 Jul 2021 | Tuesday Evening 2* Ride | 2* | 38.62 km (24.00 mi) |
17 Jul 2021 | 1* Saturday Afternoon Ride - West Oxfordshire Lake District | 1* | 29.19 km (18.14 mi) |
15 Jul 2021 | Daytime 2* Thursday Ride | 2* | 27.36 km (17.00 mi) |
13 Jul 2021 | Tuesday Evening 2* Ride B | 2* | 31.54 km (19.60 mi) |
08 Jul 2021 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
06 Jul 2021 | Tuesday Evening 2* Ride | 2* | 37.20 km (23.12 mi) |
