We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Virtual Turbo |
|---|
Leader: |
Start Time:7:00 pm |
Start Location:On Line |
Description:A virtual turbo workout of up to an hour including warm up, workout and warm down. You will need your own turbo set up, a computer/laptop/mobile device and Zoom version 5 installed on your device. This is a pre-bookable event. To book a place text your name to Karen Townsin 07768066413, no earlier than 9:00 on the Wednesday before. You will receive confirmation including the link to the virtual meeting. |
||
Riders:Amanda SeddonJan McCabe Jane John Jon Townsin Karen Townsin Katherine Boyce LeeAnn Norris Lisa Footner Nicole Pethybridge Sharon Bedford Yvonne Bird Riders = 11 Report:Great to see everyone today including Chris, joining us again.We've done lots of hills recently, so it was time for some cadence training with 'The Flying Shorties'. It got hot The quiz almost made us forget the pain, though kudos to Jan for still being able to write notes whilst pedalling at 100 rpm Lisa, you know your Monopoly board | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*