Date | Title | Category | Distance |
---|---|---|---|
13 Jun 2023 | Tuesday Evening 1* Ride | 1* | 24.14 km (15.00 mi) |
23 May 2023 |
Tuesday Evening 1* Ride![]() |
1* | 16.58 km (10.30 mi) |
16 May 2023 | Tuesday Evening 1* Ride | 1* | |
09 May 2023 | Tuesday Evening 1* Ride | 1* |
Date | Title | Category | Distance |
---|---|---|---|
01 Feb 2023 | Club winter social evening | n/a | |
01 Sep 2022 | Daytime Thursday 1* ride | 1* | 33.47 km (20.80 mi) |
19 Jul 2022 | Tuesday Evening 1* Ride - Change of route | 1* | 22.05 km (13.70 mi) |
05 Jul 2022 | Tuesday Evening 1* Ride | 1* | 22.85 km (14.20 mi) |
21 Jun 2022 |
Tuesday Evening 1* Ride![]() |
1* | 23.17 km (14.40 mi) |
07 Jun 2022 | Tuesday Evening 1* Ride | 1* | 18.35 km (11.40 mi) |
24 May 2022 | Tuesday Evening 1* Ride | 1* | 25.75 km (16.00 mi) |
17 May 2022 | Tuesday Evening 1* Ride | 1* | 15.13 km (9.40 mi) |
10 May 2022 | Tuesday Evening 1* Ride | 1* | 19.31 km (12.00 mi) |
03 May 2022 | Tuesday Evening 1* Ride | 1* | 19.96 km (12.40 mi) |
*