We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Turbo Training |
|---|
Leader:Phil Ward |
Start Time:7:00 pm |
Start Location:OMH |
Description:Indoor training session of 1 hour duration, comprising warm up, workout and warm down. Instructions and playlist from leader. |
||
Riders:David TalboysDes Higgs Jane John John Hibberd Karen Townsin Karl Blake Katherine Boyce Phil Ward Richard Saunders Sara Ward Sheryl Hibberd Yvonne Bird Riders = 12 Report:Cycling gymnastics at its finest, a dozen of us negotiated a set of re-balancing routines aimed at stabilising the 5 point base from which we interact with our bicycles. Spin ups and a pyramid provided a framework within which to test new found techniques to lay down some serious work efficiently and provided some VO2 stimulus. Great efforts and application folks - rest up well | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*