We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Virtual Turbo |
|---|
Leader:Karen Townsin |
Start Time:7:00 pm |
Start Location:On Line |
Description:As a courtesy to the ride leader, we ask that you pre-book for this ride.A virtual turbo workout of up to an hour including warm up, workout and warm down. You will need your own turbo set up, a computer/laptop/mobile device and Zoom version 5 installed on your device. This is a pre-bookable event. To book a place text your name to Karen Townsin 07768066413, no earlier than 9:00 on the Wednesday before. You will receive confirmation including the link to the virtual meeting. |
||
Riders:Amanda SeddonJane John Jo Little Jon Townsin Karen Townsin Katherine Boyce Lisa Footner Nicole Pethybridge Sharon Bedford Simon Wysocki-Jones Yvonne Bird Riders = 11 Report:A tough start to 2022, but hey ho, start as you mean to go on7 sets of 3 minute climbs, with an increasing amount of time out of the saddle/working harder. Thanks to Jane for the children's questions quiz - this time it was Kath who was victorious Well done everyone and see you next week | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*