Date | Title | Category | Distance |
---|---|---|---|
01 Apr 2025 |
Tuesday Evening 3* Ride![]() |
3* | 32.19 km (20.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
18 Mar 2025 |
Virtual Turbo![]() |
n/a | |
04 Mar 2025 | Virtual Turbo | n/a | |
25 Feb 2025 | Virtual Turbo | ||
04 Feb 2025 | Virtual Turbo | ||
28 Jan 2025 | Virtual Turbo | n/a | |
14 Jan 2025 | Virtual Turbo | n/a | |
26 Nov 2024 | Virtual Turbo | ||
19 Nov 2024 | Virtual Turbo | n/a | |
12 Nov 2024 | Virtual Turbo | n/a | |
05 Nov 2024 | Virtual Turbo | ||
15 Oct 2024 | Virtual Turbo | n/a | |
08 Oct 2024 |
Virtual Turbo![]() ![]() |
n/a | |
01 Oct 2024 | Virtual Turbo | ||
14 May 2024 | Tuesday Evening 3* Ride | 3* | 41.00 km (25.48 mi) |
07 May 2024 | Tuesday Evening 3* Ride | 3* | 47.52 km (29.53 mi) |
01 May 2024 |
Oxford Special May Day ride![]() |
3* | 70.81 km (44.00 mi) |
30 Apr 2024 | Tuesday Evening 3* Pub Ride | 3* | 36.00 km (22.37 mi) |
Date | Title | Category | Distance |
---|---|---|---|
26 Mar 2024 | Virtual Turbo | n/a | |
19 Mar 2024 | Virtual Turbo | n/a | |
12 Mar 2024 | Virtual Turbo | n/a | 19.68 km (12.23 mi) |
05 Mar 2024 | Virtual Turbo | n/a | |
21 Nov 2023 | Virtual Turbo | n/a | |
07 Nov 2023 | Virtual Turbo | ||
31 Oct 2023 | Virtual Turbo | n/a | |
03 Oct 2023 | Virtual Turbo | n/a | |
15 Aug 2023 | Tuesday Evening 2* Ride | 2* | 38.00 km (23.61 mi) |
18 Jul 2023 | Tuesday Evening 3* Ride | 3* | 42.00 km (26.10 mi) |
20 Jun 2023 | Tuesday Evening 3* Ride | 3* | 55.00 km (34.18 mi) |
16 May 2023 | Tuesday Evening 3* Ride | 3* | 42.80 km (26.59 mi) |
02 May 2023 |
Tuesday Evening 2* Ride![]() |
2* | 28.97 km (18.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
28 Mar 2023 | Virtual Turbo | n/a | |
21 Mar 2023 | Virtual Turbo | n/a | |
14 Mar 2023 | Virtual Turbo | n/a | |
07 Mar 2023 | Virtual Turbo | n/a | |
28 Feb 2023 | Virtual Turbo | n/a | |
21 Feb 2023 | Virtual Turbo | n/a | |
17 Jan 2023 | Virtual Turbo | n/a | |
18 Oct 2022 | Virtual Turbo | n/a | |
04 Oct 2022 | Virtual Turbo | n/a | |
09 Aug 2022 | Tuesday Evening 3* Ride | 3* | 44.74 km (27.80 mi) |
08 May 2022 | Blowingstone-White Horse Audax | n/a | 104.00 km (64.62 mi) |
03 May 2022 | Tuesday Evening 3* Ride | 3* | 39.00 km (24.23 mi) |
01 May 2022 |
Oxford Special Sunrise May Day ride![]() |
3* | 70.81 km (44.00 mi) |
26 Apr 2022 | Tuesday Evening 3* Ride | 3* | 35.70 km (22.18 mi) |
05 Apr 2022 | Tuesday Evening 3* Ride | 3* | 32.19 km (20.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
15 Mar 2022 | Virtual Turbo | n/a | |
08 Mar 2022 |
Virtual Turbo![]() |
n/a | |
11 Jan 2022 |
Virtual Turbo![]() |
n/a | |
12 Dec 2021 |
3* Mince Pie Ride![]() |
3* | 45.06 km (28.00 mi) |
07 Dec 2021 |
Virtual Turbo![]() |
n/a | |
23 Nov 2021 |
Virtual Turbo![]() |
n/a | |
16 Nov 2021 |
Virtual Turbo![]() |
n/a | |
09 Nov 2021 |
Virtual Turbo![]() |
n/a | |
02 Nov 2021 |
Virtual Turbo![]() |
n/a | |
26 Oct 2021 | Virtual Turbo | n/a | |
19 Oct 2021 |
Virtual Turbo![]() |
n/a | |
12 Oct 2021 |
Virtual Turbo![]() |
n/a | |
05 Oct 2021 |
Virtual Turbo![]() |
n/a |
*