Date | Title | Category | Distance |
---|---|---|---|
05 Oct 2023 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
28 Sep 2023 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
21 Sep 2023 | Daytime 2* Thursday Ride | 2* | 34.00 km (21.13 mi) |
14 Sep 2023 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
07 Sep 2023 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
31 Aug 2023 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
24 Aug 2023 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
17 Aug 2023 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
29 Jun 2023 | Daytime 2* Thursday Ride | 2* | 49.00 km (30.45 mi) |
22 Jun 2023 |
Daytime 2* Thursday Ride![]() |
2* | 35.41 km (22.00 mi) |
15 Jun 2023 | Daytime 2* Thursday Ride | 2* | 52.00 km (32.31 mi) |
*