We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Nick Dunton |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. Early in the season, so this is a straightforward route on familiar roads with no climbing. We will therefore run at the upper end of 3* pace. Bring lights in case of unforeseen problems. |
||
Riders:Andy CowanDavid Lynch Eddie Little Hugh Falkner Jo Little Joy Arthur Karen Townsin Mike Cooke Nick Dunton Nicole Pethybridge Paul Jarvis Roger Postbeschild Sharon Bedford Yvonne Bird Riders = 14 Weather:Report:This was a pleasant and uneventful spin around familiar roads befitting the early-season date. Clearly the winter hasn’t taken too great a toll on the fitness of the three-star group, as we maintained the promised upper-end pace without problems. A lot of chatting indicated the exertion wasn’t too great. The rain just about held off too, which was a bonus. Back well before darkness. Thanks to Roger and Jarv for sweeping duties. | ||
Distance:33.80 km (21.00 mi) | Ride Details:https://ridewithgps.com/routes/27089701 | |
| Proposed Route: https://ridewithgps.com/routes/27089701" | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*