Joy Arthur


Ride History

Members Graph
Season 2023-2024 (46 Rides)
Date Title Category Distance
05 Mar 2024 Virtual Turbo n/a  
27 Feb 2024 Virtual Turbo n/a  
25 Feb 2024 Sunday Shortie 3* 49.16 km (30.55 mi)
20 Feb 2024 Virtual Turbo n/a  
11 Feb 2024 Sunday Half Day Ride 3* 56.00 km (34.80 mi)
06 Feb 2024 Virtual Turbo n/a  
23 Jan 2024 Virtual TurboRide has photos n/a  
14 Jan 2024 Regular Wantage Ride 3* 43.00 km (26.72 mi)
09 Jan 2024 Virtual Turbo n/a 16.00 km (9.94 mi)
31 Dec 2023 New Years Eve Special 3* 36.00 km (22.37 mi)
19 Dec 2023 Virtual Turbo n/a  
10 Dec 2023 3* Mince Pie Ride 3* 46.00 km (28.58 mi)
05 Dec 2023 Virtual Turbo n/a  
14 Nov 2023 Virtual Turbo  
07 Nov 2023 Virtual Turbo  
31 Oct 2023 Virtual Turbo n/a  
29 Oct 2023 3* Sunday Shortie 3* 41.84 km (26.00 mi)
24 Oct 2023 Virtual Turbo n/a  
17 Oct 2023 Virtual Turbo n/a  
15 Oct 2023 Sunday Shortie 3* 32.19 km (20.00 mi)
08 Oct 2023 3* Sunday Shortie 3* 42.75 km (26.56 mi)
03 Oct 2023 Virtual Turbo n/a  
24 Sep 2023 3* Sunday Shortie 3* 33.80 km (21.00 mi)
05 Sep 2023 Tuesday Evening 3* Ride 3* 30.80 km (19.14 mi)
02 Sep 2023 3* Isle of Wight SpecialRide has photos 3* 106.22 km (66.00 mi)
29 Aug 2023 Tuesday Evening 3* Pub Ride 3* 36.00 km (22.37 mi)
01 Aug 2023 Tuesday Evening 3* Ride 3* 43.45 km (27.00 mi)
29 Jul 2023 5th Saturday Oxford SpecialRide has photos 3* 85.30 km (53.00 mi)
25 Jul 2023 Tuesday Evening 3* Pub Ride 3* 40.23 km (25.00 mi)
23 Jul 2023 Cycling UK Wantage 30th Anniversary 2* RideRide has photos 2* 50.86 km (31.60 mi)
27 Jun 2023 Tuesday Evening 3* Pub Ride 3* 37.97 km (23.59 mi)
20 Jun 2023 Tuesday Evening 3* Ride 3* 55.00 km (34.18 mi)
13 Jun 2023 Tuesday Evening 3* Ride 3* 51.00 km (31.69 mi)
11 Jun 2023 Off Road Sunday RideRide has photos 2* 32.19 km (20.00 mi)
06 Jun 2023 Tuesday Evening 3* Ride 3* 35.41 km (22.00 mi)
03 Jun 2023 3* Saturday Half Day RideRide has photos 3* 62.76 km (39.00 mi)
30 May 2023 Tuesday Evening 3* Pub Ride 3* 36.89 km (22.92 mi)
23 May 2023 Tuesday Evening 3* RideRide has photos 3* 35.41 km (22.00 mi)
21 May 2023 Away ride from HungerfordRide has photosRide has comments 3* 78.00 km (48.47 mi)
16 May 2023 Tuesday Evening 3* Ride 3* 42.80 km (26.59 mi)
14 May 2023 New Forest Weekend day 2Ride has photos 3* 57.94 km (36.00 mi)
13 May 2023 New Forest Weekend day 1Ride has photos 3* 100.58 km (62.50 mi)
25 Apr 2023 Tuesday Evening 3* Pub Ride 3* 36.69 km (22.80 mi)
18 Apr 2023 Tuesday Evening 3* Ride 3* 31.50 km (19.57 mi)
16 Apr 2023 Regular Wantage Ride 3* 96.56 km (60.00 mi)
04 Apr 2023 Tuesday Evening 3* Ride 3* 37.75 km (23.46 mi)
Season 2022-2023 (35 Rides)
Date Title Category Distance
12 Mar 2023 3* Sunday Shortie Cantorist Farm Childrey ☕️🥐Ride has photos 3* 41.84 km (26.00 mi)
04 Mar 2023 3* Saturday Half Day Ride - Oxford SpecialRide has photos 3* 70.81 km (44.00 mi)
26 Feb 2023 3* Sunday Shortie 3* 45.06 km (28.00 mi)
19 Feb 2023 Regular Wantage Ride 3* 87.00 km (54.06 mi)
12 Feb 2023 3* Sunday Shortie 3* 45.06 km (28.00 mi)
08 Jan 2023 3* Sunday Half Day Ride.Ride has photos 3* 61.16 km (38.00 mi)
03 Dec 2022 3* Saturday Half Day Ride 3* 64.00 km (39.77 mi)
27 Nov 2022 3* Sunday shortie 3* 55.50 km (34.49 mi)
13 Nov 2022 3* Sunday Shortie 3*  
29 Oct 2022 3* Fifth Saturday SpecialRide has photos 3* 96.56 km (60.00 mi)
18 Sep 2022 Regular Wantage Ride 3* 102.50 km (63.69 mi)
28 Aug 2022 3* Sunday Half Day ride. Sutton, South Leigh, Cogges Manor Farm ☕️🥐, Great Brook.Ride has photos 3* 64.37 km (40.00 mi)
09 Aug 2022 Tuesday Evening 3* Ride 3* 44.74 km (27.80 mi)
02 Aug 2022 Tuesday Evening 3* Ride 3* 48.00 km (29.83 mi)
26 Jul 2022 Tuesday Evening 3* Ride 3* 36.70 km (22.80 mi)
19 Jul 2022 Tuesday Evening 3* Ride 3* 32.19 km (20.00 mi)
16 Jul 2022 Isle Of Wight Ride 3* 116.66 km (72.49 mi)
12 Jul 2022 Tuesday Evening 3* Ride 3* 44.00 km (27.34 mi)
05 Jul 2022 Tuesday Evening 3* Ride 3* 39.27 km (24.40 mi)
28 Jun 2022 Tuesday Evening 3* RideRide has photos 3* 38.69 km (24.04 mi)
21 Jun 2022 Tuesday Evening 3* Ride 3* 55.00 km (34.18 mi)
14 Jun 2022 Tuesday Evening 3* Ride 3* 37.01 km (23.00 mi)
31 May 2022 Tuesday Evening 3* Ride 3* 41.36 km (25.70 mi)
24 May 2022 Tuesday Evening 3* Ride 3* 37.01 km (23.00 mi)
17 May 2022 Tuesday Evening 3* RideRide has photos 3* 37.01 km (23.00 mi)
15 May 2022 New Forest Weekend day 2 3* 54.72 km (34.00 mi)
14 May 2022 New Forest Weekend day 1 3* 100.58 km (62.50 mi)
10 May 2022 Tuesday Evening 3* RideRide has photos 3* 38.30 km (23.80 mi)
07 May 2022 3* Saturday Half Day RideRide has photos 3* 59.00 km (36.66 mi)
03 May 2022 Tuesday Evening 3* Ride 3* 39.00 km (24.23 mi)
01 May 2022 Oxford Special Sunrise May Day rideRide has photos 3* 70.81 km (44.00 mi)
26 Apr 2022 Tuesday Evening 3* Ride 3* 35.70 km (22.18 mi)
18 Apr 2022 3* Easter Monday Special. Thames Bridges Ride.Ride has photos 3* 94.95 km (59.00 mi)
12 Apr 2022 Tuesday Evening 3* RideRide has photos 3* 31.38 km (19.50 mi)
05 Apr 2022 Tuesday Evening 3* Ride 3* 32.19 km (20.00 mi)
Season 2021-2022 (22 Rides)
Date Title Category Distance
05 Feb 2022 3* Saturday Half Day RideRide has photos 3* 74.03 km (46.00 mi)
09 Jan 2022 3* Sunday Shortie 3* 42.89 km (26.65 mi)
12 Dec 2021 3* Mince Pie RideRide has photos 3* 45.06 km (28.00 mi)
04 Dec 2021 3* Saturday Half Day Ride 3* 64.00 km (39.77 mi)
21 Nov 2021 2* Sunday Shortie 2* 36.10 km (22.43 mi)
23 Oct 2021 3* Saturday Half Day RideRide has photos 3* 66.79 km (41.50 mi)
28 Sep 2021 Late season Tuesday Evening Ride 3*  
21 Sep 2021 Late season Tuesday Evening Ride 3* 38.87 km (24.15 mi)
31 Aug 2021 Tuesday Evening 3* Ride & Pub night at the Fox 3* 31.38 km (19.50 mi)
24 Aug 2021 Tuesday Evening 3* RideRide has photos 3* 43.06 km (26.76 mi)
10 Aug 2021 Tuesday Evening 3* Ride 3* 46.47 km (28.88 mi)
20 Jul 2021 Tuesday Evening 3* RideRide has photos 3* 45.06 km (28.00 mi)
13 Jul 2021 Tuesday Evening 3* Ride 3*  
11 Jul 2021 3* Sunday Half Day RideRide has photos 3* 78.00 km (48.47 mi)
15 Jun 2021 Tuesday Evening 3* Ride B 3* 43.45 km (27.00 mi)
08 Jun 2021 Tuesday Evening 3* Ride B 3* 37.82 km (23.50 mi)
05 Jun 2021 3* Saturday Half Day RideRide has photos 3* 75.64 km (47.00 mi)
04 May 2021 Tuesday Evening 3* Ride CRide has photos 3* 34.28 km (21.30 mi)
27 Apr 2021 Tuesday Evening 3* Ride C 3* 36.21 km (22.50 mi)
20 Apr 2021 Tuesday Evening 3* Ride BRide has photos 3* 35.41 km (22.00 mi)
13 Apr 2021 Tuesday Evening 3* C 3* 33.80 km (21.00 mi)
06 Apr 2021 Tuesday Evening 3* Ride BRide has photos 3* 15.45 km (9.60 mi)
Season 2019-2021 (11 Rides)
Date Title Category Distance
13 Dec 2020 The White Horse Cycle Challenge, 28 Nov - 13 Dec n/a  
11 Aug 2020 Tuesday Evening 3* B 3* 41.00 km (25.48 mi)
04 Aug 2020 Tuesday Evening 3* B 3* 37.58 km (23.35 mi)
15 Mar 2020 Sunday Shortie 3* Vale & Downland ride. 3* 34.60 km (21.50 mi)
07 Mar 2020 3* Saturday Half Day RideRide has photos 3* 70.81 km (44.00 mi)
23 Feb 2020 Sunday Shortie 3* 3* 49.50 km (30.76 mi)
12 Jan 2020 Sunday Shortie 3* 3* 46.23 km (28.73 mi)
04 Jan 2020 3* Saturday Half Day RideRide has comments 3* 58.00 km (36.04 mi)
08 Dec 2019 3* Mince Pie RideRide has photos 3* 45.06 km (28.00 mi)
17 Nov 2019 Regular Wantage Ride 3* 95.76 km (59.50 mi)
03 Nov 2019 3* Saturday Half Day Ride DATE/TIME CHANGED TO SUNDAY 3/11/19/Ride has photos 3* 57.94 km (36.00 mi)
Season 2018-2019 (29 Rides)
Date Title Category Distance
03 Sep 2019 Tuesday Evening 3* RideRide has photos 3* 31.30 km (19.45 mi)
31 Aug 2019 3* Isle of Wight SpecialRide has photos 3* 108.40 km (67.36 mi)
27 Aug 2019 Tuesday Evening 3* RideRide has comments 3*  
20 Aug 2019 Tuesday Evening 3* Ride 3* 45.87 km (28.50 mi)
13 Aug 2019 Tuesday Evening 3* Ride 3* 43.42 km (26.98 mi)
06 Aug 2019 Tuesday Evening 3* Ride 3* 33.83 km (21.02 mi)
23 Jul 2019 Tuesday Evening 2* RideRide has photos 2* 28.97 km (18.00 mi)
25 Jun 2019 Tuesday Evening 3* Ride 3* 32.19 km (20.00 mi)
18 Jun 2019 Tuesday Evening 3* RideRide has comments 3* 43.90 km (27.28 mi)
04 Jun 2019 Tuesday Evening 3* Ride 3* 38.50 km (23.92 mi)
01 Jun 2019 3* Saturday Half Day Ride 3* 65.40 km (40.64 mi)
21 May 2019 Tuesday Evening 3* RideRide has photos 3* 31.68 km (19.69 mi)
12 May 2019 New Forest Weekend part 2Ride has photos 3* 53.00 km (32.93 mi)
11 May 2019 New Forest Weekend part 1Ride has photos 3* 101.00 km (62.76 mi)
07 May 2019 Tuesday Evening 3* Ride 3* 40.22 km (24.99 mi)
04 May 2019 3* Saturday Half Day Ride 3* 72.00 km (44.74 mi)
30 Apr 2019 Tuesday Evening 3* RideRide has photos 3* 28.97 km (18.00 mi)
23 Apr 2019 Tuesday Evening 3* Ride 3* 42.03 km (26.12 mi)
21 Apr 2019 Regular Wantage RideRide has photos 3* 99.50 km (61.83 mi)
16 Apr 2019 Tuesday Evening 3* Ride 3* 37.04 km (23.02 mi)
09 Apr 2019 Tuesday Evening 3* Ride 3* 30.00 km (18.64 mi)
06 Apr 2019 3* Saturday Half Day Ride 3* 84.04 km (52.22 mi)
02 Apr 2019 Tuesday Evening 3* RideRide has comments 3*  
17 Feb 2019 Regular Wantage Ride - OXFORD SPECIALRide has photosRide has comments 3* 88.51 km (55.00 mi)
05 Jan 2019 3* Saturday Half Day RideRide has photos 3* 64.37 km (40.00 mi)
09 Dec 2018 3* Mince Pie Ride 3* 60.00 km (37.28 mi)
01 Dec 2018 3* Saturday Half Day Ride 3* 54.50 km (33.86 mi)
18 Nov 2018 Regular Wantage RideRide has comments 3* 91.16 km (56.64 mi)
21 Oct 2018 Regular Wantage ride 3* 111.70 km (69.41 mi)
Season 2017-2018 (29 Rides)
Date Title Category Distance
04 Sep 2018 Tuesday Evening 3* RideRide has photos 3*  
01 Sep 2018 Isle of Wight SpecialRide has photosRide has comments 3* 108.70 km (67.54 mi)
28 Aug 2018 Tuesday Evening 3* Ride 3* 36.20 km (22.49 mi)
21 Aug 2018 Tuesday Evening 3* RideRide has photos 3* 41.84 km (26.00 mi)
07 Aug 2018 Tuesday Evening 3* Ride 3* 37.00 km (22.99 mi)
31 Jul 2018 Tuesday Evening 3* Ride 3* 36.00 km (22.37 mi)
21 Jul 2018 Cycling UK Wantage 25 year CelebrationRide has photosRide has comments 3* 51.50 km (32.00 mi)
03 Jul 2018 Tuesday Evening 3* RideRide has photos 3*  
26 Jun 2018 Tuesday Evening 3* RideRide has photos 3* 37.68 km (23.41 mi)
19 Jun 2018 Tuesday Evening 3* Ride 3* 44.11 km (27.41 mi)
12 Jun 2018 Tuesday Evening 3* Ride 3* 49.86 km (30.98 mi)
05 Jun 2018 Tuesday Evening 3* Ride 3* 41.75 km (25.94 mi)
02 Jun 2018 3* Saturday Half Day Ride 3* 65.00 km (40.39 mi)
29 May 2018 Tuesday Evening 3* Ride 3* 25.42 km (15.80 mi)
22 May 2018 Tuesday Evening 3* Ride 3* 45.40 km (28.21 mi)
08 May 2018 Tuesday Evening 3* Ride 3* 46.90 km (29.14 mi)
01 May 2018 Tuesday Evening 3* Ride 3* 47.00 km (29.20 mi)
24 Apr 2018 Tuesday Evening 3* RideRide has comments 3* 34.92 km (21.70 mi)
22 Apr 2018 Regular Wantage Ride - Burford ClassicRide has photos 3* 91.09 km (56.60 mi)
17 Apr 2018 Tuesday Evening 3* Ride 3* 31.81 km (19.77 mi)
10 Apr 2018 Tuesday Evening 3* Ride 3* 33.80 km (21.00 mi)
07 Apr 2018 3* Saturday Half Day RideRide has comments 3* 64.00 km (39.77 mi)
03 Apr 2018 Tuesday Evening 3* Ride 3* 32.50 km (20.19 mi)
18 Feb 2018 Regular Wantage Ride 3* 76.00 km (47.22 mi)
10 Feb 2018 Saturday Half Day Ride 2* 55.52 km (34.50 mi)
27 Jan 2018 Saturday Half Day RideRide has comments 2* 38.50 km (23.92 mi)
17 Dec 2017 Regular Wantage RideRide has comments 3* 74.26 km (46.14 mi)
02 Dec 2017 Saturday Half Day Ride 3* 54.00 km (33.55 mi)
19 Nov 2017 Regular Wantage RideRide has photos 3* 75.64 km (47.00 mi)
Season 2016-2017 (32 Rides)
Date Title Category Distance
09 Sep 2017 Tour of Britain 3* 3* 97.00 km (60.27 mi)
05 Sep 2017 Tuesday 3* Evening Ride 3* 37.00 km (22.99 mi)
29 Aug 2017 Tuesday 3* Evening Ride 3* 41.00 km (25.48 mi)
15 Aug 2017 Tuesday 3* Evening RideRide has photos 3* 46.80 km (29.08 mi)
13 Aug 2017 Dibbly Dawdle 3* 107.00 km (66.49 mi)
08 Aug 2017 Tuesday 3* Evening RideRide has photos 3* 38.95 km (24.20 mi)
05 Aug 2017 3* Saturday Afternoon Ride 3* 72.00 km (44.74 mi)
01 Aug 2017 Tuesday 3* Evening Ride 3* 41.84 km (26.00 mi)
30 Jul 2017 3* LiteRide has comments 3* 40.00 km (24.85 mi)
25 Jul 2017 Tuesday 3* Evening RideRide has photosRide has comments 3* 40.00 km (24.85 mi)
04 Jul 2017 Tuesday 3* Evening RideRide has photos 3* 47.40 km (29.45 mi)
01 Jul 2017 3* Saturday Afternoon Ride 3* 77.80 km (48.34 mi)
27 Jun 2017 Tuesday 3* Evening Ride 3* 37.50 km (23.30 mi)
13 Jun 2017 Tuesday 3* Evening Ride 3* 37.50 km (23.30 mi)
04 Jun 2017 3* Lite RideRide has photos 3* 35.00 km (21.75 mi)
30 May 2017 Tuesday 3* Evening Ride 3* 41.30 km (25.66 mi)
23 May 2017 Tuesday 3* Evening RideRide has comments 3* 46.00 km (28.58 mi)
21 May 2017 Regular Wantage RideRide has photosRide has comments 2* 104.00 km (64.62 mi)
16 May 2017 Tuesday 3* Evening Ride 3* 46.90 km (29.14 mi)
09 May 2017 Tuesday 3* Evening RideRide has photos 3* 40.10 km (24.92 mi)
30 Apr 2017 3* LiteRide has photos 3* 39.00 km (24.23 mi)
25 Apr 2017 Tuesday 3* Evening Ride 3* 35.40 km (22.00 mi)
23 Apr 2017 Bike Maintenance introduction n/a  
22 Apr 2017 Campaign Ride - the Oxford Special SeriesRide has photos 2* 67.59 km (42.00 mi)
18 Apr 2017 Tuesday 3* Evening Ride 3* 31.84 km (19.78 mi)
11 Apr 2017 Tuesday 3* Evening Ride 3* 33.90 km (21.06 mi)
04 Apr 2017 Tuesday 3* Evening RideRide has comments 3* 36.46 km (22.66 mi)
11 Feb 2017 Saturday Afternoon Ride From Grove (RIDE ON)Ride has photosRide has comments 2* 52.40 km (32.56 mi)
28 Jan 2017 Saturday Afternoon Ride from Grove 2* 49.30 km (30.63 mi)
11 Dec 2016 Mince Pie Ride - 3* 3* 51.02 km (31.70 mi)
03 Dec 2016 Saturday Afternoon Ride from GroveRide has photos 3* 57.94 km (36.00 mi)
26 Nov 2016 Saturday Afternoon Ride from GroveRide has photosRide has comments 2* 48.00 km (29.83 mi)
Season 2015-2016 (43 Rides)
Date Title Category Distance
24 Sep 2016 Saturday Afternoon Ride from Grove 2* 50.00 km (31.07 mi)
17 Sep 2016 Community Health and Wellbeing Event n/a  
23 Aug 2016 Tuesday Evening 3* RideRide has comments 3* 43.00 km (26.72 mi)
21 Aug 2016 Regular Wantage Ride 3* 94.95 km (59.00 mi)
16 Aug 2016 Tuesday Evening 3* Ride 3* 46.10 km (28.65 mi)
09 Aug 2016 Tuesday Evening 3* RideRide has photos 3* 49.20 km (30.57 mi)
26 Jul 2016 Tuesday Evening 3* Ride 3* 39.30 km (24.42 mi)
24 Jul 2016 3* Lite Ride 3* 32.00 km (19.88 mi)
17 Jul 2016 Regular Wantage RideRide has comments 3* 97.30 km (60.46 mi)
05 Jul 2016 Tuesday Evening 3* RideRide has comments 3* 45.10 km (28.02 mi)
28 Jun 2016 Tuesday Evening 3* Ride 3* 49.20 km (30.57 mi)
21 Jun 2016 Tuesday Evening 3* RideRide has photos 3* 41.84 km (26.00 mi)
07 Jun 2016 Tuesday Evening 3* RideRide has photos 3* 49.20 km (30.57 mi)
04 Jun 2016 Saturday Afternoon Ride from GroveRide has photosRide has comments 3* 65.70 km (40.82 mi)
24 May 2016 Tuesday Evening 3* Ride 3*  
22 May 2016 3* Lite Ride 3* 36.00 km (22.37 mi)
17 May 2016 Tuesday Evening 3* Ride 3* 45.60 km (28.33 mi)
03 May 2016 Tuesday Evening 3* Ride 3* 36.70 km (22.80 mi)
26 Apr 2016 Tuesday Evening 3* Ride 3* 38.40 km (23.86 mi)
23 Apr 2016 Saturday Afternoon Ride from Grove 2* 56.00 km (34.80 mi)
19 Apr 2016 Tuesday Evening 3* Ride 3* 37.40 km (23.24 mi)
12 Apr 2016 Tuesday Evening 3* Ride 3*  
05 Apr 2016 Tuesday Evening 3* Ride 3* 33.20 km (20.63 mi)
29 Mar 2016 Spring Evening Ride 2* 26.60 km (16.53 mi)
22 Mar 2016 Spring Evening Ride 2* 38.90 km (24.17 mi)
20 Mar 2016 Regular Wantage Ride 2* 59.55 km (37.00 mi)
15 Mar 2016 Spring Evening Ride 2* 30.30 km (18.83 mi)
23 Feb 2016 Winter Evening Ride 2* 41.70 km (25.91 mi)
16 Feb 2016 Winter Evening Ride 2* 43.00 km (26.72 mi)
02 Feb 2016 Winter Evening Ride 2* 41.20 km (25.60 mi)
23 Jan 2016 Saturday Afternoon Ride from GroveRide has photos 2* 54.72 km (34.00 mi)
19 Jan 2016 Winter Evening Ride 2* 37.40 km (23.24 mi)
17 Jan 2016 Regular Wantage RideRide has photosRide has comments 3* 80.47 km (50.00 mi)
12 Jan 2016 Winter Evening Ride 2* 33.50 km (20.82 mi)
05 Jan 2016 Winter Evening Ride 2* 34.20 km (21.25 mi)
15 Dec 2015 Winter Evening Ride and Drink Down The Pub 2*  
06 Dec 2015 Mince Pie Ride - 3*Ride has photos 3* 42.00 km (26.10 mi)
04 Dec 2015 Wantage Dickensian Evening n/a  
28 Nov 2015 Saturday afternoon ride from Grove 2* 43.13 km (26.80 mi)
24 Nov 2015 Autumn Evening Ride 2* 44.60 km (27.71 mi)
10 Nov 2015 Autumn Evening Ride 2* 39.00 km (24.23 mi)
18 Oct 2015 Regular Wantage Ride 3* 95.20 km (59.15 mi)
03 Oct 2015 Saturday afternoon ride from Grove 3* 64.00 km (39.77 mi)
Season 2014-2015 (20 Rides)
Date Title Category Distance
01 Sep 2015 Tuesday Evening 2* Ride 2* 25.75 km (16.00 mi)
11 Aug 2015 Tuesday Evening 2* RideRide has photosRide has comments 2* 37.01 km (23.00 mi)
28 Jul 2015 Tuesday Evening 3* Ride 3* 43.20 km (26.84 mi)
25 Jul 2015 Saturday afternoon ride from Grove 2* 56.33 km (35.00 mi)
21 Jul 2015 Tuesday Evening 2* Ride 2* 28.97 km (18.00 mi)
19 Jul 2015 Regular Wantage Ride 3* 98.00 km (60.89 mi)
07 Jul 2015 Tuesday Evening 2* RideRide has photos 2* 37.01 km (23.00 mi)
23 Jun 2015 Tuesday Evening 2* RideRide has photos 2* 35.41 km (22.00 mi)
09 Jun 2015 Tuesday Evening 2* Ride 2* 33.80 km (21.00 mi)
07 Jun 2015 Oxford SpecialRide has photos 3* 91.73 km (57.00 mi)
02 Jun 2015 Tuesday Evening 2* Ride 2* 32.00 km (19.88 mi)
26 May 2015 Tuesday Evening 2* Ride 2* 30.58 km (19.00 mi)
23 May 2015 Saturday afternoon ride from GroveRide has photos 2* 60.60 km (37.66 mi)
16 May 2015 Easy Saturday afternoon ride from Didcot 1* 30.26 km (18.80 mi)
05 May 2015 Tuesday Evening 2* Ride 2* 25.75 km (16.00 mi)
28 Apr 2015 Tuesday Evening 2* Ride 2* 28.10 km (17.46 mi)
21 Apr 2015 Tuesday Evening 2* Ride 2* 24.00 km (14.91 mi)
18 Apr 2015 Back On Your Bike Ride 2015Ride has photos 1* 25.43 km (15.80 mi)
17 Jan 2015 Easy Saturday afternoon ride from Grove 1* 28.32 km (17.60 mi)
07 Dec 2014 Mince Pie Ride - 1* 1* 12.87 km (8.00 mi)
Season 2013-2014 (15 Rides)
Date Title Category Distance
16 Sep 2014 Tuesday Evening Off-road 'Taster' Ride 2* 16.09 km (10.00 mi)
02 Sep 2014 10 Mile Club 1* 1* 17.70 km (11.00 mi)
12 Aug 2014 10 Mile Club 1* 1* 24.20 km (15.04 mi)
05 Aug 2014 10 Mile Club 1* 1* 19.31 km (12.00 mi)
29 Jul 2014 10 Mile Club 1* 1* 17.70 km (11.00 mi)
15 Jul 2014 10 Mile Club 1*Ride has photos 1* 19.31 km (12.00 mi)
24 Jun 2014 10 Mile Club 1* 1* 20.92 km (13.00 mi)
21 Jun 2014 Easy Saturday afternoon ride from Grove 1* 31.09 km (19.32 mi)
10 Jun 2014 10 Mile Club 1* 1* 19.31 km (12.00 mi)
03 Jun 2014 10 Mile Club 1* 1* 22.53 km (14.00 mi)
20 May 2014 10 Mile Club 1* 1* 18.10 km (11.25 mi)
13 May 2014 10 Mile Club 1* 1* 19.31 km (12.00 mi)
06 May 2014 10 Mile Club 1* 1* 19.31 km (12.00 mi)
29 Apr 2014 10 Mile Club 1* 1* 14.48 km (9.00 mi)
22 Apr 2014 Tuesday Evening 10-Mile Club Rides Restart 1* 12.87 km (8.00 mi)

*

Statistics
Category Graph Pie Chart
Distance Graph

Distance Boxplot

Key
Green areas of graphs and green bars next to a ride indicate where the member was the ride leader

Ride has photos Ride has photos
Ride has comments Ride has comments

The box-and-whisker plot shows the maximum and minimum distances (extremities of whiskers), the upper and lower quartile distances (bounds of the box) and the median distance (line across the box)

Nb. Ride categories were introduced in 2009 and distances have been recorded since 2010