We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 1* Ride to Sparsholt and West Challow | 1* |
|---|
Leader:Steve Swanton |
Start Time:6:30 pm |
Start Location:OMH |
Description:Sparsholt. Out via Stockham, East Challow and Childrey back via the metalled bridleway to West Challow and Denchworth (13 miles).Please pre-book for this ride by contacting the ride leader. Our leisurely and sociable Tuesday evening 1* rides are designed specifically with adult newcomers to cycling and youngsters in mind, or those who just want some relaxed and sociable exercise. We cover a distance of 10-15 miles (16-24km) at a gentle pace of 8-10 mph (13-16kph), following quiet country lanes and the occasional easy off-road track. We stop regularly to catch our breath, to take in the views and anything that takes our interest along the way. |
||
Report:Given the expected heat of the day, a change of destination was in order. So, I rejigged the route to avoid the Letcombe's and Holborn Hill with a more gentle and sheltered alternative to Sparsholt via East Challow (but returning via West Challow and Denchworth as before). It was indeed on the warm-side when we started, prompting one rider to drop out at Stockham. But it gradually cooled and turned into a beautiful evening for a ride.We followed the revised route as planned, with regular stops in East Challow (after the one notable climb of the evening) and by Childrey pond, before a longer stop at Sparsholt to explore the churchyard. After a while, we moseyed back to Childrey and carefully descended the bridleway to West Challow. The A417 was remarkably quiet as we made the short dash to Circourt Road, then it was more easy-riding back via Denchworth in beautiful evening light. Thanks all for your company on a relaxed evening's ride. See you all for the Pub night rides next week! | ||
Distance:19.79 km (12.30 mi) | Ride Details:https://ridewithgps.com/routes/56276188 | |
| Proposed Route: https://ridewithgps.com/routes/56204572" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*