We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| 1* Saturday Half Day Away Ride from Standlake | 1* |
|---|
Leader:Nick Portsmouth |
Start Time:2:00 pm |
Start Location:Standlake Village Hall, OX29 7SB |
Description:Our regular social and family ride on the third Saturday of the month, usually with a cafe stop. We cover 16-32km (10-20 miles) at a leisurely pace of 13-16km/h (8-10mph), tackling the occasional hill (nothing too long) and easy off-road track (conditions permitting). Please let the ride leader know if you are planning to come.This month an awayday 1* ride to the Thames Valley starting from the large car park outside Standlake village hall (OX29 7SB) with a tea stop at Aston Pottery. All welcome. After leaving the village hall, we'll ride through the villages of Yelford, Lew and Bampton before stopping at the pottery after about 11 miles. We'll then have another 5 miles or so to go back to the hall, via Cote, Shifford & an unpaved section . |
||
Report:When they arrived at the start, having cycled from Grove, Steve & Anke let the Nick know that a footbridge had been built over the closed bridge on the road to Northmoor. It was then decided to follow the original planned route, before the recent change, so we went through Northmoor & Stanton Harcourt before crossing the A415, passing through the hamlet of Yelford and then sweeping down the Mount Owen Road, which was a lot busier than usual.When we arrived at the tea stop at Aston Pottery, we were met by Roger who had also cycled from Grove. After an enjoyable stop, we set off again passing by the church at Shifford before cycling down the bridleway just before Brighthampton (I'm not sure why there's a Danger Keep Out sign on the gate here). When we arrived back at the start, Steve, Anke & Roger then set off back to Grove. | ||
Distance:30.90 km (19.20 mi) | Ride Details:https://ridewithgps.com/trips/405511150?privacy_code=xDxI1yMQLcgli1l0lujey4V9zW2Yka2K | |
| Proposed Route: https://ridewithgps.com/routes/56440255" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*