We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 2* Ride | 2* |
|---|
Leader:Chris Walters |
Start Time:6:30 pm |
Start Location:OMH |
Description:The season opener for Tuesday 2* rides - 26km at a riding pace of 18-20km/h (11-13mph). No hills tonight as we go to Southmoor, outbound via West Hanney, and inbound via Charney Bassett.Lights strongly recommended. |
||
Riders:Andy BelcherChris Browning Chris Walters John Stamp John Tranter Mark Austin Michael Tayler Mila Yearley Steve Joyce Steve Swanton Susan Holdroyd Val Smith Riders = 12 Weather:Report:Nice turnout on what was a rather cold evening. The wind helped us up to Longworth and the downhill helped us home. We got passed by the 3* group twice.Thanks to JT for sweeping! | ||
Distance:26.20 km (16.28 mi) | Ride Details:http://www.strava.com/activities/128207650 | |
| Proposed Route: http://ridewithgps.com/routes/2313569" | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*