We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| 10 Mile Club 1* | 1* |
|---|
Leader:Sara Ward |
Start Time:6:30 pm |
Start Location:OMH |
Description:Our leisurely and sociable 10-mile club rides are designed specifically with adult newcomers to cycling and youngsters in mind, or those who just want some relaxed and sociable exercise. We cover a distance of about 10 miles at a gentle pace of 8-10 mph, following quiet country lanes and the occasional easy off-road track. We stop regularly to catch our breath, to take in the views and anything that takes our interest along the way. Affectionately described in the 1* schedule as Loopy Tuesday, this ride makes a figure of eight around the Vale.We will cruise out via Lyford to West Hanney and back via Goosey - 20km, nice and flat and plenty of light at this time of year. |
||
Riders:Alvaro ReyClare MacPherson Joshua King Larry King Maggie Dimmer Naomi Merritt Nicky Clark Sara Ward Sheena Arnold Tony Clark Riders = 10 Weather:Report:Welcome to Maggie on her first ride.Definitely a ride of two halves tonight. We left Grove in pleasant evening light with only the hint of a shower in the air and returned completely wet through! However, it was mostly taken in good spirit - even managing to make jokes about wet T-shirts at the end. Thanks to all ten for coming out - yes someone managed to join without my noting a name - all listed correctly now, thanks Steve | ||
| Proposed Route: https://ridewithgps.com/routes/13173874" | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*