Sarah Macaulay


Ride History

Members Graph
Season 2024-2025 (5 Rides)
Date Title Category Distance
24 Oct 2024 Daytime 1* Thursday RideRide has photos 1* 24.94 km (15.50 mi)
17 Oct 2024 Daytime 1* Thursday Ride 1* 27.36 km (17.00 mi)
18 Jul 2024 Daytime 1* Thursday RideRide has photos 1* 22.53 km (14.00 mi)
20 Jun 2024 Daytime 1* Thursday Ride 1* 25.75 km (16.00 mi)
06 Jun 2024 Daytime 1* Thursday Ride 1* 28.97 km (18.00 mi)
Season 2023-2024 (13 Rides)
Date Title Category Distance
28 Mar 2024 Thursday Social cafe meeting n/a  
25 Jan 2024 Daytime 1* Thursday RideRide has photos 1* 28.97 km (18.00 mi)
14 Sep 2023 Daytime 1* Thursday RideRide has photos 1* 22.05 km (13.70 mi)
10 Aug 2023 Daytime 1* Thursday Ride 1* 32.99 km (20.50 mi)
29 Jun 2023 Daytime 1* Thursday Ride 1* 23.17 km (14.40 mi)
15 Jun 2023 Daytime 1* Thursday RideRide has photos 1* 17.70 km (11.00 mi)
08 Jun 2023 Daytime 1* Thursday RideRide has photos 1* 32.19 km (20.00 mi)
25 May 2023 Daytime 1* Thursday Ride 1*  
18 May 2023 Daytime 1* Thursday Ride 1* 33.80 km (21.00 mi)
04 May 2023 Daytime 1* Thursday Ride 1* 19.31 km (12.00 mi)
27 Apr 2023 Daytime 1* Thursday Ride 1*  
20 Apr 2023 Daytime 1* Thursday RideRide has photos 1* 23.82 km (14.80 mi)
06 Apr 2023 Daytime 1* Thursday RideRide has photos 1* 25.75 km (16.00 mi)
Season 2022-2023 (22 Rides)
Date Title Category Distance
23 Mar 2023 Daytime 1* Thursday Ride 1* 18.83 km (11.70 mi)
16 Mar 2023 Daytime Thursday1* 1* 18.02 km (11.20 mi)
02 Mar 2023 Daytime 1* Thursday Ride 1* 23.01 km (14.30 mi)
23 Feb 2023 Daytime 1* Thursday Ride 1*  
16 Feb 2023 Daytime 1* Thursday Ride 1*  
02 Feb 2023 Daytime 1* Thursday Ride 1* 16.09 km (10.00 mi)
26 Jan 2023 Daytime 1* Thursday Ride 1* 28.97 km (18.00 mi)
05 Jan 2023 Daytime Thursday 1* RideRide has photos 1* 21.40 km (13.30 mi)
01 Dec 2022 Daytime 1* Thursday Ride 1* 24.14 km (15.00 mi)
24 Nov 2022 Daytime 1* Thursday Ride 1* 25.75 km (16.00 mi)
10 Nov 2022 Daytime 1* Thursday Ride 1* 25.75 km (16.00 mi)
06 Oct 2022 Daytime Thursday 1* Ride 1* 23.98 km (14.90 mi)
29 Sep 2022 Daytime 1* Thursday Ride 1* 33.80 km (21.00 mi)
22 Sep 2022 Daytime 1* Thursday Ride 1* 37.01 km (23.00 mi)
08 Sep 2022 Daytime 2* Thursday Ride 2* 18.02 km (11.20 mi)
01 Sep 2022 Daytime Thursday 1* ride 1* 33.47 km (20.80 mi)
18 Aug 2022 Daytime Thursday 1* ride 1* 23.17 km (14.40 mi)
11 Aug 2022 Daytime Thursday 1* ride 1* 32.19 km (20.00 mi)
21 Jul 2022 Daytime Thursday 1* ride 1* 28.97 km (18.00 mi)
14 Jul 2022 Daytime 1* Thursday Ride 1*  
30 Jun 2022 Thursday 1* daytime ride 1*  
16 Jun 2022 Thursday 1* daytime ride 1* 33.15 km (20.60 mi)

*

Statistics
Category Graph Pie Chart
Distance Graph

Distance Boxplot

Key
Green areas of graphs and green bars next to a ride indicate where the member was the ride leader

Ride has photos Ride has photos
Ride has comments Ride has comments

The box-and-whisker plot shows the maximum and minimum distances (extremities of whiskers), the upper and lower quartile distances (bounds of the box) and the median distance (line across the box)

Nb. Ride categories were introduced in 2009 and distances have been recorded since 2010