We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Daytime 2* Thursday Ride - route TBA | 2* |
|---|
Leader:Richard Kidd |
Start Time:9:00 am |
Start Location:OMH |
Description:Please Note :Start Time now 9:00am If you want to join this ride please make sure you drink plenty before the ride and bring plenty of fluids with you. Due to very hot temperature forecast it is very likely that the start time has been brought forward and the route shortened slightly. Ensure you hydrate well before the start and bring drinks with you. Please pre-book for this ride by contacting the ride leader. Sociable ride of 24-40 km (15-25 miles) at a pace of 18-20km/h (11-13 mph). |
||
Riders:Angie FisherDavid Bridge David Hollick David Jackson Julie Haynes Pauline Clark Peter Dalgliesh Richard Kidd Stephanie Haddrell Riders = 9 Report:As I write this report later in the afternoon our outdoor thermometer has gone off the scale so I am very relieved we took the extra precautions of a shorter route, an earlier start, an easier pace and exhortations to bring lots of fluids.Being conscious of the extra load such hot conditions place on us old bodies I tried to keep the pace light. Peter told me later his wattmeter was showing an average 20% less effort than normal for a Thursday 2 star ride. We made sure there were water breaks in the shade on both legs and I think everyone seemed to survive intact. There was a little more commuter traffic than we might have expected at 10:00am but I think it was worth it. Just a note for those who don't contact me before a ride. It is a club requirement that you do this for every ride. Just turning up isn't acceptable unless there are exceptional circumstances. So please everyone do this every time. I was within a couple of degrees temperature of calling the ride off this morning so if I don't know you are coming I can't keep you in the loop. | ||
Distance:38.17 km (23.72 mi) | ||
| Proposed Route: https://ridewithgps.com/routes/56580832" | ||
Comment on this ride | ||
| « | Aug 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
*