| Date | Title | Category | Distance |
|---|---|---|---|
| 16 Apr 2026 | Daytime 2* Thursday Ride - Stanford 40k | 2* | 40.00 km (24.85 mi) |
| 09 Apr 2026 |
Daytime 2* Thursday Ride - Aston Pottery |
2* | 54.72 km (34.00 mi) |
| 02 Apr 2026 | Daytime 2* Thursday Ride to Baking Bee, Ashbury | 2* | 49.00 km (30.45 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 19 Mar 2026 |
Daytime 2* Thursday Ride to Lambourn |
2* | 41.00 km (25.48 mi) |
| 05 Mar 2026 | Daytime 2* Thursday Ride to Java Cafe | 2* | 46.00 km (28.58 mi) |
| 26 Feb 2026 | Daytime 2* Thursday Ride to Blake's | 2* | 46.00 km (28.58 mi) |
| 21 Feb 2026 |
1* Saturday Half-Day Ride - Snowdrops revisited |
1* | 35.41 km (22.00 mi) |
| 29 Jan 2026 | Daytime 2* Thursday Ride | 2* | 48.20 km (29.95 mi) |
| 11 Dec 2025 | Daytime 2* Thursday Ride | 2* | 44.00 km (27.34 mi) |
| 13 Nov 2025 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
| 06 Nov 2025 | Daytime 2* Thursday Ride | 2* | 43.00 km (26.72 mi) |
| 30 Oct 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 18 Oct 2025 |
1* Saturday Half Day Ride |
1* | 30.90 km (19.20 mi) |
| 16 Oct 2025 | Daytime 2* Thursday Ride | 2* | 43.00 km (26.72 mi) |
| 09 Oct 2025 | Daytime 2* Thursday Ride | 2* | 47.00 km (29.20 mi) |
| 02 Oct 2025 | Daytime 2* Thursday Ride | 2* | 40.90 km (25.41 mi) |
| 25 Sep 2025 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
| 18 Sep 2025 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
| 11 Sep 2025 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
| 04 Sep 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 02 Sep 2025 | Tuesday Evening 2* Ride | 2* | 25.75 km (16.00 mi) |
| 28 Aug 2025 | Daytime 2* Thursday Ride | 2* | |
| 26 Aug 2025 | Tuesday Evening 2* Pub Ride | 2* | 33.80 km (21.00 mi) |
| 21 Aug 2025 | Daytime 2* Thursday Ride | 2* | 50.00 km (31.07 mi) |
| 19 Aug 2025 |
Tuesday Evening 2* Ride |
2* | 27.36 km (17.00 mi) |
| 14 Aug 2025 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
| 07 Aug 2025 | Daytime 2* Thursday Ride | 2* | |
| 05 Aug 2025 |
Tuesday Evening 2* Ride |
2* | 35.41 km (22.00 mi) |
| 31 Jul 2025 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
| 29 Jul 2025 | Tuesday Evening 2* Pub Ride | 2* | 30.58 km (19.00 mi) |
| 22 Jul 2025 | Tuesday Evening 2* Ride | 2* | 34.00 km (21.13 mi) |
| 17 Jul 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 10 Jul 2025 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
| 26 Jun 2025 | Daytime 2* Thursday Ride | 2* | 56.00 km (34.80 mi) |
| 21 Jun 2025 | 1* Saturday Half Day Ride Special! | 1* | 26.23 km (16.30 mi) |
| 19 Jun 2025 | Daytime 2* Thursday Ride | 2* | 43.13 km (26.80 mi) |
| 12 Jun 2025 | Daytime 2* Thursday Ride | 2* | 57.38 km (35.65 mi) |
| 05 Jun 2025 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
| 29 May 2025 |
Daytime 2* Thursday Ride |
2* | 30.00 km (18.64 mi) |
| 22 May 2025 | Daytime 2* Thursday Ride | 2* | 52.00 km (32.31 mi) |
| 15 May 2025 | Daytime 2* Thursday Ride | 2* | |
| 08 May 2025 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
| 04 May 2025 | 2* Wallingford Special | 2* | 73.23 km (45.50 mi) |
| 17 Apr 2025 | Daytime 2* Thursday Ride | 2* | 51.00 km (31.69 mi) |
| 15 Apr 2025 | Tuesday Evening 2* Ride | 2* | 28.00 km (17.40 mi) |
| 10 Apr 2025 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
| 08 Apr 2025 | Tuesday Evening 2* Ride | 2* | 24.94 km (15.50 mi) |
| 03 Apr 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 27 Mar 2025 | Daytime 2* Thursday Ride | 2* | 53.58 km (33.29 mi) |
| 20 Mar 2025 | Daytime 2* Thursday Ride | 2* | |
| 15 Mar 2025 | 1* Saturday Half Day Ride to Steventon | 1* | 32.51 km (20.20 mi) |
| 13 Mar 2025 |
Daytime 1* Thursday Ride |
1* | 20.92 km (13.00 mi) |
| 06 Mar 2025 | Daytime 2* Thursday Ride | 2* | 40.30 km (25.04 mi) |
| 27 Feb 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 13 Feb 2025 | Daytime 2* Thursday Ride | 2* | 34.00 km (21.13 mi) |
| 06 Feb 2025 | Coffee at Down to Earth | 2* | |
| 30 Jan 2025 | Daytime 2* Thursday Ride | 2* | 46.10 km (28.65 mi) |
| 23 Jan 2025 | Thursday coffee meet | n/a | |
| 09 Jan 2025 | Thursday coffee meet | n/a | |
| 19 Dec 2024 | Daytime 2* Thursday Ride | 2* | 36.37 km (22.60 mi) |
| 12 Dec 2024 |
Daytime 2* Thursday Ride |
2* | 28.97 km (18.00 mi) |
| 05 Dec 2024 |
Early 2* White Horse Challenge |
2* | 45.00 km (27.96 mi) |
| 28 Nov 2024 |
Thursday coffee meet |
n/a | |
| 14 Nov 2024 |
Daytime 1* Thursday Ride |
1* | 24.38 km (15.15 mi) |
| 07 Nov 2024 | Daytime 2* Thursday Ride | 2* | 54.72 km (34.00 mi) |
| 31 Oct 2024 | Daytime 2* Thursday Ride | 2* | 38.40 km (23.86 mi) |
| 24 Oct 2024 |
Daytime 2* Thursday Ride |
2* | 46.00 km (28.58 mi) |
| 17 Oct 2024 | Daytime 2* Thursday Ride | 2* | 44.00 km (27.34 mi) |
| 03 Oct 2024 |
Daytime 1* Thursday Ride |
1* | 23.98 km (14.90 mi) |
| 26 Sep 2024 | Daytime 2* Thursday Ride | 2* | 33.80 km (21.00 mi) |
| 19 Sep 2024 | Daytime 2* Thursday Ride | 2* | 52.94 km (32.90 mi) |
| 12 Sep 2024 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
| 05 Sep 2024 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
| 03 Sep 2024 |
Tuesday Evening 2* Ride |
2* | 32.19 km (20.00 mi) |
| 27 Aug 2024 |
Tuesday Evening 2* Pub Ride |
2* | |
| 20 Aug 2024 |
Tuesday Evening 2* Ride |
2* | 24.14 km (15.00 mi) |
| 17 Aug 2024 | 1* Saturday Half Day Ride | 1* | 17.70 km (11.00 mi) |
| 15 Aug 2024 | Daytime 2* Thursday Ride | 2* | |
| 13 Aug 2024 | Tuesday Evening 2* Ride | 2* | |
| 08 Aug 2024 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
| 06 Aug 2024 |
Tuesday Evening 2* Ride |
2* | 38.62 km (24.00 mi) |
| 01 Aug 2024 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
| 30 Jul 2024 | Tuesday Evening 2* Pub Ride | 2* | 37.01 km (23.00 mi) |
| 23 Jul 2024 | Tuesday Evening 2* Ride | 2* | 32.99 km (20.50 mi) |
| 18 Jul 2024 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
| 16 Jul 2024 |
Tuesday Evening 2* Ride |
2* | 39.43 km (24.50 mi) |
| 14 Jul 2024 | 2* Half Day Ride | 2* | 60.35 km (37.50 mi) |
| 11 Jul 2024 |
Daytime 2* Thursday Ride |
2* | 40.00 km (24.85 mi) |
| 04 Jul 2024 | Daytime 2* Thursday Ride | 2* | 48.28 km (30.00 mi) |
| 27 Jun 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
| 20 Jun 2024 | Daytime 2* Thursday Ride | 2* | 46.40 km (28.83 mi) |
| 13 Jun 2024 |
Daytime 2* Thursday Ride |
2* | 48.00 km (29.83 mi) |
| 06 Jun 2024 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
| 30 May 2024 | Daytime 1* Thursday Ride | 1* | 30.58 km (19.00 mi) |
| 28 May 2024 | Tuesday Evening 2* Pub Ride (Bridge ride) | 2* | 20.92 km (13.00 mi) |
| 23 May 2024 |
Daytime 1* Thursday Ride |
1* | |
| 18 May 2024 |
1* Saturday Half-Day Ride to Uffington |
1* | 29.45 km (18.30 mi) |
| 16 May 2024 |
Daytime 1* Thursday Ride |
1* | 16.09 km (10.00 mi) |
| 09 May 2024 | Daytime 1* Thursday Ride | 1* | |
| 08 May 2024 | Annual General Meeting | n/a | |
| 02 May 2024 | Daytime 1* Thursday Ride | 1* | 23.98 km (14.90 mi) |
| 30 Apr 2024 | Tuesday Evening 1* Rides Restart & Pub Night | 1* | 17.38 km (10.80 mi) |
| 25 Apr 2024 | Daytime 1* Thursday Ride | 1* | 28.80 km (17.90 mi) |
| 18 Apr 2024 | Daytime 1* Thursday Ride | 1* | |
| 04 Apr 2024 | Daytime 1* Thursday Ride | 1* | 23.50 km (14.60 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 28 Mar 2024 | Thursday Social cafe meeting | n/a | |
| 21 Mar 2024 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
| 14 Mar 2024 | Daytime 2* Thursday Ride | 2* | 43.10 km (26.78 mi) |
| 07 Mar 2024 | Daytime 1* Thursday Ride | 1* | 23.01 km (14.30 mi) |
| 03 Mar 2024 | Sunday Shortie 2* to Appleton | 2* | 37.18 km (23.10 mi) |
| 22 Feb 2024 | Thursday social cafe meeting | n/a | |
| 15 Feb 2024 |
Daytime 2* Thursday Ride |
2* | 32.19 km (20.00 mi) |
| 25 Jan 2024 |
Daytime 1* Thursday Ride |
1* | 28.97 km (18.00 mi) |
| 14 Dec 2023 |
Daytime 1* Thursday Ride |
1* | 19.31 km (12.00 mi) |
| 10 Dec 2023 |
1* Mince Pie Ride |
1* | 32.99 km (20.50 mi) |
| 10 Dec 2023 | Mince Pie Rides Lunch at The Fox | n/a | |
| 30 Nov 2023 | Daytime 2* Thursday Ride | 2* | 35.77 km (22.23 mi) |
| 23 Nov 2023 | Daytime 1* Thursday Ride | 1* | 23.50 km (14.60 mi) |
| 16 Nov 2023 | Daytime 1* Thursday Ride | 1* | 25.75 km (16.00 mi) |
| 19 Oct 2023 | Daytime 1* Thursday Ride | 1* | 25.75 km (16.00 mi) |
| 05 Oct 2023 |
Daytime 1* Thursday Ride |
1* | 30.90 km (19.20 mi) |
| 28 Sep 2023 |
Daytime 1* Thursday Ride |
1* | 37.01 km (23.00 mi) |
| 16 Sep 2023 | 1* Monthly Half-Day Ride to Longworth | 1* | 27.84 km (17.30 mi) |
| 14 Sep 2023 |
Daytime 1* Thursday Ride |
1* | 22.05 km (13.70 mi) |
| 07 Sep 2023 |
Daytime 1* Thursday Ride |
1* | 23.98 km (14.90 mi) |
| 05 Sep 2023 |
Tuesday Evening 1* Ride |
1* | 19.79 km (12.30 mi) |
| 22 Aug 2023 | Tuesday Evening 1* Ride | 1* | 19.31 km (12.00 mi) |
| 17 Aug 2023 |
Daytime 1* Thursday Ride |
1* | 40.23 km (25.00 mi) |
| 15 Aug 2023 | Tuesday Evening 2* Ride | 2* | 38.00 km (23.61 mi) |
| 10 Aug 2023 | Daytime 1* Thursday Ride | 1* | 32.99 km (20.50 mi) |
| 08 Aug 2023 | Tuesday Evening 1* Ride | 1* | 20.25 km (12.58 mi) |
| 01 Aug 2023 |
Tuesday Evening 1* Ride |
1* | |
| 25 Jul 2023 | Tuesday Evening 1* Ride & Pub Night | 1* | 23.34 km (14.50 mi) |
| 23 Jul 2023 |
Cycling UK Wantage 30th Anniversary 1* Ride |
1* | 36.21 km (22.50 mi) |
*