We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 2* Ride | 2* |
|---|
Leader:Chris Walters |
Start Time:6:30 pm |
Start Location:OMH |
Description:Enjoy an easy-paced ride around the local lanes. 25 - 40km. May be hills on some weeks.Out via Lains Barn to Ardington and Ginge, via the A417 to Steventon and back via East Hanney and Denchworth. A couple of hills, but nothing too strenuous. 32km. |
||
Riders:Andy BelcherAndy Pixton Chris Walters Des Higgs John Stamp Katherine Boyce Luke Smith Michael Tayler Mila Yearley Nicole Pethybridge Paul Watson Paula Tansley Richard Delacour Sarah Shackleton Riders = 14 Report:Lovely evening for it!We welcomed Richard for his first ride with us, which was totally uneventful... a few climbs early on (with a few nice descents too!) and then back through the Vale, with a little extension at the end so the ride didn't have to finish quite so soon. | ||
Distance:35.90 km (22.31 mi) | Ride Details:http://ridewithgps.com/trips/850186 | |
| Proposed Route: http://bikeroutetoaster.com/Course.aspx?course=446478" | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*