We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 2* Ride | 2* |
|---|
Leader:David Smith |
Start Time:6:30 pm |
Start Location:OMH |
Description:A simple starter to the season - out via West Hanney to Southmoor and back via Charney Bassett.Please bring lights as it's likely to be dusk on arrival back in Grove. |
||
Riders:Andy PixtonDavid Smith Des Higgs Katherine Boyce Lorna Swanton Maurice Bawden Michael Tayler Nicole Pethybridge Richard Preece Sara Smith Steve Burr Steve Joyce Steve Swanton Ursula Hallam Riders = 14 Weather:Report:It was a great turnout for the first Tuesday ride of the season. The weather forecast had been threatening rain, but it stayed dry if a little chilly. It was a good ride for catching up with people you hadn't seen for a while and having a pleasant cycle. | ||
Distance:27.12 km (16.85 mi) | ||
| Proposed Route: http://ridewithgps.com/routes/2313569" | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*