Date | Title | Category | Distance |
---|---|---|---|
12 May 2022 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
28 Apr 2022 | Daytime 1* Thursday Ride | 1* | 25.75 km (16.00 mi) |
25 Apr 2022 | Annual General Meeting | n/a | |
21 Apr 2022 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
14 Apr 2022 |
Thursday Family Ride to Charney Bassett.![]() |
1* | |
07 Apr 2022 | Daytime Thursday 1* Ride | 1* |
Date | Title | Category | Distance |
---|---|---|---|
24 Mar 2022 | Daytime 1* Thursday Ride | 1* | |
17 Mar 2022 | Daytime Thursday 1* Ride | 1* | 24.14 km (15.00 mi) |
03 Feb 2022 | Daytime 1* Thursday Ride | 1* | 23.98 km (14.90 mi) |
13 Jan 2022 | Daytime 2* Thursday Ride | 2* | 34.12 km (21.20 mi) |
02 Dec 2021 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
18 Nov 2021 | Daytime 2* Thursday Ride | 2* | 35.80 km (22.25 mi) |
11 Nov 2021 |
Daytime 2* Thursday Ride![]() |
2* | 33.90 km (21.06 mi) |
28 Oct 2021 | Daytime 2* Thursday Ride | 2* | 29.90 km (18.58 mi) |
14 Oct 2021 | Daytime 2* Thursday Ride | 2* | 30.74 km (19.10 mi) |
07 Oct 2021 | Daytime 2* Thursday Ride | 2* | 29.77 km (18.50 mi) |
04 Oct 2021 | Club social evening | n/a | |
30 Sep 2021 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
23 Sep 2021 | Daytime 2* Thursday Ride | 2* | 29.21 km (18.15 mi) |
16 Sep 2021 | Daytime 2* Thursday Ride | 2* | 22.53 km (14.00 mi) |
09 Sep 2021 | Daytime 2* Thursday Ride | 2* | 41.84 km (26.00 mi) |
07 Sep 2021 | Tuesday Evening 1* Ride | 1* | 19.31 km (12.00 mi) |
02 Sep 2021 | Daytime 1* Thursday Ride | 1* | 25.75 km (16.00 mi) |
31 Aug 2021 | Tuesday Evening 1* Ride & Pub night at the Fox | 1* | 24.14 km (15.00 mi) |
26 Aug 2021 | Daytime 2* Thursday ride | 2* | 32.70 km (20.32 mi) |
24 Aug 2021 | Tuesday Evening 1* Ride | 1* | 20.28 km (12.60 mi) |
10 Aug 2021 |
Tuesday Evening 1* Ride![]() |
1* | 20.60 km (12.80 mi) |
Date | Title | Category | Distance |
---|---|---|---|
19 Jul 2014 |
Easy Saturday afternoon ride from Grove![]() |
1* | 32.19 km (20.00 mi) |
*