We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Tuesday Evening 3* Ride | 3* |
|---|
Leader:Jane John |
Start Time:6:30 pm |
Start Location:OMH |
Description:Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly. Weekly 1.5 - 2 hours at a riding pace of 20-24km/h (13-15mph). May be hilly.Please note I changed the route on 29/07.2021 as the original one was very similar to last week's ride. A spin out through the Vale, then heading on to Gainfield, Pusey, Hinton Waldrist, Southmoor and back via Lyford. |
||
Riders:Chris BaileyJane John John Tranter Jon Townsin Karen Townsin Katherine Boyce Lisa Footner Lisa Green Nick Dunton Roger Postbeschild Sharon Bedford Riders = 11 Weather:Report:As we were 11 riders we divided into 2 groups, Jon Townsin had kindly volunteered to the second group. My group cycled the route clockwise at a speedy 14.9 ave mph, thank you to Nick for swapping in to take the wind! Jon's group took a slightly different route (operator error, the reverse route I had sent him was private - meaning he couldn't open it!) We still managed to cross paths about half way round, just outside Hinton Waldrist for a group selfie. Timing eh!A truly beautiful evening's ride in the vale. | ||
Distance:41.30 km (25.66 mi) | Ride Details:https://ridewithgps.com/trips/72540609 | |
| Proposed Route: https://ridewithgps.com/routes/31836254" | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*