Date | Title | Category | Distance |
---|---|---|---|
19 Sep 2020 | Regular Wantage Ride | 3* | 114.60 km (71.21 mi) |
08 Sep 2020 | Tuesday Evening 3* B | 3* | 29.03 km (18.04 mi) |
01 Sep 2020 | Tuesday Evening 3* B | 3* | 34.16 km (21.23 mi) |
30 Aug 2020 | 3* Sunday Full Day Ride | 3* | 112.20 km (69.72 mi) |
11 Aug 2020 | Tuesday Evening 3* B | 3* | 41.00 km (25.48 mi) |
04 Aug 2020 | Tuesday Evening 3* B | 3* | 37.58 km (23.35 mi) |
07 Mar 2020 |
3* Saturday Half Day Ride![]() |
3* | 70.81 km (44.00 mi) |
01 Feb 2020 | 3* Saturday Half Day Ride | 3* | 61.80 km (38.40 mi) |
25 Jan 2020 | 2* Saturday Half Day Ride | 2* | 55.00 km (34.18 mi) |
04 Jan 2020 |
3* Saturday Half Day Ride![]() |
3* | 58.00 km (36.04 mi) |
28 Dec 2019 |
3* Saturday Half Day Ride![]() ![]() |
3* | 58.00 km (36.04 mi) |
14 Dec 2019 |
2* Saturday Half Day Ride![]() |
2* | 37.01 km (23.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
03 Sep 2019 |
Tuesday Evening 3* Ride![]() |
3* | 31.30 km (19.45 mi) |
20 Aug 2019 | Tuesday Evening 3* Ride | 3* | 45.87 km (28.50 mi) |
13 Aug 2019 | Tuesday Evening 3* Ride | 3* | 43.42 km (26.98 mi) |
06 Aug 2019 | Tuesday Evening 3* Ride | 3* | 33.83 km (21.02 mi) |
03 Aug 2019 | 3* Saturday Half Day Ride | 3* | 70.81 km (44.00 mi) |
30 Jul 2019 | Tuesday Evening 3* Ride | 3* | 23.89 km (14.84 mi) |
23 Jul 2019 |
Tuesday Evening 3* Ride![]() |
3* | 37.00 km (22.99 mi) |
16 Jul 2019 | Tuesday Evening 3* Ride | 3* | 42.80 km (26.59 mi) |
09 Jul 2019 | Tuesday Evening 3* Ride | 3* | 41.84 km (26.00 mi) |
06 Jul 2019 |
3* Saturday Half Day Ride![]() ![]() |
3* | 71.00 km (44.12 mi) |
02 Jul 2019 | Tuesday Evening 3* Ride | 3* | 49.80 km (30.94 mi) |
29 Jun 2019 |
3* Fifth Saturday Special![]() |
3* | 104.00 km (64.62 mi) |
25 Jun 2019 | Tuesday Evening 3* Ride | 3* | 32.19 km (20.00 mi) |
18 Jun 2019 | Tuesday Evening 4* Ride | 4* | 53.00 km (32.93 mi) |
11 Jun 2019 | Tuesday Evening 3* Ride | 3* | |
04 Jun 2019 | Tuesday Evening 3* Ride | 3* | 38.50 km (23.92 mi) |
01 Jun 2019 | 3* Saturday Half Day Ride | 3* | 65.40 km (40.64 mi) |
28 May 2019 | Tuesday Evening 3* Ride | 3* | 37.22 km (23.13 mi) |
18 May 2019 |
Regular Wantage Ride![]() |
3* | 82.00 km (50.95 mi) |
14 May 2019 | Tuesday Evening 3* Ride | 3* | 44.00 km (27.34 mi) |
07 May 2019 | Tuesday Evening 3* Ride | 3* | 40.22 km (24.99 mi) |
04 May 2019 | 3* Saturday Half Day Ride | 3* | 72.00 km (44.74 mi) |
30 Apr 2019 |
Tuesday Evening 3* Ride![]() |
3* | 28.97 km (18.00 mi) |
27 Apr 2019 |
2* Saturday Half Day Ride - OXFORD SPECIAL![]() |
2* | 65.98 km (41.00 mi) |
23 Apr 2019 | Tuesday Evening 3* Ride | 3* | 42.03 km (26.12 mi) |
16 Apr 2019 | Tuesday Evening 3* Ride | 3* | 37.04 km (23.02 mi) |
23 Mar 2019 | 2* Saturday Half Day Ride | 2* | 50.00 km (31.07 mi) |
Date | Title | Category | Distance |
---|---|---|---|
07 Jul 2018 | 3* Saturday Half Day Ride to Lechlade | 3* | 69.60 km (43.25 mi) |
02 Jun 2018 | 3* Saturday Half Day Ride | 3* | 65.00 km (40.39 mi) |
*