We send details of upcoming rides in a weekly email newsletter. If you would like to be added to our mailing list please contact [javascript protected email address].
| Daytime 1* Thursday Ride | 1* |
|---|
Leader:Lorna Swanton |
Start Time:10:00 am |
Start Location:OMH |
Description:Please book for this ride by contacting the ride leader. Easy sociable ride of 24-32 km (15-20 miles) at a pace of 14-17km/h (9-11 mph). Please check website on the morning of the ride if the weather is poor.A gentle ride up to Southmoor for coffee at Munch. |
||
Riders:Angie FisherCarin Tranter Diana Whidborne Lorna Swanton Patrick O'Leary Susan Holdroyd Susie Turnbull Val Smith Riders = 8 Weather:Report:My first Thursday ride for a while, and how lovely it was to have a fine morning for it. And such a great group of riders! Pedalling along at the advertised gentle pace, we encountered by turns a strong cool headwind and warming sunshine. Munch in Southmoor provided a welcoming coffee stop as ever, and it was good to see the 2* riders there as well as at Old Mill Hall before we all set off. | ||
Distance:23.50 km (14.60 mi) | Ride Details:https://ridewithgps.com/routes/37293614 | |
| Proposed Route: https://ridewithgps.com/routes/37293614" | ||
Comment on this ride | ||
| « | Mar 2026 | » | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
*