Date | Title | Category | Distance |
---|---|---|---|
13 Dec 2020 | The White Horse Cycle Challenge, 28 Nov - 13 Dec | n/a | |
10 Dec 2020 | Daytime 2* Thursday Ride to Childrey via Fawler Hill | 2* | 31.70 km (19.70 mi) |
03 Dec 2020 | - Daytime 2* Thursday Ride Flat ride around the vale | 2* | 33.15 km (20.60 mi) |
22 Oct 2020 | Cycle and Meet Up | n/a | |
15 Oct 2020 | Cycle and Meet Up | n/a | |
01 Oct 2020 | Cycle and Meet Up | n/a | |
24 Sep 2020 | Cycle and Meet Up | n/a | |
10 Sep 2020 |
Daytime 2* Thursday Ride![]() |
2* | 32.19 km (20.00 mi) |
03 Sep 2020 | Daytime 2* Thursday Ride | 2* | 22.21 km (13.80 mi) |
27 Aug 2020 |
Daytime 2* Thursday Ride![]() |
2* | 28.97 km (18.00 mi) |
13 Aug 2020 | Daytime 2* Ride Series | 2* | 40.00 km (24.85 mi) |
06 Aug 2020 | Cycle and Meet Up | n/a | |
12 Mar 2020 | Daytime 1* Thursday Ride | 1* | 24.14 km (15.00 mi) |
05 Mar 2020 | Daytime 1* Thursday Ride | 1* | 25.75 km (16.00 mi) |
20 Feb 2020 | Daytime 1* Thursday Ride | 1* | 16.09 km (10.00 mi) |
06 Feb 2020 | Daytime 1* Thursday Ride | 1* | 35.41 km (22.00 mi) |
02 Feb 2020 | Sunday Shortie 2* | 2* | 37.00 km (22.99 mi) |
30 Jan 2020 | Daytime 1* Thursday Ride | 1* | 37.01 km (23.00 mi) |
23 Jan 2020 | Daytime 1* Thursday Ride | 1* | 32.51 km (20.20 mi) |
16 Jan 2020 | Daytime 1* Thursday Ride | 1* | 19.31 km (12.00 mi) |
09 Jan 2020 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
21 Dec 2019 | 1* Saturday Half Day Ride | 1* | 35.41 km (22.00 mi) |
19 Dec 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
08 Dec 2019 | 1* Mince Pie Ride | 1* | 25.75 km (16.00 mi) |
05 Dec 2019 | Daytime 1* Thursday Ride | 1* | 45.06 km (28.00 mi) |
28 Nov 2019 |
Daytime 1* Thursday Ride![]() |
1* | 35.41 km (22.00 mi) |
21 Nov 2019 | Daytime 1* Thursday Ride | 1* | 32.90 km (20.44 mi) |
07 Nov 2019 | Daytime 1* Thursday Ride | 1* | 30.58 km (19.00 mi) |
31 Oct 2019 |
Daytime 1* Thursday Ride![]() |
1* | 22.53 km (14.00 mi) |
17 Oct 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
10 Oct 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
26 Sep 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
12 Sep 2019 | Daytime 1* Thursday Ride | 1* | 28.97 km (18.00 mi) |
05 Sep 2019 | Daytime 1* Thursday Ride | 1* | 37.50 km (23.30 mi) |
23 Jun 2019 |
Betjeman Ride![]() |
1* | 33.80 km (21.00 mi) |
*