Date | Title | Category | Distance |
---|---|---|---|
17 Aug 2024 | 1* Saturday Half Day Ride | 1* | 17.70 km (11.00 mi) |
11 Aug 2024 | Oxford Special - Urban Safari away day ride | 1* | 28.97 km (18.00 mi) |
06 Aug 2024 | Tuesday Evening 1* Ride | 1* | 20.12 km (12.50 mi) |
01 Aug 2024 | Daytime 1* Thursday Ride | 1* | |
25 Jul 2024 | Daytime 1* Thursday Ride | 1* | 25.91 km (16.10 mi) |
18 Jul 2024 | Daytime 1* Thursday Ride | 1* | 22.53 km (14.00 mi) |
04 Jul 2024 | Daytime 1* plus - Thursday Ride | 2* | |
02 Jul 2024 | Tuesday Evening 1* Ride | 1* | 22.53 km (14.00 mi) |
29 Jun 2024 | 1* Saturday Half-Day Awayday Ride from Uffington | 1* | 27.36 km (17.00 mi) |
27 Jun 2024 | Daytime 1* Thursday Ride | 1* | 35.41 km (22.00 mi) |
25 Jun 2024 | Tuesday Evening 1* Ride & Pub Night | 1* | 24.14 km (15.00 mi) |
20 Jun 2024 | Daytime 1* Thursday Ride | 1* | 25.75 km (16.00 mi) |
18 Jun 2024 | Tuesday Evening 1* Ride | 1* | |
13 Jun 2024 | Daytime 1* Thursday Ride | 1* | 24.01 km (14.92 mi) |
06 Jun 2024 | Daytime 1* Thursday Ride | 1* | 28.97 km (18.00 mi) |
04 Jun 2024 | Tuesday Evening 1* Ride | 1* | 20.76 km (12.90 mi) |
30 May 2024 | Daytime 1* Thursday Ride | 1* | |
28 May 2024 | Tuesday Evening 2* Ride & Pub Night(Bridge Ride) | 2* | 20.92 km (13.00 mi) |
23 May 2024 | Daytime 1* Thursday Ride | 1* | |
21 May 2024 | Tuesday Evening 1* Ride | 1* | 16.74 km (10.40 mi) |
14 May 2024 | Tuesday Evening 1* Ride | 1* | 16.09 km (10.00 mi) |
09 May 2024 | Daytime 1* Thursday Ride | 1* | |
08 May 2024 | Annual General Meeting | n/a | |
07 May 2024 | Tuesday Evening 1* Ride | 1* | 19.47 km (12.10 mi) |
02 May 2024 | Daytime 1* Thursday Ride | 1* | 23.98 km (14.90 mi) |
30 Apr 2024 | Tuesday Evening 1* Rides Restart & Pub Night | 1* | 17.38 km (10.80 mi) |
25 Apr 2024 | Daytime 1* Thursday Ride | 1* | 28.80 km (17.90 mi) |
20 Apr 2024 | 1* Saturday Half Day Ride | 1* | 22.53 km (14.00 mi) |
18 Apr 2024 | Daytime 1* Thursday Ride | 1* | |
11 Apr 2024 | Daytime 1* Thursday Ride | 1* | 19.31 km (12.00 mi) |
04 Apr 2024 | Daytime 1* Thursday Ride | 1* | 23.50 km (14.60 mi) |
Date | Title | Category | Distance |
---|---|---|---|
21 Mar 2024 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
17 Feb 2024 | 1* Saturday Half Day Ride - Snowdrop Special | 1* | 27.36 km (17.00 mi) |
28 Sep 2023 | Daytime 1* Thursday Ride | 1* | 37.01 km (23.00 mi) |
19 Aug 2023 | 1* Saturday Half Day Ride - Oxford Urban Safari | 1* | 20.92 km (13.00 mi) |
17 Aug 2023 | Daytime 1* Thursday Ride | 1* | 40.23 km (25.00 mi) |
15 Aug 2023 | Tuesday Evening 1* Ride | 1* | 16.09 km (10.00 mi) |
10 Aug 2023 | Daytime 1* Thursday Ride | 1* | 32.99 km (20.50 mi) |
08 Aug 2023 | Tuesday Evening 1* Ride | 1* | 20.25 km (12.58 mi) |
01 Aug 2023 | Tuesday Evening 1* Ride | 1* | |
27 Jul 2023 | Daytime 1* Thursday Ride | 1* | |
25 Jul 2023 | Tuesday Evening 1* Ride & Pub Night | 1* | 23.34 km (14.50 mi) |
23 Jul 2023 | Cycling UK Wantage 30th Anniversary 1* Ride | 1* | 36.21 km (22.50 mi) |
20 Jul 2023 | Daytime 1* Thursday Ride | 1* | 22.05 km (13.70 mi) |
01 Jun 2023 | Holiday Family Ride to Lyford and the Hanneys | 1* | 19.31 km (12.00 mi) |
30 May 2023 | Tuesday Evening 1* Ride & Pub Night | 1* | 24.14 km (15.00 mi) |
25 May 2023 | Daytime 1* Thursday Ride | 1* | |
23 May 2023 | Tuesday Evening 1* Ride | 1* | 16.58 km (10.30 mi) |
18 May 2023 | Daytime 1* Thursday Ride | 1* | 33.80 km (21.00 mi) |
16 May 2023 | Tuesday Evening 1* Ride | 1* | |
11 May 2023 | Daytime 1* Thursday Ride | 1* | 24.94 km (15.50 mi) |
10 May 2023 | Annual General Meeting | n/a | |
09 May 2023 | Tuesday Evening 1* Ride | 1* | |
04 May 2023 | Daytime 1* Thursday Ride | 1* | 19.31 km (12.00 mi) |
02 May 2023 | Tuesday Evening 1* Ride | 1* | 16.09 km (10.00 mi) |
27 Apr 2023 | Daytime 1* Thursday Ride | 1* | |
25 Apr 2023 | Tuesday Evening 1* Ride & Pub Night | 1* | 17.70 km (11.00 mi) |
18 Apr 2023 | Tuesday Evening 1* Rides Restart | 1* | 13.84 km (8.60 mi) |
13 Apr 2023 | Easter Family Ride | 1* | 23.50 km (14.60 mi) |
Date | Title | Category | Distance |
---|---|---|---|
30 Mar 2023 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
23 Mar 2023 | Daytime 1* Thursday Ride | 1* | 18.83 km (11.70 mi) |
18 Mar 2023 | 1* Saturday Half Day Ride to Stanford-in-the-Vale | 1* | 24.62 km (15.30 mi) |
16 Mar 2023 | Daytime Thursday1* | 1* | 18.02 km (11.20 mi) |
02 Mar 2023 | Daytime 1* Thursday Ride | 1* | 23.01 km (14.30 mi) |
23 Feb 2023 | Daytime 1* Thursday Ride | 1* | |
20 Feb 2023 | Committee Meeting | n/a | |
16 Feb 2023 | Daytime 1* Thursday Ride | 1* | |
09 Feb 2023 | Daytime 1* Thursday Ride | 1* | 14.81 km (9.20 mi) |
27 Oct 2022 | Daytime 1* Thursday Ride | 1* | 37.01 km (23.00 mi) |
15 Oct 2022 | Monthly Saturday 1* - Morning Ride to Childrey | 1* | 27.68 km (17.20 mi) |
29 Sep 2022 | Daytime 1* Thursday Ride | 1* | 33.80 km (21.00 mi) |
22 Sep 2022 | Daytime 1* Thursday Ride | 1* | 37.01 km (23.00 mi) |
23 Aug 2022 | Tuesday Evening 1* Ride | 1* | 20.28 km (12.60 mi) |
11 Aug 2022 | Thursday Family Ride to Goosey and Charney Bassett | 1* | 32.19 km (20.00 mi) |
09 Aug 2022 | Tuesday Evening 1* Ride | 1* | |
04 Aug 2022 | Daytime Thursday 1* ride | 1* | |
02 Aug 2022 | Tuesday Evening 1* Ride | 1* | 23.01 km (14.30 mi) |
26 Jul 2022 | Tuesday Evening 1* Ride | 1* | 22.53 km (14.00 mi) |
21 Jul 2022 | Daytime Thursday 1* ride | 1* | 28.97 km (18.00 mi) |
19 Jul 2022 | Tuesday Evening 1* Ride - Change of route | 1* | 22.05 km (13.70 mi) |
16 Jul 2022 | Monthly Saturday 1* Ride | 1* | |
14 Jul 2022 | Daytime 1* Thursday Ride | 1* | |
12 Jul 2022 | Tuesday Evening 1* Ride | 1* | |
07 Jul 2022 | Daytime Thursday 1* Ride | 1* | 36.21 km (22.50 mi) |
05 Jul 2022 | Tuesday Evening 1* Ride | 1* | 22.85 km (14.20 mi) |
30 Jun 2022 | Thursday 1* daytime ride | 1* | |
28 Jun 2022 | Tuesday Evening 1* Ride | 1* | 22.21 km (13.80 mi) |
23 Jun 2022 | Thursday 1* daytime ride | 1* | 32.19 km (20.00 mi) |
16 Jun 2022 | Thursday 1* daytime ride | 1* | 33.15 km (20.60 mi) |
09 Jun 2022 | Daytime 2* Thursday Ride | 2* | 33.96 km (21.10 mi) |
02 Jun 2022 | Holiday Family Ride to Goosey | 1* | 13.68 km (8.50 mi) |
26 May 2022 | Thursday 1* Daytime Ride | 1* | |
24 May 2022 | Tuesday Evening 1* Ride | 1* | 25.75 km (16.00 mi) |
21 May 2022 | Monthly Saturday 1* Ride - Awayday from Standlake | 1* | 30.74 km (19.10 mi) |
19 May 2022 | Thursday 1* daytime ride | 1* | 30.58 km (19.00 mi) |
14 May 2022 | 2* Saturday Half Day Ride | 2* | 52.46 km (32.60 mi) |
12 May 2022 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
10 May 2022 | Tuesday Evening 2* Ride | 2* | 40.00 km (24.85 mi) |
05 May 2022 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
03 May 2022 | Tuesday Evening 1* Ride | 1* | 19.96 km (12.40 mi) |
28 Apr 2022 | Daytime 1* Thursday Ride | 1* | 25.75 km (16.00 mi) |
26 Apr 2022 | Tuesday Evening 1* Ride | 1* | 17.70 km (11.00 mi) |
25 Apr 2022 | Annual General Meeting | n/a | |
19 Apr 2022 | Tuesday Evening 1* Rides Restart | 1* | 15.13 km (9.40 mi) |
14 Apr 2022 | Thursday Family Ride to Charney Bassett. | 1* | 15.45 km (9.60 mi) |
07 Apr 2022 | Daytime Thursday 1* Ride | 1* |
Date | Title | Category | Distance |
---|---|---|---|
24 Mar 2022 | Daytime 1* Thursday Ride | 1* | |
21 Mar 2022 | Committee Meeting | n/a | |
19 Mar 2022 | 1* Saturday Half Day Ride | 1* | 30.42 km (18.90 mi) |
17 Mar 2022 | Daytime Thursday 1* Ride | 1* | 24.14 km (15.00 mi) |
10 Mar 2022 | Daytime 2* Thursday Ride | 2* | 31.22 km (19.40 mi) |
07 Mar 2022 | Ride Leaders' Meeting | n/a | |
03 Mar 2022 | Daytime 1* Thursday Ride | 1* | 22.53 km (14.00 mi) |
10 Feb 2022 | Daytime 2* Thursday Ride | 2* | 33.80 km (21.00 mi) |
03 Feb 2022 | Daytime 1* Thursday Ride | 1* | 23.98 km (14.90 mi) |
16 Dec 2021 | Daytime 2* Thursday Ride | 2* | 31.90 km (19.82 mi) |
12 Dec 2021 | Mince Pie Rides 2021 | n/a | |
18 Nov 2021 | Daytime 2* Thursday Ride | 2* | 35.80 km (22.25 mi) |
11 Nov 2021 | Daytime 2* Thursday Ride | 2* | 33.90 km (21.06 mi) |
04 Nov 2021 | Daytime1* Thursday Ride | 1* | |
01 Nov 2021 | Committee Meeting | n/a | |
16 Sep 2021 | Daytime 2* Thursday Ride | 2* | 22.53 km (14.00 mi) |
14 Aug 2021 | Oxford Urban Safari 1* ride (south) | 1* | 19.31 km (12.00 mi) |
12 Aug 2021 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
08 Aug 2021 | Oxford Urban Safari 1* ride (north) | 1* | 25.75 km (16.00 mi) |
22 Jul 2021 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
20 Jul 2021 | Tuesday Evening 1* Ride | 1* | 23.34 km (14.50 mi) |
17 Jul 2021 | 1* Saturday Afternoon Ride - West Oxfordshire Lake District | 1* | 29.19 km (18.14 mi) |
15 Jul 2021 | Daytime 2* Thursday Ride | 2* | 27.36 km (17.00 mi) |
08 Jul 2021 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
01 Jul 2021 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
19 Jun 2021 | 1* Saturday Afternoon Ride - Saddle Up to Saddleback | 1* | 25.11 km (15.60 mi) |
17 Jun 2021 | Daytime 2* Thursday Ride | 2* | 27.36 km (17.00 mi) |
15 Jun 2021 | Tuesday Evening 1* Ride | 1* | 16.09 km (10.00 mi) |
12 Jun 2021 | 2* Saturday Half Day Ride | 2* | 62.76 km (39.00 mi) |
10 Jun 2021 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
08 Jun 2021 | Tuesday Evening 1* Ride | 1* | 21.73 km (13.50 mi) |
05 Jun 2021 | 2* Half Day Ride | 2* | 54.72 km (34.00 mi) |
27 May 2021 | Daytime 2* Thursday Ride | 2* | 34.12 km (21.20 mi) |
22 May 2021 | Back-on-your-Bike Ride 2021 | 1* | 24.94 km (15.50 mi) |
20 May 2021 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
19 May 2021 | Committee Meeting | n/a | |
18 May 2021 | Tuesday Evening 1* Ride | 1* | 16.58 km (10.30 mi) |
15 May 2021 | 1* Saturday Morning Ride to East Hendred | 1* | 23.82 km (14.80 mi) |
13 May 2021 | Daytime 2* Thursday Ride | 2* | 24.14 km (15.00 mi) |
11 May 2021 | Tuesday Evening 1* Ride | 1* | 19.31 km (12.00 mi) |
09 May 2021 | 2* Half Day Ride | 2* | 56.33 km (35.00 mi) |
06 May 2021 | Daytime Thursday 2* | 2* | 37.63 km (23.38 mi) |
04 May 2021 | Tuesday Evening 1* Ride | 1* | 16.09 km (10.00 mi) |
29 Apr 2021 | Daytime Thursday 1* | 1* | 28.97 km (18.00 mi) |
27 Apr 2021 | Tuesday evening 1* Ride B | 1* | 17.70 km (11.00 mi) |
24 Apr 2021 | Saturday half day Ride B | 2* | 51.50 km (32.00 mi) |
22 Apr 2021 | Daytime Thursday 1* | 1* | 32.19 km (20.00 mi) |
20 Apr 2021 | Tuesday Evening 1* Rides Restart | 1* | 16.09 km (10.00 mi) |
19 Apr 2021 | Annual General Meeting | n/a | |
15 Apr 2021 | Daytime Thursday 1* ride B | 1* | 22.50 km (13.98 mi) |
08 Apr 2021 | Daytime Thursday 1* | 1* | 24.14 km (15.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
29 Mar 2021 | Ride Leaders Meeting | n/a | |
15 Mar 2021 | Committee Meeting | n/a | |
20 Aug 2020 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
13 Aug 2020 | Daytime 2* Ride Series | 2* | 40.00 km (24.85 mi) |
06 Aug 2020 | Daytime 2* Ride Series | 2* | 32.00 km (19.88 mi) |
04 Aug 2020 | Tuesday Evening 2* A | 2* | 32.19 km (20.00 mi) |
04 Jun 2020 | Thursday Catch-up | n/a | |
14 Mar 2020 | 2* Saturday Half Day Ride | 2* | 45.06 km (28.00 mi) |
12 Mar 2020 | Daytime 1* Thursday Ride | 1* | 24.14 km (15.00 mi) |
08 Mar 2020 | Sunday Shortie 2* | 2* | 32.19 km (20.00 mi) |
01 Mar 2020 | Sunday Shortie 2* | 2* | 36.70 km (22.80 mi) |
24 Feb 2020 | Ride Leaders Meeting | n/a | |
13 Feb 2020 | Daytime 1* Thursday Ride | 1* | 27.36 km (17.00 mi) |
08 Feb 2020 | 2* Saturday Half Day Ride - OXFORD SPECIAL | 2* | 67.59 km (42.00 mi) |
06 Feb 2020 | Daytime 1* Thursday Ride | 1* | 35.41 km (22.00 mi) |
02 Feb 2020 | Sunday Shortie 2* | 2* | 37.00 km (22.99 mi) |
25 Jan 2020 | 2* Saturday Half Day Ride | 2* | 55.00 km (34.18 mi) |
16 Jan 2020 | Daytime 1* Thursday Ride | 1* | 19.31 km (12.00 mi) |
09 Jan 2020 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
05 Jan 2020 | Sunday Shortie 2* | 2* | |
02 Jan 2020 | Daytime 1* Thursday Ride | 1* | 14.48 km (9.00 mi) |
21 Dec 2019 | 1* Saturday Half Day Ride | 1* | 35.41 km (22.00 mi) |
19 Dec 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
14 Dec 2019 | 2* Saturday Half Day Ride | 2* | 37.01 km (23.00 mi) |
05 Dec 2019 | Daytime 1* Thursday Ride | 1* | 45.06 km (28.00 mi) |
28 Nov 2019 | Daytime 1* Thursday Ride | 1* | 35.41 km (22.00 mi) |
21 Nov 2019 | Daytime 1* Thursday Ride | 1* | 32.90 km (20.44 mi) |
11 Nov 2019 | Committee Meeting | n/a | |
10 Nov 2019 | 2* Sunday Half Day Ride CHANGED! | 2* | 53.00 km (32.93 mi) |
31 Oct 2019 | Daytime 1* Thursday Ride | 1* | 22.53 km (14.00 mi) |
21 Oct 2019 | Annual General Meeting | n/a | |
19 Oct 2019 | 1* Saturday Half Day Ride | 1* | 30.58 km (19.00 mi) |
17 Oct 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
10 Oct 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
03 Oct 2019 | Daytime 1* Thursday Ride | 1* | 35.00 km (21.75 mi) |
Date | Title | Category | Distance |
---|---|---|---|
29 Sep 2019 | Tea and cakes in Uffington | 1* | 34.92 km (21.70 mi) |
26 Sep 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
21 Sep 2019 | 1* Saturday Half Day Ride | 1* | 30.58 km (19.00 mi) |
19 Sep 2019 | Daytime 1* Thursday Ride | 1* | 29.45 km (18.30 mi) |
14 Sep 2019 | Ride and Stride for Historic Churches 2019 | 2* | 74.03 km (46.00 mi) |
12 Sep 2019 | Daytime 1* Thursday Ride | 1* | 28.97 km (18.00 mi) |
09 Sep 2019 | Committee Meeting | n/a | |
05 Sep 2019 | Daytime 1* Thursday Ride | 1* | 37.50 km (23.30 mi) |
03 Sep 2019 | Tuesday evening 1* Ride | 1* | 18.51 km (11.50 mi) |
01 Sep 2019 | Oxford Urban Safari | 1* | 20.92 km (13.00 mi) |
29 Aug 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
27 Aug 2019 | Tuesday Evening 2* Ride | 2* | 32.19 km (20.00 mi) |
20 Aug 2019 | Tuesday evening 1* Ride | 1* | 17.70 km (11.00 mi) |
15 Aug 2019 | Daytime 1* Thursday Ride | 1* | 32.00 km (19.88 mi) |
13 Aug 2019 | Tuesday evening 1* Ride | 1* | 26.80 km (16.65 mi) |
08 Aug 2019 | Daytime 1* Thursday Family Ride | 1* | 16.50 km (10.25 mi) |
06 Aug 2019 | Tuesday evening 1* Ride | 1* | 23.34 km (14.50 mi) |
04 Aug 2019 | Oxford Urban Safari | 1* | 25.75 km (16.00 mi) |
01 Aug 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
25 Jul 2019 | Daytime 1* Thursday Family Ride | 1* | 15.29 km (9.50 mi) |
23 Jul 2019 | Tuesday evening 1* Ride | 1* | 16.09 km (10.00 mi) |
20 Jul 2019 | 1* Saturday Half Day Ride | 1* | 24.94 km (15.50 mi) |
18 Jul 2019 | Daytime 1* Thursday Ride | 1* | 28.97 km (18.00 mi) |
18 Jul 2019 | Committee Meeting | n/a | |
11 Jul 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
09 Jul 2019 | Tuesday evening 1* Ride | 1* | 16.09 km (10.00 mi) |
04 Jul 2019 | Daytime 1* Thursday Ride | 1* | 28.97 km (18.00 mi) |
02 Jul 2019 | Tuesday evening 1* Ride | 1* | 22.85 km (14.20 mi) |
27 Jun 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
25 Jun 2019 | Tuesday evening 1* Ride | 1* | 22.69 km (14.10 mi) |
20 Jun 2019 | Daytime 1* Thursday Ride | 1* | 29.80 km (18.52 mi) |
18 Jun 2019 | Tuesday evening 1* Ride | 1* | 19.96 km (12.40 mi) |
15 Jun 2019 | Picnic Ride to Duxford | 1* | 33.47 km (20.80 mi) |
13 Jun 2019 | Daytime 1* Thursday Ride | 1* | 22.53 km (14.00 mi) |
11 Jun 2019 | Tuesday evening 1* Ride | 1* | 22.53 km (14.00 mi) |
06 Jun 2019 | Daytime 1* Thursday Ride | 1* | 35.60 km (22.12 mi) |
04 Jun 2019 | Tuesday evening 1* Ride | 1* | 22.53 km (14.00 mi) |
30 May 2019 | Daytime Thursday Special - Family Ride | 1* | 15.29 km (9.50 mi) |
28 May 2019 | Tuesday Evening 2* Ride | 2* | 30.58 km (19.00 mi) |
23 May 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
21 May 2019 | Tuesday evening 1* Ride | 1* | 15.29 km (9.50 mi) |
18 May 2019 | 1* Saturday Half Day Ride | 1* | 31.00 km (19.26 mi) |
16 May 2019 | Daytime 1* Thursday Ride | 1* | 28.16 km (17.50 mi) |
15 May 2019 | Committee Meeting | n/a | |
14 May 2019 | Tuesday evening 1* Ride | 1* | 19.31 km (12.00 mi) |
09 May 2019 | Daytime 1* Thursday Ride | 1* | 26.00 km (16.16 mi) |
07 May 2019 | Tuesday evening 1* Ride | 1* | 19.31 km (12.00 mi) |
02 May 2019 | Daytime 1* Thursday Ride | 1* | 31.38 km (19.50 mi) |
25 Apr 2019 | Daytime 1* Thursday Ride | 1* | 35.41 km (22.00 mi) |
23 Apr 2019 | Tuesday Evening 1* Rides restart | 1* | 15.61 km (9.70 mi) |
20 Apr 2019 | Back-on-Your-Bike Ride 2019 | 1* | 27.20 km (16.90 mi) |
18 Apr 2019 | Daytime 1* Thursday Ride | 1* | 37.01 km (23.00 mi) |
13 Apr 2019 | 2* Saturday Half Day Ride | 2* | 48.92 km (30.40 mi) |
11 Apr 2019 | Thursday Special - Easter Family Ride | 1* | 15.29 km (9.50 mi) |
04 Apr 2019 | Daytime 1* Thursday Ride | 1* | 14.97 km (9.30 mi) |
28 Mar 2019 | Daytime 1* Ride Series | 1* | 29.77 km (18.50 mi) |
21 Mar 2019 | Daytime 1* Ride Series | 1* | 22.05 km (13.70 mi) |
16 Mar 2019 | Windward Ho! | 1* | 24.94 km (15.50 mi) |
14 Mar 2019 | Committee Meeting | n/a | |
07 Mar 2019 | Daytime 1* Ride Series | 1* | 24.14 km (15.00 mi) |
28 Feb 2019 | Daytime 1* Ride Series | 1* | 27.36 km (17.00 mi) |
25 Feb 2019 | Ride Leaders Meeting | n/a | |
21 Feb 2019 | Daytime 1* Ride Series | 1* | 25.50 km (15.84 mi) |
14 Feb 2019 | Daytime 1* Ride Series | 1* | 30.90 km (19.20 mi) |
09 Feb 2019 | Annual Club Dinner | n/a | |
07 Feb 2019 | Daytime 1* Ride Series | 1* | 17.06 km (10.60 mi) |
17 Jan 2019 | Daytime 1* Ride Series | 1* | 22.53 km (14.00 mi) |
14 Jan 2019 | Committee Meeting | n/a | |
10 Jan 2019 | Daytime 1* Ride Series | 1* | 23.01 km (14.30 mi) |
03 Jan 2019 | Daytime 1* Ride Series | 1* | 30.58 km (19.00 mi) |
09 Dec 2018 | 1* Mince Pie Ride | 1* | 25.43 km (15.80 mi) |
06 Dec 2018 | Daytime 1* Ride Series | 1* | 18.35 km (11.40 mi) |
22 Nov 2018 | Daytime 1* Ride Series | 1* | 19.31 km (12.00 mi) |
19 Nov 2018 | Committee Meeting | n/a | |
17 Nov 2018 | 1* Saturday Half Day Ride | 1* | 34.12 km (21.20 mi) |
15 Nov 2018 | Daytime 1* Ride Series | 1* | 27.00 km (16.78 mi) |
08 Nov 2018 | Daytime 1* Ride Series | 1* | 14.81 km (9.20 mi) |
22 Oct 2018 | Cycling UK Wantage AGM | n/a | |
20 Oct 2018 | Autumn colours from Woodcote 1* | 1* | 24.14 km (15.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
30 Sep 2018 | Uffington Church - Tea and cakes | 1* | 36.21 km (22.50 mi) |
15 Sep 2018 | Easy Saturday Afternoon Ride | 1* | 32.19 km (20.00 mi) |
04 Sep 2018 | Tuesday evening 1* Ride | 1* | 19.15 km (11.90 mi) |
28 Aug 2018 | Tuesday evening 1* Ride | 1* | 17.70 km (11.00 mi) |
21 Aug 2018 | Tuesday evening 1* Ride | 1* | 17.70 km (11.00 mi) |
18 Aug 2018 | Easy Saturday Afternoon Ride From Standlake | 1* | 29.13 km (18.10 mi) |
14 Aug 2018 | Tuesday evening 1* Ride | 1* | 20.60 km (12.80 mi) |
12 Aug 2018 | 1* ride from Botley - OXFORD SPECIAL | 1* | 27.36 km (17.00 mi) |
07 Aug 2018 | Tuesday evening 1* Ride | 1* | 20.92 km (13.00 mi) |
31 Jul 2018 | Tuesday evening 1* Ride | 1* | 20.20 km (12.55 mi) |
24 Jul 2018 | Tuesday evening 1* Ride | 1* | 22.53 km (14.00 mi) |
21 Jul 2018 | Cycling UK Wantage 25 year Celebration - 1* | 1* | 35.41 km (22.00 mi) |
17 Jul 2018 | Tuesday evening 1* Ride | 1* | 22.53 km (14.00 mi) |
03 Jul 2018 | Tuesday Evening 2* Ride | 2* | 36.50 km (22.68 mi) |
26 Jun 2018 | Tuesday Evening 2* Ride | 2* | 29.61 km (18.40 mi) |
24 Jun 2018 | Betjeman Ride | 1* | 32.19 km (20.00 mi) |
19 Jun 2018 | Tuesday Evening 2* Ride | 2* | 25.75 km (16.00 mi) |
16 Jun 2018 | Easy Saturday Afternoon Ride | 1* | 35.41 km (22.00 mi) |
12 Jun 2018 | Tuesday evening 1* Ride | 1* | 22.53 km (14.00 mi) |
05 Jun 2018 | Tuesday evening 1* Ride | 1* | 23.01 km (14.30 mi) |
29 May 2018 | Tuesday Evening 2* Ride | 2* | 15.13 km (9.40 mi) |
22 May 2018 | Tuesday evening 1* Ride | 1* | 15.66 km (9.73 mi) |
19 May 2018 | Easy Saturday Afternoon Ride | 1* | 30.58 km (19.00 mi) |
15 May 2018 | Tuesday evening 1* Ride | 1* | 19.31 km (12.00 mi) |
12 May 2018 | 2* Saturday Half Day Ride | 2* | 50.20 km (31.19 mi) |
08 May 2018 | Tuesday evening 1* Ride | 1* | 19.96 km (12.40 mi) |
01 May 2018 | Tuesday evening 1* Ride | 1* | 17.70 km (11.00 mi) |
24 Apr 2018 | 10-mile Club Evening Rides Restart | 1* | 12.87 km (8.00 mi) |
21 Apr 2018 | Back-on-your-Bike Ride 2018 | 1* | 24.94 km (15.50 mi) |
10 Apr 2018 | Tuesday Evening 2* Ride | 2* | 29.00 km (18.02 mi) |
*