| Date | Title | Category | Distance |
|---|---|---|---|
| 09 Feb 2019 |
Annual Club Dinner |
n/a |
| Date | Title | Category | Distance |
|---|---|---|---|
| 28 Aug 2018 | Tuesday Evening 3* Ride | 3* | 36.20 km (22.49 mi) |
| 07 Aug 2018 |
Tuesday Evening 2* Ride |
2* | 30.58 km (19.00 mi) |
| 31 Jul 2018 | Tuesday Evening 3* Ride | 3* | 36.00 km (22.37 mi) |
| 24 Jul 2018 | Tuesday Evening 2* Ride | 2* | 41.84 km (26.00 mi) |
| 10 Jul 2018 | Tuesday Evening 3* Ride | 3* | 39.00 km (24.23 mi) |
| 19 Jun 2018 | Tuesday Evening 3* Ride | 3* | 44.11 km (27.41 mi) |
| 16 Jun 2018 | CUK Oxfordshire 125 miles - Follow the Thames | 3* | 203.26 km (126.30 mi) |
| 12 Jun 2018 | Tuesday Evening 2* Ride | 2* | 39.50 km (24.54 mi) |
| 09 Jun 2018 | 2* Saturday All Day Ride | 2* | 104.61 km (65.00 mi) |
| 05 Jun 2018 | Tuesday Evening 3* Ride | 3* | 41.75 km (25.94 mi) |
| 29 May 2018 | Tuesday Evening 2* Ride | 2* | 15.13 km (9.40 mi) |
| 20 May 2018 |
Oxfordshire Century (100 mile) Ride |
3* | 162.06 km (100.70 mi) |
| 15 May 2018 | Tuesday Evening 2* Ride | 2* | 31.90 km (19.82 mi) |
| 13 May 2018 | Blowingstone-Boomerang 53km Audax | 2* | 53.20 km (33.06 mi) |
| 01 May 2018 |
Tuesday Evening 2* Ride |
2* | 32.19 km (20.00 mi) |
| 28 Apr 2018 |
2* Saturday Half Day Ride - OXFORD SPECIAL |
2* | 65.98 km (41.00 mi) |
| 24 Apr 2018 |
Tuesday Evening 3* Ride |
3* | 34.92 km (21.70 mi) |
| 14 Apr 2018 | 2* Saturday Half Day Ride | 2* | 52.10 km (32.37 mi) |
| 03 Apr 2018 |
Tuesday Evening 2* Ride |
2* | 25.75 km (16.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 30 May 2017 | Tuesday 3* Evening Ride | 3* | 41.30 km (25.66 mi) |
| 21 May 2017 |
Regular Wantage Ride |
2* | 104.00 km (64.62 mi) |
| 25 Apr 2017 | Tuesday 2* Evening Ride | 2* | 33.00 km (20.51 mi) |
| 22 Apr 2017 |
Campaign Ride - the Oxford Special Series |
2* | 67.59 km (42.00 mi) |
| 18 Apr 2017 |
Tuesday 2* Evening Ride |
2* | 30.58 km (19.00 mi) |
| 25 Feb 2017 | Saturday Afternoon Ride From Grove | 2* | 43.45 km (27.00 mi) |
| 14 Jan 2017 |
Saturday Afternoon Ride From Grove |
2* | 46.67 km (29.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 21 Aug 2016 | Regular Wantage Ride | 3* | 94.95 km (59.00 mi) |
| 02 Aug 2016 | Tuesday Evening 3* Ride | 3* | 46.70 km (29.02 mi) |
| 26 Jul 2016 | Tuesday Evening 3* Ride | 3* | 39.30 km (24.42 mi) |
| 12 Jul 2016 |
Tuesday Evening 3* Ride |
3* | 41.00 km (25.48 mi) |
| 02 Jul 2016 | Saturday Afternoon Ride from Grove | 3* | 74.00 km (45.98 mi) |
| 28 Jun 2016 | Tuesday Evening 3* Ride | 3* | 49.20 km (30.57 mi) |
| 21 Jun 2016 |
Tuesday Evening 3* Ride |
3* | 41.84 km (26.00 mi) |
| 31 May 2016 | Tuesday Evening 2* Ride | 2* | 22.00 km (13.67 mi) |
| 24 May 2016 | Tuesday Evening 3* Ride | 3* | |
| 22 May 2016 | 3* Lite Ride | 3* | 36.00 km (22.37 mi) |
| 17 May 2016 | Tuesday Evening 3* Ride | 3* | 45.60 km (28.33 mi) |
| 30 Apr 2016 |
Oxford Special all day ride |
3* | 93.34 km (58.00 mi) |
| 19 Apr 2016 | Tuesday Evening 3* Ride | 3* | 37.40 km (23.24 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 26 Aug 2014 | Tuesday Evening 3* Ride | 3* | 33.40 km (20.75 mi) |
| 12 Aug 2014 |
Tuesday Evening 3* Ride |
3* | 39.50 km (24.54 mi) |
| 05 Aug 2014 |
Tuesday Evening 3* Ride |
3* | 38.60 km (23.98 mi) |
| 29 Jul 2014 | Tuesday Evening 3* Ride | 3* | 42.00 km (26.10 mi) |
| 22 Jul 2014 | Tuesday Evening 3* Ride | 3* | 47.20 km (29.33 mi) |
| 15 Jul 2014 | Tuesday Evening 3* Ride | 3* | 40.23 km (25.00 mi) |
| 15 Jun 2014 | Regular Wantage Ride | 3* | 85.30 km (53.00 mi) |
| 31 May 2014 | Bike Maintenance Training | n/a | |
| 13 May 2014 | Tuesday Evening 3* Ride | 3* | 42.80 km (26.59 mi) |
| 06 May 2014 | Tuesday Evening 2* Ride | 2* | 24.80 km (15.41 mi) |
*