| Date | Title | Category | Distance |
|---|---|---|---|
| 16 Oct 2025 | Daytime 2* Thursday Ride | 2* | 43.00 km (26.72 mi) |
| 25 Sep 2025 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
| 18 Sep 2025 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
| 11 Sep 2025 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
| 21 Aug 2025 | Daytime 2* Thursday Ride | 2* | 50.00 km (31.07 mi) |
| 29 Jul 2025 | Tuesday Evening 2* Pub Ride | 2* | 30.58 km (19.00 mi) |
| 24 Jul 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 03 Jul 2025 | Daytime 2* Thursday Ride | 2* | 36.80 km (22.87 mi) |
| 19 Jun 2025 | Daytime 2* Thursday Ride | 2* | 43.13 km (26.80 mi) |
| 29 May 2025 |
Daytime 2* Thursday Ride |
2* | 30.00 km (18.64 mi) |
| 22 May 2025 | Daytime 2* Thursday Ride | 2* | 52.00 km (32.31 mi) |
| 15 May 2025 | Daytime 2* Thursday Ride | 2* | |
| 13 May 2025 | Tuesday Evening 2* Ride | 2* | 33.00 km (20.51 mi) |
| 29 Apr 2025 |
Tuesday Evening 2* Pub Ride |
2* | 30.58 km (19.00 mi) |
| 24 Apr 2025 | Daytime 2* Thursday Ride | 2* | 44.26 km (27.50 mi) |
| 17 Apr 2025 | Daytime 2* Thursday Ride | 2* | 51.00 km (31.69 mi) |
| 08 Apr 2025 | Tuesday Evening 2* Ride | 2* | 24.94 km (15.50 mi) |
| 03 Apr 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 01 Apr 2025 |
Tuesday Evening 2* Ride |
2* | 25.75 km (16.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 14 Nov 2024 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
| 07 Nov 2024 | Daytime 2* Thursday Ride | 2* | 54.72 km (34.00 mi) |
| 24 Oct 2024 |
Daytime 2* Thursday Ride |
2* | 46.00 km (28.58 mi) |
| 17 Oct 2024 | Daytime 2* Thursday Ride | 2* | 44.00 km (27.34 mi) |
| 10 Oct 2024 |
Daytime 2* Thursday Ride |
2* | 59.55 km (37.00 mi) |
| 19 Sep 2024 | Daytime 2* Thursday Ride | 2* | 52.94 km (32.90 mi) |
| 27 Aug 2024 |
Tuesday Evening 2* Pub Ride |
2* | |
| 26 Aug 2024 |
Oxford Special - 2* Saturday Half Day Ride |
2* | 65.98 km (41.00 mi) |
| 13 Aug 2024 | Tuesday Evening 2* Ride | 2* | |
| 08 Aug 2024 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
| 06 Aug 2024 |
Tuesday Evening 2* Ride |
2* | 38.62 km (24.00 mi) |
| 23 Jul 2024 | Tuesday Evening 2* Ride | 2* | 32.99 km (20.50 mi) |
| 18 Jul 2024 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
| 11 Jul 2024 |
Daytime 2* Thursday Ride |
2* | 40.00 km (24.85 mi) |
| 13 Jun 2024 |
Daytime 2* Thursday Ride |
2* | 48.00 km (29.83 mi) |
| 04 Jun 2024 | Tuesday Evening 2* Ride | 2* | 39.43 km (24.50 mi) |
| 30 May 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
| 23 May 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
| 16 May 2024 | Daytime 2* Thursday Ride | 2* | 46.67 km (29.00 mi) |
| 14 May 2024 | Tuesday Evening 2* Ride | 2* | 32.19 km (20.00 mi) |
| 07 May 2024 | Tuesday Evening 2* Ride | 2* | 30.58 km (19.00 mi) |
| 30 Apr 2024 | Tuesday Evening 2* Pub Ride | 2* | 28.97 km (18.00 mi) |
| 18 Apr 2024 | Daytime 2* Thursday Ride | 2* | 32.60 km (20.26 mi) |
| 04 Apr 2024 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 21 Mar 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
| 14 Mar 2024 | Daytime 2* Thursday Ride | 2* | 43.10 km (26.78 mi) |
| 07 Mar 2024 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
| 11 Nov 2023 | 2* Saturday Half Day Ride | 2* | 44.00 km (27.34 mi) |
| 09 Nov 2023 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
| 26 Oct 2023 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
| 12 Oct 2023 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
| 21 Sep 2023 | Daytime 2* Thursday Ride | 2* | 34.00 km (21.13 mi) |
| 05 Sep 2023 |
Tuesday Evening 2* Ride |
2* | 30.58 km (19.00 mi) |
| 31 Aug 2023 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
| 24 Aug 2023 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
| 27 Jul 2023 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
| 25 Jul 2023 |
Tuesday Evening 2* Pub Ride |
2* | 33.80 km (21.00 mi) |
| 29 Jun 2023 | Daytime 2* Thursday Ride | 2* | 49.00 km (30.45 mi) |
| 22 Jun 2023 |
Daytime 2* Thursday Ride |
2* | 35.41 km (22.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 05 Jan 2023 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
| 27 Oct 2022 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
| 13 Oct 2022 | Daytime 2* Thursday Ride | 2* | 37.64 km (23.39 mi) |
| 25 Aug 2022 | Daytime 2* Thursday Ride | 2* | 37.18 km (23.10 mi) |
| 23 Aug 2022 |
Tuesday Evening 2* Ride |
2* | 27.44 km (17.05 mi) |
| 18 Aug 2022 | Daytime 2* Thursday Ride | 2* | 35.00 km (21.75 mi) |
| 02 Aug 2022 | Tuesday Evening 2* Ride | 2* | 30.09 km (18.70 mi) |
| 26 Jul 2022 | Tuesday Evening 2* Ride | 2* | |
| 05 Jul 2022 | Tuesday Evening 2* Ride | 2* | 37.10 km (23.05 mi) |
| 30 Jun 2022 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 03 Sep 2019 | Tuesday Evening 2* Ride | 2* | 25.11 km (15.60 mi) |
| 27 Aug 2019 |
Tuesday Evening 2* Ride |
2* | 32.19 km (20.00 mi) |
| 20 Aug 2019 | Tuesday Evening 3* Ride | 3* | 45.87 km (28.50 mi) |
| 13 Aug 2019 |
Tuesday Evening 2* Ride |
2* | 39.60 km (24.61 mi) |
| 28 May 2019 |
Tuesday Evening 2* Ride |
2* | 30.58 km (19.00 mi) |
| 21 May 2019 |
Tuesday Evening 2* Ride - Terry returns! |
2* | 33.60 km (20.88 mi) |
| 14 May 2019 |
Tuesday Evening 2* Ride |
2* | 30.58 km (19.00 mi) |
| 11 May 2019 | 2* Saturday Half Day Ride | 2* | 59.38 km (36.90 mi) |
| 07 May 2019 | Tuesday Evening 2* Ride | 2* | 33.80 km (21.00 mi) |
| 27 Apr 2019 |
2* Saturday Half Day Ride - OXFORD SPECIAL |
2* | 65.98 km (41.00 mi) |
| 23 Apr 2019 | Tuesday Evening 2* Ride | 2* | 30.09 km (18.70 mi) |
| 16 Apr 2019 |
Tuesday Evening 2* Ride |
2* | 28.97 km (18.00 mi) |
*