| Date | Title | Category | Distance |
|---|---|---|---|
| 27 Nov 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 13 Nov 2025 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
| 30 Oct 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 16 Oct 2025 | Daytime 2* Thursday Ride | 2* | 43.00 km (26.72 mi) |
| 09 Oct 2025 | Daytime 2* Thursday Ride | 2* | 47.00 km (29.20 mi) |
| 18 Sep 2025 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
| 11 Sep 2025 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
| 04 Sep 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 28 Aug 2025 | Daytime 2* Thursday Ride | 2* | |
| 31 Jul 2025 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
| 17 Jul 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 26 Jun 2025 | Daytime 2* Thursday Ride | 2* | 56.00 km (34.80 mi) |
| 19 Jun 2025 | Daytime 2* Thursday Ride | 2* | 43.13 km (26.80 mi) |
| 12 Jun 2025 | Daytime 2* Thursday Ride | 2* | 57.38 km (35.65 mi) |
| 05 Jun 2025 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
| 29 May 2025 |
Daytime 2* Thursday Ride |
2* | 30.00 km (18.64 mi) |
| 22 May 2025 | Daytime 2* Thursday Ride | 2* | 52.00 km (32.31 mi) |
| 15 May 2025 | Daytime 2* Thursday Ride | 2* | |
| 11 May 2025 |
Off Road Sunday Ride Bluebell Special |
2* | 35.53 km (22.08 mi) |
| 24 Apr 2025 | Daytime 2* Thursday Ride | 2* | 44.26 km (27.50 mi) |
| 20 Apr 2025 |
Regular Wantage Ride |
3* | 73.70 km (45.80 mi) |
| 18 Apr 2025 |
3* Good Friday Special |
3* | 102.00 km (63.38 mi) |
| 17 Apr 2025 | Daytime 2* Thursday Ride | 2* | 51.00 km (31.69 mi) |
| 12 Apr 2025 | 2* Saturday Half Day Ride | 2* | 72.42 km (45.00 mi) |
| 10 Apr 2025 | Daytime 2* Thursday Ride | 2* |
| Date | Title | Category | Distance |
|---|---|---|---|
| 27 Mar 2025 | Daytime 2* Thursday Ride | 2* | 53.58 km (33.29 mi) |
| 20 Mar 2025 | Daytime 2* Thursday Ride | 2* | |
| 13 Mar 2025 | Daytime 2* Thursday Ride | 2* | 50.00 km (31.07 mi) |
| 01 Mar 2025 | 3* Saturday Half Day Ride | 3* | 59.00 km (36.66 mi) |
| 27 Feb 2025 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 22 Feb 2025 | 2* Saturday Half Day Ride | 2* | 53.00 km (32.93 mi) |
| 16 Feb 2025 | Regular Wantage Ride | 3* | 75.64 km (47.00 mi) |
| 30 Jan 2025 | Daytime 2* Thursday Ride | 2* | 46.10 km (28.65 mi) |
| 16 Jan 2025 | Daytime 2* Thursday Ride | 2* | 32.35 km (20.10 mi) |
| 28 Dec 2024 | 2* Saturday Half Day Ride | 2* | 61.96 km (38.50 mi) |
| 26 Dec 2024 | Boxing Day Special 2* 18m | 2* | 27.36 km (17.00 mi) |
| 19 Dec 2024 | Daytime 2* Thursday Ride | 2* | 36.37 km (22.60 mi) |
| 14 Dec 2024 |
2* Saturday Half Day Ride |
2* | 67.59 km (42.00 mi) |
| 12 Dec 2024 |
Daytime 2* Thursday Ride |
2* | 28.97 km (18.00 mi) |
| 17 Nov 2024 | Half day to Coleshill | 3* | 59.55 km (37.00 mi) |
| 14 Nov 2024 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
| 07 Nov 2024 | Daytime Thursday 1* ride | 1* | 18.51 km (11.50 mi) |
| 31 Oct 2024 | Daytime 1* Thursday Ride | 1* | |
| 24 Oct 2024 |
Daytime 2* Thursday Ride |
2* | 46.00 km (28.58 mi) |
| 10 Oct 2024 |
Daytime 2* Thursday Ride |
2* | 59.55 km (37.00 mi) |
| 03 Oct 2024 |
Daytime 1* Thursday Ride |
1* | 23.98 km (14.90 mi) |
| 26 Sep 2024 | Daytime 2* Thursday Ride | 2* | 33.80 km (21.00 mi) |
| 19 Sep 2024 | Daytime 2* Thursday Ride | 2* | 52.94 km (32.90 mi) |
| 12 Sep 2024 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
| 07 Sep 2024 |
3* Saturday Half Day Ride |
3* | 67.59 km (42.00 mi) |
| 05 Sep 2024 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
| 29 Aug 2024 | Daytime 2* Thursday Ride | 2* | 36.80 km (22.87 mi) |
| 26 Aug 2024 |
Oxford Special - 2* Saturday Half Day Ride |
2* | 65.98 km (41.00 mi) |
| 25 Aug 2024 | 3* Half Day Ride | 3* | 67.59 km (42.00 mi) |
| 15 Aug 2024 | Daytime 2* Thursday Ride | 2* | |
| 08 Aug 2024 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
| 04 Aug 2024 | Oxfordshire CTC Centenary Ride to Eynsham event | 2* | 56.33 km (35.00 mi) |
| 01 Aug 2024 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
| 27 Jul 2024 |
2* Saturday H/D Ride. Northmoor, Yelford, Aston > Pottery & Great Brook. |
2* | 56.33 km (35.00 mi) |
| 25 Jul 2024 | Daytime 1* Thursday Ride | 1* | 25.91 km (16.10 mi) |
| 23 Jul 2024 | Tuesday Evening 2* Ride | 2* | 32.99 km (20.50 mi) |
| 21 Jul 2024 |
Oxford Special ride - all day via Garsington |
3* | 86.90 km (54.00 mi) |
| 18 Jul 2024 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
| 16 Jul 2024 |
Tuesday Evening 2* Ride |
2* | 39.43 km (24.50 mi) |
| 14 Jul 2024 | 2* Half Day Ride | 2* | 60.35 km (37.50 mi) |
| 11 Jul 2024 |
Daytime 2* Thursday Ride |
2* | 40.00 km (24.85 mi) |
| 04 Jul 2024 | Daytime 2* Thursday Ride | 2* | 48.28 km (30.00 mi) |
| 02 Jul 2024 |
Tuesday Evening 2* Ride |
2* | 34.92 km (21.70 mi) |
| 29 Jun 2024 |
1* Saturday Half-Day Awayday Ride from Uffington |
1* | 27.36 km (17.00 mi) |
| 27 Jun 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
| 13 Jun 2024 |
Daytime 2* Thursday Ride |
2* | 48.00 km (29.83 mi) |
| 11 Jun 2024 |
Tuesday Evening 3* Ride |
3* | 49.89 km (31.00 mi) |
| 06 Jun 2024 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
| 04 Jun 2024 | Tuesday Evening 2* Ride | 2* | 39.43 km (24.50 mi) |
| 01 Jun 2024 | 3* Saturday Half Day Ride | 3* | 67.59 km (42.00 mi) |
| 30 May 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
| 28 May 2024 | Tuesday Evening 3* Pub Ride (Bridge ride) | 3* | 28.97 km (18.00 mi) |
| 25 May 2024 | 2* Saturday Half Day Ride | 2* | 61.16 km (38.00 mi) |
| 23 May 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
| 21 May 2024 | Tuesday Evening 2* Ride | 2* | 27.36 km (17.00 mi) |
| 18 May 2024 |
1* Saturday Half-Day Ride to Uffington |
1* | 29.45 km (18.30 mi) |
| 16 May 2024 | Daytime 2* Thursday Ride | 2* | 46.67 km (29.00 mi) |
| 14 May 2024 | Tuesday Evening 2* Ride | 2* | 32.19 km (20.00 mi) |
| 12 May 2024 | Off Road Sunday Ride | 2* | 29.10 km (18.08 mi) |
| 11 May 2024 | 2* Saturday Half Day Ride | 2* | 49.50 km (30.76 mi) |
| 09 May 2024 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
| 07 May 2024 | Tuesday Evening 2* Ride | 2* | 30.58 km (19.00 mi) |
| 04 May 2024 | 2* Saturday Half Day | 2* | 61.20 km (38.03 mi) |
| 02 May 2024 |
Daytime 2* Thursday Ride |
2* | |
| 25 Apr 2024 | Daytime 2* Thursday Ride | 2* | |
| 20 Apr 2024 |
1* Saturday Half Day Ride |
1* | 22.53 km (14.00 mi) |
| 18 Apr 2024 | Daytime 2* Thursday Ride | 2* | 32.60 km (20.26 mi) |
| 13 Apr 2024 | 2* Saturday Half Day Ride - Bluebell Special | 2* | 53.11 km (33.00 mi) |
| 11 Apr 2024 |
Daytime 2* Thursday Ride |
2* | 38.62 km (24.00 mi) |
| 04 Apr 2024 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 31 Mar 2024 | Sunday Shortie | 2* | 32.19 km (20.00 mi) |
| 21 Mar 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
| 17 Mar 2024 | Sunday Shortie | 2* | 43.00 km (26.72 mi) |
| 14 Mar 2024 | Daytime 2* Thursday Ride | 2* | 43.10 km (26.78 mi) |
*