Date | Title | Category | Distance |
---|---|---|---|
17 Dec 2020 | Daytime 2* Thursday Ride | 2* | 46.03 km (28.60 mi) |
13 Dec 2020 | The White Horse Cycle Challenge, 28 Nov - 13 Dec | n/a | |
10 Dec 2020 | Daytime 2* Thursday Ride to Childrey via Fawler Hill | 2* | 31.70 km (19.70 mi) |
06 Dec 2020 | White Horse Cycle Challenge, 2* | 2* | 35.89 km (22.30 mi) |
03 Dec 2020 | - Daytime 2* Thursday Ride Flat ride around the vale | 2* | 33.15 km (20.60 mi) |
22 Oct 2020 | Daytime 2* Thursday Ride | 2* | 44.67 km (27.76 mi) |
15 Oct 2020 |
Daytime 2* Thursday Ride![]() |
2* | 27.36 km (17.00 mi) |
01 Oct 2020 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
24 Sep 2020 | Daytime 2* Thursday Ride | 2* | 31.38 km (19.50 mi) |
17 Sep 2020 | Cycle and Meet Up | n/a | |
10 Sep 2020 |
Daytime 2* Thursday Ride![]() |
2* | 32.19 km (20.00 mi) |
*