Date | Title | Category | Distance |
---|---|---|---|
24 Oct 2024 | Daytime 2* Thursday Ride | 2* | 46.00 km (28.58 mi) |
19 Sep 2024 | Daytime 2* Thursday Ride | 2* | 52.94 km (32.90 mi) |
12 Sep 2024 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
29 Aug 2024 | Daytime 2* Thursday Ride | 2* | 36.80 km (22.87 mi) |
15 Aug 2024 | Daytime 2* Thursday Ride | 2* | |
01 Aug 2024 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
18 Jul 2024 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
11 Jul 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
25 Jun 2024 | Tuesday Evening 2* Pub Ride | 2* | 30.58 km (19.00 mi) |
13 Jun 2024 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
06 Jun 2024 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
23 May 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
16 May 2024 | Daytime 2* Thursday Ride | 2* | 46.67 km (29.00 mi) |
09 May 2024 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
25 Apr 2024 | Daytime 2* Thursday Ride | 2* | |
18 Apr 2024 | Daytime 2* Thursday Ride | 2* | 32.60 km (20.26 mi) |
11 Apr 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
21 Mar 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
14 Mar 2024 | Daytime 2* Thursday Ride | 2* | 43.10 km (26.78 mi) |
07 Mar 2024 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
15 Feb 2024 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
25 Jan 2024 | Daytime 2* Thursday Ride | 2* | 36.00 km (22.37 mi) |
23 Nov 2023 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
16 Nov 2023 | Daytime 2* Thursday Ride | 1* | 30.00 km (18.64 mi) |
19 Oct 2023 | Daytime 2* Thursday Ride | 2* | 38.73 km (24.07 mi) |
12 Oct 2023 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
05 Oct 2023 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
21 Sep 2023 | Daytime 2* Thursday Ride | 2* | 34.00 km (21.13 mi) |
07 Sep 2023 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
05 Sep 2023 | Tuesday Evening 2* Ride | 2* | 30.58 km (19.00 mi) |
22 Aug 2023 | Tuesday Evening 2* Ride | 2* | 30.00 km (18.64 mi) |
25 Jul 2023 | Tuesday Evening 2* Pub Ride | 2* | 33.80 km (21.00 mi) |
23 Jul 2023 | Cycling UK Wantage 30th Anniversary 2* Ride | 2* | 50.86 km (31.60 mi) |
13 Jul 2023 | Daytime 2* Thursday Ride | 2* | 35.41 km (22.00 mi) |
06 Jul 2023 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
29 Jun 2023 | Daytime 2* Thursday Ride | 2* | 49.00 km (30.45 mi) |
22 Jun 2023 | Daytime 2* Thursday Ride | 2* | 35.41 km (22.00 mi) |
15 Jun 2023 | Daytime 2* Thursday Ride | 2* | 52.00 km (32.31 mi) |
08 Jun 2023 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
25 May 2023 | Daytime 2* Thursday Ride | 2* | 40.70 km (25.29 mi) |
27 Apr 2023 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
20 Apr 2023 | Daytime 2* Thursday Ride | 2* | 30.58 km (19.00 mi) |
13 Apr 2023 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
06 Apr 2023 | Daytime 2* Thursday Ride | 2* | 37.50 km (23.30 mi) |
Date | Title | Category | Distance |
---|---|---|---|
30 Mar 2023 | Daytime 2* Thursday Ride | 2* | 35.00 km (21.75 mi) |
23 Mar 2023 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
11 Mar 2023 | 2* Saturday Ride to Abingdon Via Radley Lakes | 2* | 58.26 km (36.20 mi) |
02 Mar 2023 | Daytime 2* Thursday Ride | 2* | 33.20 km (20.63 mi) |
25 Feb 2023 | 2* Saturday Half Day Ride | 2* | 68.56 km (42.60 mi) |
16 Feb 2023 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
09 Feb 2023 | Daytime 2* Thursday Ride | 2* | 37.50 km (23.30 mi) |
02 Feb 2023 | Daytime 2* Thursday Ride | 2* | 29.60 km (18.39 mi) |
01 Feb 2023 | Club winter social evening | n/a | |
26 Jan 2023 | Daytime 2* Thursday Ride | 2* | 36.70 km (22.80 mi) |
12 Jan 2023 | Daytime 2* Thursday Ride | 2* | 34.40 km (21.38 mi) |
05 Jan 2023 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
01 Dec 2022 | Daytime 2* Thursday Ride | 2* | 24.14 km (15.00 mi) |
24 Nov 2022 | Daytime 2* Thursday Ride | 2* | 39.10 km (24.30 mi) |
17 Nov 2022 | Daytime 2* Thursday Ride | 2* | 43.40 km (26.97 mi) |
10 Nov 2022 | Daytime 2* Thursday Ride | 2* | 32.99 km (20.50 mi) |
03 Nov 2022 | Daytime 2* Thursday Ride | 2* | |
27 Oct 2022 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
13 Oct 2022 | Daytime 2* Thursday Ride | 2* | 37.64 km (23.39 mi) |
06 Oct 2022 | Daytime 2* Thursday Ride | 2* | 35.50 km (22.06 mi) |
22 Sep 2022 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
15 Sep 2022 | Daytime 2* Thursday Ride | 2* | 28.50 km (17.71 mi) |
08 Sep 2022 | Daytime 2* Thursday Ride | 2* | 18.02 km (11.20 mi) |
01 Sep 2022 | Daytime 2* Thursday Ride | 2* | 30.58 km (19.00 mi) |
25 Aug 2022 | Daytime 2* Thursday Ride | 2* | 37.18 km (23.10 mi) |
02 Aug 2022 | Tuesday Evening 2* Ride | 2* | 30.09 km (18.70 mi) |
28 Jul 2022 | Daytime Thursday 1* ride | 1* | 24.94 km (15.50 mi) |
23 Jun 2022 | Daytime 2* Thursday Ride | 2* | |
16 Jun 2022 | Daytime 2* Thursday Ride | 2* | 51.50 km (32.00 mi) |
09 Jun 2022 | Daytime 2* Thursday Ride | 2* | 33.96 km (21.10 mi) |
26 May 2022 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
05 May 2022 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
28 Apr 2022 | Daytime 2* Thursday Ride | 2* | |
21 Apr 2022 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
19 Apr 2022 | Tuesday Evening 2* Ride | 2* | 27.20 km (16.90 mi) |
14 Apr 2022 | Daytime 2* Thursday Ride | 2* | 38.20 km (23.74 mi) |
Date | Title | Category | Distance |
---|---|---|---|
03 Feb 2022 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
27 Jan 2022 | Daytime 2* Thursday Ride | 2* | 36.20 km (22.49 mi) |
20 Jan 2022 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
13 Jan 2022 | Daytime 2* Thursday Ride | 2* | 34.12 km (21.20 mi) |
06 Jan 2022 | Daytime 2* Thursday Ride | 2* | 25.50 km (15.84 mi) |
30 Dec 2021 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
16 Dec 2021 | Daytime 2* Thursday Ride | 2* | 31.90 km (19.82 mi) |
09 Dec 2021 | Daytime 2* Thursday Ride | 2* | 35.50 km (22.06 mi) |
02 Dec 2021 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
11 Nov 2021 | Daytime 2* Thursday Ride | 2* | 33.90 km (21.06 mi) |
04 Nov 2021 | Daytime 2* Thursday Ride | 2* | 36.00 km (22.37 mi) |
28 Oct 2021 | Daytime 2* Thursday Ride | 2* | 29.90 km (18.58 mi) |
14 Oct 2021 | Daytime 2* Thursday Ride | 2* | 30.74 km (19.10 mi) |
07 Oct 2021 | Daytime 2* Thursday Ride | 2* | 29.77 km (18.50 mi) |
30 Sep 2021 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
19 Aug 2021 | Daytime 2* Thursday Ride | 2* | 44.00 km (27.34 mi) |
17 Aug 2021 | Tuesday Evening 2* Ride | 2* | 33.80 km (21.00 mi) |
10 Aug 2021 | Tuesday Evening 2* Ride | 2* | 38.62 km (24.00 mi) |
08 Aug 2021 | Oxford Urban Safari 1* ride (north) | 1* | 25.75 km (16.00 mi) |
03 Aug 2021 | Tuesday Evening 2* Ride | 2* | |
22 Jul 2021 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
15 Jul 2021 | Daytime 2* Thursday Ride | 2* | 27.36 km (17.00 mi) |
08 Jul 2021 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
01 Jul 2021 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
24 Jun 2021 | Daytime 2* Thursday Ride | 2* | 30.00 km (18.64 mi) |
27 May 2021 | Daytime 2* Thursday Ride | 2* | 34.12 km (21.20 mi) |
20 May 2021 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
11 May 2021 | Tuesday Evening 2* Ride B | 2* | 28.00 km (17.40 mi) |
06 May 2021 | Daytime Thursday 2* | 2* | 37.63 km (23.38 mi) |
29 Apr 2021 | Daytime Thursday 1* | 1* | 28.97 km (18.00 mi) |
27 Apr 2021 | Tuesday Evening 1* Ride | 1* | 16.09 km (10.00 mi) |
22 Apr 2021 | Daytime Thursday 1* | 1* | 32.19 km (20.00 mi) |
20 Apr 2021 | Tuesday Evening 2* Ride A | 2* | |
19 Apr 2021 | Annual General Meeting | n/a |
Date | Title | Category | Distance |
---|---|---|---|
24 Dec 2020 | Daytime 2* Thursday Ride | 2* | 27.36 km (17.00 mi) |
17 Dec 2020 | Daytime 2* Thursday Ride | 2* | 46.03 km (28.60 mi) |
13 Dec 2020 | The White Horse Cycle Challenge, 28 Nov - 13 Dec | n/a | |
10 Dec 2020 | Daytime 2* Thursday Ride to Childrey via Fawler Hill | 2* | 31.70 km (19.70 mi) |
06 Dec 2020 | White Horse Cycle Challenge, 2* | 2* | 35.89 km (22.30 mi) |
03 Dec 2020 | - Daytime 2* Thursday Ride Flat ride around the vale | 2* | 33.15 km (20.60 mi) |
22 Oct 2020 | Daytime 2* Thursday Ride | 2* | 44.67 km (27.76 mi) |
15 Oct 2020 | Daytime 2* Thursday Ride | 2* | 27.36 km (17.00 mi) |
01 Oct 2020 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
24 Sep 2020 | Daytime 2* Thursday Ride | 2* | 31.38 km (19.50 mi) |
17 Sep 2020 | Cycle and Meet Up | n/a | |
10 Sep 2020 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
*