| Date | Title | Category | Distance |
|---|---|---|---|
| 17 Sep 2019 | Off Road Winter Tuesday Evening Ride | 2* | 32.00 km (19.88 mi) |
| 10 Sep 2019 | Off Road Winter Tuesday Evening Ride | 2* | 32.00 km (19.88 mi) |
| 03 Sep 2019 | Tuesday Evening 4* Ride | 4* | 48.00 km (29.83 mi) |
| 27 Aug 2019 |
Tuesday Evening 4* Ride |
4* | 48.00 km (29.83 mi) |
| 20 Aug 2019 | Tuesday Evening 4* Ride | 4* | 55.00 km (34.18 mi) |
| 13 Aug 2019 | Tuesday Evening 4* Ride | 4* | 61.00 km (37.90 mi) |
| 06 Aug 2019 | Tuesday Evening Off Road Ride | 2* | 32.00 km (19.88 mi) |
| 09 Jul 2019 | Tuesday Evening Off Road Ride | 2* | 33.00 km (20.51 mi) |
| 02 Jul 2019 | Tuesday Evening 4* Ride | 4* | 73.00 km (45.36 mi) |
| 25 Jun 2019 | Tuesday Evening 4* Ride | 4* | 66.60 km (41.38 mi) |
| 18 Jun 2019 | Tuesday Evening Off Road Ride | 2* | 30.58 km (19.00 mi) |
| 04 Jun 2019 | Tuesday Evening Off Road Ride | 2* | 35.41 km (22.00 mi) |
| 21 May 2019 | Tuesday Evening 4* Ride | 4* | 55.00 km (34.18 mi) |
| 14 May 2019 | Tuesday Evening 4* Ride | 4* | 63.00 km (39.15 mi) |
| 12 May 2019 | Blowingstone - White Horse Audax | 3* | 103.00 km (64.00 mi) |
| 30 Apr 2019 | Tuesday Evening 4* Ride | 4* | 49.00 km (30.45 mi) |
| 23 Apr 2019 | Tuesday Evening 4* Ride | 4* | 50.00 km (31.07 mi) |
| 16 Apr 2019 | Tuesday Evening 4* Ride | 4* | 45.00 km (27.96 mi) |
| 09 Dec 2018 | 3* Mince Pie Ride | 3* | 60.00 km (37.28 mi) |
| 06 Nov 2018 | Tuesday Evening Off Road Ride | 2* | 25.75 km (16.00 mi) |
| 16 Oct 2018 | Tuesday Evening Off Road Ride | 2* | 28.97 km (18.00 mi) |
| 09 Oct 2018 | Tuesday Evening Off Road Ride | 2* | 28.40 km (17.65 mi) |
| 02 Oct 2018 | Tuesday Evening Off Road Ride | 2* | 27.00 km (16.78 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 25 Sep 2018 | Tuesday Evening Off Road Ride | 2* | 42.00 km (26.10 mi) |
| 18 Sep 2018 | Tuesday Evening Off Road Ride | 2* | 28.00 km (17.40 mi) |
| 11 Sep 2018 | Tuesday Evening Off Road Ride | 2* | 25.75 km (16.00 mi) |
| 04 Sep 2018 | Tuesday Evening 4* Ride | 4* | 72.42 km (45.00 mi) |
| 28 Aug 2018 | Tuesday Evening 4* Ride | 4* | 52.20 km (32.44 mi) |
| 14 Aug 2018 | Tuesday Evening 4* Ride | 4* | 60.00 km (37.28 mi) |
| 31 Jul 2018 | Tuesday Evening 4* Ride | 4* | 58.00 km (36.04 mi) |
| 24 Jul 2018 | Tuesday Evening 4* Ride | 4* | 63.00 km (39.15 mi) |
| 21 Jul 2018 |
Cycling UK Wantage 25 year Celebration |
4* | 56.50 km (35.11 mi) |
| 17 Jul 2018 | Tuesday Evening 4* Ride | 4* | 67.00 km (41.63 mi) |
| 26 Jun 2018 | Tuesday Evening 4* Ride | 4* | 60.00 km (37.28 mi) |
| 19 Jun 2018 | Tuesday Evening 4* Ride | 4* | 63.00 km (39.15 mi) |
| 12 Jun 2018 | Tuesday Evening 4* Ride | 4* | 64.00 km (39.77 mi) |
| 05 Jun 2018 | Tuesday Evening 4* Ride | 4* | 59.40 km (36.91 mi) |
| 22 May 2018 |
Tuesday Evening 4* Ride |
4* | 63.10 km (39.21 mi) |
| 15 May 2018 | Tuesday Evening 4* Ride | 4* | 57.00 km (35.42 mi) |
| 13 May 2018 |
Blowingstone-White Horse 103km Audax |
3* | 103.50 km (64.31 mi) |
| 08 May 2018 | Tuesday Evening 4* Ride | 4* | 53.40 km (33.18 mi) |
| 05 May 2018 |
3* Saturday Half Day Ride |
3* | 73.00 km (45.36 mi) |
| 01 May 2018 |
Tuesday Evening 4* Ride |
4* | 50.00 km (31.07 mi) |
| 24 Apr 2018 | Tuesday Evening 4* Ride | 4* | 46.00 km (28.58 mi) |
| 17 Apr 2018 | Tuesday Evening 4* Ride | 4* | 53.88 km (33.48 mi) |
| 10 Apr 2018 | Tuesday Evening 4* Ride | 4* | 46.85 km (29.11 mi) |
| 03 Apr 2018 |
Tuesday Evening 4* Ride |
4* | 44.74 km (27.80 mi) |
| 22 Feb 2018 | Ride Leaders Meeting | n/a | |
| 02 Dec 2017 | Saturday Half Day Ride | 3* | 54.00 km (33.55 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 05 Sep 2017 | Tuesday 4* Evening Ride | 4* | 43.00 km (26.72 mi) |
| 29 Aug 2017 | Tuesday 4* Evening Ride | 4* | 33.30 km (20.69 mi) |
| 22 Aug 2017 |
Tuesday 4* Evening Ride |
4* | 55.00 km (34.18 mi) |
| 15 Aug 2017 |
Tuesday 4* Evening Ride |
4* | 55.00 km (34.18 mi) |
| 01 Aug 2017 | Tuesday 4* Evening Ride | 4* | 65.80 km (40.89 mi) |
| 25 Jul 2017 |
Tuesday 4* Evening Ride |
4* | 56.60 km (35.17 mi) |
| 18 Jul 2017 | Tuesday Off Road Evening Ride | 2* | 32.00 km (19.88 mi) |
| 04 Jul 2017 | Tuesday 4* Evening Ride | 4* | 63.40 km (39.39 mi) |
| 27 Jun 2017 | Tuesday 4* Evening Ride | 4* | 58.70 km (36.47 mi) |
| 20 Jun 2017 |
Tuesday 4* Evening Ride |
4* | 65.60 km (40.76 mi) |
| 13 Jun 2017 |
Tuesday 4* Evening Ride |
4* | 50.00 km (31.07 mi) |
| 30 May 2017 | Tuesday 4* Evening Ride | 4* | 59.90 km (37.22 mi) |
| 23 May 2017 | Tuesday 4* Evening Ride | 4* | 49.20 km (30.57 mi) |
| 09 May 2017 | Tuesday 4* Evening Ride | 4* | 51.00 km (31.69 mi) |
| 02 May 2017 | Tuesday 4* Evening Ride | 4* | 44.10 km (27.40 mi) |
| 25 Apr 2017 |
Tuesday 4* Evening Ride |
4* | 49.20 km (30.57 mi) |
| 18 Apr 2017 | Tuesday 4* Evening Ride | 4* | 41.50 km (25.79 mi) |
| 11 Apr 2017 | Tuesday 4* Evening Ride | 4* | 49.00 km (30.45 mi) |
| 04 Apr 2017 | Tuesday 4* evening ride | 4* | 44.50 km (27.65 mi) |
| 01 Apr 2017 | 3* Saturday Afternoon Ride | 3* | 71.60 km (44.49 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 06 Sep 2016 | Tuesday Evening 4* Ride | 4* | 40.00 km (24.85 mi) |
| 23 Aug 2016 | Tuesday Evening 4* Ride | 4* | 49.20 km (30.57 mi) |
| 16 Aug 2016 |
Tuesday Evening 4* Ride |
4* | 53.00 km (32.93 mi) |
| 09 Aug 2016 | Tuesday Evening 4* Ride | 4* | 65.02 km (40.40 mi) |
| 19 Jul 2016 |
Tuesday Evening 4* Ride |
4* | 65.20 km (40.51 mi) |
| 12 Jul 2016 |
Tuesday Evening 4* Ride |
4* | 51.80 km (32.19 mi) |
| 05 Jul 2016 | Tuesday Evening 4* Ride | 4* | 62.60 km (38.90 mi) |
| 28 Jun 2016 |
Tuesday Evening 4* Ride |
4* | 53.70 km (33.37 mi) |
| 21 Jun 2016 | Tuesday Evening 4* Ride | 4* | 59.00 km (36.66 mi) |
| 14 Jun 2016 | Tuesday Evening 4* Ride | 4* | 63.70 km (39.58 mi) |
| 07 Jun 2016 | Tuesday Evening 4* Ride | 4* | 52.00 km (32.31 mi) |
| 04 Jun 2016 |
Saturday Afternoon Ride from Grove |
3* | 65.70 km (40.82 mi) |
| 17 May 2016 |
Tuesday Evening 4* Ride |
4* | 50.00 km (31.07 mi) |
| 03 May 2016 | Tuesday Evening 4* Ride | 4* | 47.80 km (29.70 mi) |
| 26 Apr 2016 | Tuesday Evening 4* Ride | 4* | 41.50 km (25.79 mi) |
| 19 Apr 2016 | Tuesday Evening 4* Ride | 4* | 42.70 km (26.53 mi) |
| 12 Apr 2016 |
Tuesday Evening 4* Ride |
4* | 48.60 km (30.20 mi) |
| 05 Apr 2016 | Tuesday Evening 4* Ride | 4* | 45.00 km (27.96 mi) |
| 02 Apr 2016 | Saturday Afternoon Ride from Grove | 3* | 78.40 km (48.72 mi) |
| 09 Dec 2015 |
Turbo Session |
n/a |
| Date | Title | Category | Distance |
|---|---|---|---|
| 01 Sep 2015 | Tuesday Evening 4* Ride | 4* | 50.00 km (31.07 mi) |
| 25 Aug 2015 | Tuesday Evening 4* Ride | 4* | 50.00 km (31.07 mi) |
| 18 Aug 2015 | Tuesday Evening 4* Ride | 4* | 53.91 km (33.50 mi) |
| 09 Aug 2015 | Boulter's Bash | 3* | 107.00 km (66.49 mi) |
| 04 Aug 2015 | Tuesday Evening 4* Ride | 4* | 60.40 km (37.53 mi) |
| 28 Jul 2015 | Tuesday Evening 4* Ride | 4* | 51.30 km (31.88 mi) |
| 21 Jul 2015 | Tuesday Evening 4* Ride | 4* | 60.00 km (37.28 mi) |
| 14 Jul 2015 | Tuesday Evening 4* Ride | 4* | 54.72 km (34.00 mi) |
| 30 Jun 2015 |
Tuesday Evening 4* |
4* | 61.40 km (38.15 mi) |
| 09 Jun 2015 | Tuesday Evening 4* Ride | 4* | 57.94 km (36.00 mi) |
| 02 Jun 2015 | Tuesday Evening 4* Ride | 4* | 57.00 km (35.42 mi) |
| 26 May 2015 | Tuesday Evening 4* Ride | 4* | 49.89 km (31.00 mi) |
| 17 May 2015 |
Blowingstone Audax |
3* | 107.00 km (66.49 mi) |
| 12 May 2015 | Tuesday Evening 4* Ride | 4* | 45.20 km (28.09 mi) |
| 28 Apr 2015 | Tuesday Evening 4* Ride | 4* | 45.20 km (28.09 mi) |
| 14 Apr 2015 |
Tuesday Evening 4* Ride |
4* | 38.95 km (24.20 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 06 Sep 2014 | Saturday afternoon ride from Grove | 3* | 65.98 km (41.00 mi) |
| 02 Sep 2014 | Tuesday Evening 3* Ride | 3* | 36.80 km (22.87 mi) |
| 19 Aug 2014 | Tuesday Evening 3* Ride | 3* | 28.97 km (18.00 mi) |
| 05 Aug 2014 |
Tuesday Evening 4* Ride |
4* | 53.91 km (33.50 mi) |
| 29 Jul 2014 | Tuesday Evening 4* Ride | 4* | 55.52 km (34.50 mi) |
| 08 Jul 2014 | Tuesday Evening 3* Ride | 3* | 29.50 km (18.33 mi) |
| 24 Jun 2014 | Tuesday Evening 3* Ride | 3* | 35.60 km (22.12 mi) |
| 10 Jun 2014 | Tuesday Evening 3* Ride | 3* | 45.00 km (27.96 mi) |
*