Date | Title | Category | Distance |
---|---|---|---|
31 Oct 2024 | Daytime 2* Thursday Ride | 2* | 38.40 km (23.86 mi) |
24 Oct 2024 | Daytime 2* Thursday Ride | 2* | 46.00 km (28.58 mi) |
17 Oct 2024 | Daytime 2* Thursday Ride | 2* | 44.00 km (27.34 mi) |
10 Oct 2024 | Daytime 2* Thursday Ride | 2* | 59.55 km (37.00 mi) |
26 Sep 2024 | Daytime 2* Thursday Ride | 2* | 33.80 km (21.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
29 Aug 2023 | Tuesday Evening 3* Pub Ride | 3* | 36.00 km (22.37 mi) |
27 Aug 2023 | Off Road Sunday Ride | 2* | 30.00 km (18.64 mi) |
22 Aug 2023 | Tuesday Evening 3* Ride | 3* | 39.00 km (24.23 mi) |
20 Aug 2023 | Regular Wantage Ride | 3* | 100.00 km (62.14 mi) |
13 Aug 2023 | Off Road Sunday Ride | 2* | 45.00 km (27.96 mi) |
12 Aug 2023 | 2* Saturday Half Day Ride | 2* | 62.76 km (39.00 mi) |
01 Aug 2023 | Tuesday Evening 3* Ride | 3* | 43.45 km (27.00 mi) |
25 Jul 2023 | Tuesday Evening 3* Pub Ride | 3* | 40.23 km (25.00 mi) |
20 Jul 2023 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
18 Jul 2023 | Tuesday Evening 3* Ride | 3* | 42.00 km (26.10 mi) |
27 Jun 2023 | Tuesday Evening 3* Pub Ride | 3* | 37.97 km (23.59 mi) |
06 Jun 2023 | Tuesday Evening 3* Ride | 3* | 35.41 km (22.00 mi) |
30 May 2023 | Tuesday Evening 3* Pub Ride | 3* | 36.89 km (22.92 mi) |
23 May 2023 | Tuesday Evening 3* Ride | 3* | 35.41 km (22.00 mi) |
16 May 2023 | Tuesday Evening 3* Ride | 3* | 42.80 km (26.59 mi) |
Date | Title | Category | Distance |
---|---|---|---|
11 Sep 2022 | Avon Cycleway Special | 3* | 134.00 km (83.26 mi) |
23 Aug 2022 | Tuesday Evening 3* Ride | 3* | 19.00 km (11.81 mi) |
14 Aug 2022 | Early Sunday Morning Ride | 3* | 76.50 km (47.53 mi) |
09 Aug 2022 | Tuesday Evening 3* Ride | 3* | 44.74 km (27.80 mi) |
02 Aug 2022 | Tuesday Evening 3* Ride | 3* | 48.00 km (29.83 mi) |
19 Jul 2022 | Tuesday Evening 3* Ride | 3* | 32.19 km (20.00 mi) |
09 Jul 2022 | 2* Saturday Half Day Ride | 2* | 51.98 km (32.30 mi) |
05 Jul 2022 | Tuesday Evening 3* Ride | 3* | 39.27 km (24.40 mi) |
28 Jun 2022 | Tuesday Evening 3* Ride | 3* | 38.69 km (24.04 mi) |
21 Jun 2022 | Tuesday Evening 3* Ride | 3* | 55.00 km (34.18 mi) |
12 Jun 2022 | WOMEN'S TOUR SPECIAL - exploring the route | 2* | 50.69 km (31.50 mi) |
07 Jun 2022 | Tuesday Evening 3* Ride | 3* | 38.00 km (23.61 mi) |
31 May 2022 | Tuesday Evening 3* Ride | 3* | 41.36 km (25.70 mi) |
24 May 2022 | Tuesday Evening 3* Ride | 3* | 37.01 km (23.00 mi) |
17 May 2022 | Tuesday Evening 3* Ride | 3* | 37.01 km (23.00 mi) |
10 May 2022 | Tuesday Evening 3* Ride | 3* | 38.30 km (23.80 mi) |
03 May 2022 | Tuesday Evening 3* Ride | 3* | 39.00 km (24.23 mi) |
Date | Title | Category | Distance |
---|---|---|---|
17 Oct 2021 | Regular Wantage Ride | 3* | 98.64 km (61.29 mi) |
10 Oct 2021 | 3* Sunday Shortie | 3* | |
11 Jul 2021 | 3* Sunday Half Day Ride | 3* | 78.00 km (48.47 mi) |
01 Jun 2021 | Tuesday Evening 3* Ride A | 3* | 33.80 km (21.00 mi) |
16 May 2021 | Regular Wantage Ride | 3* | 100.20 km (62.26 mi) |
01 May 2021 | 3* Saturday Half Day Ride | 3* | 48.28 km (30.00 mi) |
01 May 2021 | May Day sunrise special Oxford ride | 3* | 72.42 km (45.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
13 Dec 2020 | The White Horse Cycle Challenge, 28 Nov - 13 Dec | n/a | |
26 Sep 2020 | 3* Saturday Half Day Ride - Oxford Special | 3* | 64.37 km (40.00 mi) |
19 Sep 2020 | Regular Wantage Ride | 3* | 114.60 km (71.21 mi) |
08 Sep 2020 | Tuesday Evening 3* A | 3* | |
26 Aug 2020 | Wednesday Evening 3* A | 3* | 37.01 km (23.00 mi) |
25 Aug 2020 | Tuesday Evening Off Road Ride | 2* | 24.62 km (15.30 mi) |
11 Aug 2020 | Tuesday Evening 3* A | 3* | 43.88 km (27.27 mi) |
09 Aug 2020 | 3* Sunday Half day ride | 3* | 71.00 km (44.12 mi) |
04 Aug 2020 | Tuesday Evening 3*A | 3* | 41.80 km (25.97 mi) |
02 Feb 2020 | Sunday Shortie 2* | 2* | 37.00 km (22.99 mi) |
21 Nov 2019 | Daytime 1* Thursday Ride | 1* | 32.90 km (20.44 mi) |
20 Oct 2019 | 3* All day ride | 3* | 85.00 km (52.82 mi) |
Date | Title | Category | Distance |
---|---|---|---|
03 Sep 2019 | Tuesday Evening 3* Ride | 3* | 31.30 km (19.45 mi) |
31 Aug 2019 | 3* Isle of Wight Special | 3* | 108.40 km (67.36 mi) |
27 Aug 2019 | Tuesday Evening 3* Ride | 3* | |
24 Aug 2019 | 2* Saturday Half Day Ride | 2* | 59.55 km (37.00 mi) |
20 Aug 2019 | Tuesday Evening 2* Ride | 2* | 29.45 km (18.30 mi) |
18 Aug 2019 | Regular Wantage Ride | 3* | 99.50 km (61.83 mi) |
13 Aug 2019 | Tuesday Evening 3* Ride | 3* | 43.42 km (26.98 mi) |
06 Aug 2019 | Tuesday Evening 3* Ride | 3* | 33.83 km (21.02 mi) |
30 Jul 2019 | Tuesday Evening 3* Ride | 3* | 23.89 km (14.84 mi) |
16 Jul 2019 | Tuesday Evening 3* Ride | 3* | 42.80 km (26.59 mi) |
14 Jul 2019 | Easy on A Sunday Morning Off Road Ride | 2* | 32.19 km (20.00 mi) |
09 Jul 2019 | Tuesday Evening 3* Ride | 3* | 41.84 km (26.00 mi) |
06 Jul 2019 | 3* Saturday Half Day Ride | 3* | 71.00 km (44.12 mi) |
02 Jul 2019 | Tuesday Evening 3* Ride | 3* | 49.80 km (30.94 mi) |
25 Jun 2019 | Tuesday Evening 3* Ride | 3* | 32.19 km (20.00 mi) |
18 Jun 2019 | Tuesday Evening 3* Ride | 3* | 43.90 km (27.28 mi) |
16 Jun 2019 | Summer Solstice Ride | 3* | 132.40 km (82.27 mi) |
12 Jun 2019 | OVO Women's Tour trip to Faringdon | 2* | 37.50 km (23.30 mi) |
11 Jun 2019 | Tuesday Evening 3* Ride | 3* | |
09 Jun 2019 | Easy on A Sunday Morning Off Road Ride | 2* | 28.00 km (17.40 mi) |
04 Jun 2019 | Tuesday Evening 3* Ride | 3* | 38.50 km (23.92 mi) |
28 May 2019 | Tuesday Evening 3* Ride | 3* | 37.22 km (23.13 mi) |
21 May 2019 | Tuesday Evening 3* Ride | 3* | 31.68 km (19.69 mi) |
14 May 2019 | Tuesday Evening 3* Ride | 3* | 44.00 km (27.34 mi) |
07 May 2019 | Tuesday Evening 3* Ride | 3* | 40.22 km (24.99 mi) |
27 Apr 2019 | 2* Saturday Half Day Ride - OXFORD SPECIAL | 2* | 65.98 km (41.00 mi) |
23 Apr 2019 | Tuesday Evening 3* Ride | 3* | 42.03 km (26.12 mi) |
16 Apr 2019 | Tuesday Evening 3* Ride | 3* | 37.04 km (23.02 mi) |
09 Apr 2019 | Tuesday Evening 3* Ride | 3* | 30.00 km (18.64 mi) |
02 Apr 2019 | Tuesday Evening 3* Ride | 3* | |
17 Mar 2019 | Regular Wantage Ride | 3* | 104.00 km (64.62 mi) |
09 Mar 2019 | 2* Saturday Half Day Ride | 2* | 45.06 km (28.00 mi) |
23 Feb 2019 | 2* Saturday Half Day Ride | 2* | 53.11 km (33.00 mi) |
22 Oct 2018 | Cycling UK Wantage AGM | n/a |
Date | Title | Category | Distance |
---|---|---|---|
04 Sep 2018 | Tuesday Evening 3* Ride | 3* | |
01 Sep 2018 | Isle of Wight Special | 3* | 108.70 km (67.54 mi) |
21 Aug 2018 | Tuesday Evening 3* Ride | 3* | 41.84 km (26.00 mi) |
14 Aug 2018 | Tuesday Evening 3* Ride | 3* | 44.39 km (27.58 mi) |
07 Aug 2018 | Tuesday Evening 3* Ride | 3* | 37.00 km (22.99 mi) |
05 Aug 2018 | Easy on a Sunday morning Off Road Ride | 2* | 30.58 km (19.00 mi) |
31 Jul 2018 | Tuesday Evening 3* Ride | 3* | 36.00 km (22.37 mi) |
28 Jul 2018 | 2* Saturday Half Day Ride - OXFORD SPECIAL | 2* | 67.59 km (42.00 mi) |
24 Jul 2018 | Tuesday Evening 3* Ride | 3* | 40.23 km (25.00 mi) |
17 Jul 2018 | Tuesday Evening 3* Ride | 3* | 37.10 km (23.05 mi) |
10 Jul 2018 | Tuesday Evening 3* Ride | 3* | 39.00 km (24.23 mi) |
03 Jul 2018 | Tuesday Evening 3* Ride | 3* | |
26 Jun 2018 | Tuesday Evening 3* Ride | 3* | 37.68 km (23.41 mi) |
19 Jun 2018 | Tuesday Evening 3* Ride | 3* | 44.11 km (27.41 mi) |
12 Jun 2018 | Tuesday Evening 2* Ride | 2* | 39.50 km (24.54 mi) |
05 Jun 2018 | Tuesday Evening 2* Ride | 2* | 35.41 km (22.00 mi) |
03 Jun 2018 | Easy on a Sunday morning Off Road Ride | 2* | 28.97 km (18.00 mi) |
29 May 2018 | Tuesday Evening 2* Ride | 2* | 15.13 km (9.40 mi) |
22 May 2018 | Tuesday Evening 2* Ride | 2* | 28.64 km (17.80 mi) |
15 May 2018 | Tuesday Evening 2* Ride | 2* | 31.90 km (19.82 mi) |
08 May 2018 | Tuesday Evening 2* Ride | 2* | 36.00 km (22.37 mi) |
01 May 2018 | Tuesday Evening 2* Ride | 2* | 32.19 km (20.00 mi) |
17 Apr 2018 | Tuesday Evening 2* Ride | 2* | 31.00 km (19.26 mi) |
15 Apr 2018 | Back on your mountain Bike | 1* | 19.31 km (12.00 mi) |
10 Apr 2018 | Tuesday Evening 2* Ride | 2* | 29.00 km (18.02 mi) |
03 Apr 2018 | Tuesday Evening 2* Ride | 2* | 25.75 km (16.00 mi) |
*