Date | Title | Category | Distance |
---|---|---|---|
29 Aug 2024 | Daytime 2* Thursday Ride | 2* | 36.80 km (22.87 mi) |
20 Aug 2024 | Tuesday Evening 2* Ride | 2* | 24.14 km (15.00 mi) |
15 Aug 2024 | Daytime 2* Thursday Ride | 2* | |
08 Aug 2024 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
06 Aug 2024 | Tuesday Evening 2* Ride | 2* | 38.62 km (24.00 mi) |
01 Aug 2024 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
04 Jul 2024 | Daytime 2* Thursday Ride | 2* | 48.28 km (30.00 mi) |
02 Jul 2024 | Tuesday Evening 2* Ride | 2* | 34.92 km (21.70 mi) |
06 Jun 2024 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
04 Jun 2024 | Tuesday Evening 2* Ride | 2* | 39.43 km (24.50 mi) |
09 May 2024 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
30 Apr 2024 | Tuesday Evening 2* Pub Ride | 2* | 28.97 km (18.00 mi) |
25 Apr 2024 | Daytime 2* Thursday Ride | 2* | |
18 Apr 2024 | Daytime 2* Thursday Ride | 2* | 32.60 km (20.26 mi) |
13 Apr 2024 | 2* Saturday Half Day Ride - Bluebell Special | 2* | 53.11 km (33.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
21 Mar 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
07 Mar 2024 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
20 Jan 2024 | Daytime 2* Thursday Ride on a Saturday | 2* | 31.00 km (19.26 mi) |
13 Jan 2024 | 2* Saturday Half Day Ride | 2* | 56.00 km (34.80 mi) |
17 Dec 2023 | Sunday Shortie | 2* | |
10 Dec 2023 | 2* Mince Pie Ride | 2* | 32.35 km (20.10 mi) |
05 Nov 2023 | Sunday Shortie | 2* | 35.41 km (22.00 mi) |
12 Oct 2023 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
05 Oct 2023 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
14 Sep 2023 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
22 Aug 2023 | Tuesday Evening 2* Ride | 2* | 30.00 km (18.64 mi) |
17 Aug 2023 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
15 Aug 2023 | Tuesday Evening 2* Ride | 2* | 38.00 km (23.61 mi) |
08 Aug 2023 | Tuesday Evening 2* Ride | 2* | 26.00 km (16.16 mi) |
03 Aug 2023 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
01 Aug 2023 | Tuesday Evening 3* Ride | 3* | 43.45 km (27.00 mi) |
25 Jul 2023 | Tuesday Evening 2* Pub Ride | 2* | 33.80 km (21.00 mi) |
23 Jul 2023 | Cycling UK Wantage 30th Anniversary 2* Ride | 2* | 50.86 km (31.60 mi) |
16 Jul 2023 | Regular Wantage Ride - 30th Anniversary Classic | 2* | 88.51 km (55.00 mi) |
13 Jul 2023 | Daytime 2* Thursday Ride | 2* | 35.41 km (22.00 mi) |
11 Jul 2023 | Tuesday Evening 2* Ride | 2* | 28.97 km (18.00 mi) |
20 Jun 2023 | Tuesday Evening 3* Ride | 3* | 55.00 km (34.18 mi) |
13 Jun 2023 | Tuesday Evening 3* Ride | 3* | 51.00 km (31.69 mi) |
08 Jun 2023 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
01 Jun 2023 | Holiday Family Ride to Lyford and the Hanneys | 1* | 19.31 km (12.00 mi) |
23 May 2023 | Tuesday Evening 2* Ride | 2* |
Date | Title | Category | Distance |
---|---|---|---|
04 Aug 2022 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
12 Jul 2022 | Tuesday Evening 2* Ride | 2* | |
31 May 2022 | Tuesday Evening 3* Ride | 3* | 41.36 km (25.70 mi) |
10 May 2022 | Tuesday Evening 3* Ride | 3* | 38.30 km (23.80 mi) |
26 Apr 2022 | Tuesday Evening 2* Ride | 2* | 27.36 km (17.00 mi) |
23 Apr 2022 | 2* Saturday Half Day Ride | 2* | 51.18 km (31.80 mi) |
Date | Title | Category | Distance |
---|---|---|---|
07 Sep 2021 | Tuesday Evening 3* Ride | 3* | |
15 Aug 2021 | Regular Wantage Ride - Oxford Special | 3* | 86.90 km (54.00 mi) |
10 Aug 2021 | Tuesday Evening 3* Ride | 3* | 46.47 km (28.88 mi) |
22 Jun 2021 | Tuesday Evening 3* Ride | 3* | 49.00 km (30.45 mi) |
08 Jun 2021 | Tuesday Evening 3* Ride A | 3* | 39.11 km (24.30 mi) |
01 Jun 2021 | Tuesday Evening 3* Ride A | 3* | 33.80 km (21.00 mi) |
25 May 2021 | Tuesday Evening 3* Ride A | 3* | 41.36 km (25.70 mi) |
18 May 2021 | Tuesday Evening 3* Ride A | 3* | 39.27 km (24.40 mi) |
16 May 2021 | Regular Wantage Ride | 3* | 100.26 km (62.30 mi) |
11 May 2021 | Tuesday Evening 3* Ride A | 3* | 42.00 km (26.10 mi) |
04 May 2021 | Tuesday Evening 3* Ride A | 3* | |
20 Apr 2021 | Tuesday Evening 3* Ride A | 3* | 38.30 km (23.80 mi) |
06 Apr 2021 | Tuesday Evening 3* Ride B | 3* | 15.45 km (9.60 mi) |
Date | Title | Category | Distance |
---|---|---|---|
07 Mar 2020 | 3* Saturday Half Day Ride | 3* | 70.81 km (44.00 mi) |
22 Dec 2019 | Regular Wantage Ride | 2* | 61.16 km (38.00 mi) |
08 Dec 2019 | 3* Mince Pie Ride | 3* | 45.06 km (28.00 mi) |
30 Nov 2019 | 3* Fifth Saturday Special | 2* | 97.37 km (60.50 mi) |
23 Nov 2019 | 2* Saturday Half Day Ride | 2* | 56.33 km (35.00 mi) |
03 Nov 2019 | 3* Saturday Half Day Ride DATE/TIME CHANGED TO SUNDAY 3/11/19/ | 3* | 57.94 km (36.00 mi) |
17 Oct 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
20 Aug 2019 | Tuesday Evening 3* Ride | 3* | 45.87 km (28.50 mi) |
09 Jul 2019 | Tuesday Evening 3* Ride | 3* | 41.84 km (26.00 mi) |
06 Jul 2019 | 3* Saturday Half Day Ride | 3* | 71.00 km (44.12 mi) |
02 Jul 2019 | Tuesday Evening 3* Ride | 3* | 49.80 km (30.94 mi) |
25 Jun 2019 | Tuesday Evening 3* Ride | 3* | 32.19 km (20.00 mi) |
18 Jun 2019 | Tuesday Evening 3* Ride | 3* | 43.90 km (27.28 mi) |
04 Jun 2019 | Tuesday Evening 3* Ride | 3* | 38.50 km (23.92 mi) |
28 May 2019 | Tuesday Evening 3* Ride | 3* | 37.22 km (23.13 mi) |
25 May 2019 | 2* Saturday Half Day Ride | 2* | 55.00 km (34.18 mi) |
11 May 2019 | 2* Saturday Half Day Ride | 2* | 59.38 km (36.90 mi) |
07 May 2019 | Tuesday Evening 3* Ride | 3* | 40.22 km (24.99 mi) |
30 Apr 2019 | Tuesday Evening 2* Ride | 2* | 25.75 km (16.00 mi) |
20 Jan 2019 | Regular Wantage Ride | 3* | 86.90 km (54.00 mi) |
09 Dec 2018 | 3* Mince Pie Ride | 3* | 60.00 km (37.28 mi) |
10 Nov 2018 | 2* Saturday Half Day Ride | 2* | 46.67 km (29.00 mi) |
03 Nov 2018 | 3* Saturday Half Day Ride | 3* | 57.00 km (35.42 mi) |
13 Oct 2018 | 2* Saturday Half Day Ride | 2* | 61.16 km (38.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
04 Sep 2018 | Tuesday Evening 3* Ride | 3* | |
21 Aug 2018 | Tuesday Evening 3* Ride | 3* | 41.84 km (26.00 mi) |
14 Aug 2018 | Tuesday Evening 2* Ride | 2* | 38.62 km (24.00 mi) |
07 Aug 2018 | Tuesday Evening 3* Ride | 3* | 37.00 km (22.99 mi) |
09 Jun 2018 | 2* Saturday All Day Ride | 2* | 104.61 km (65.00 mi) |
05 Jun 2018 | Tuesday Evening 3* Ride | 3* | 41.75 km (25.94 mi) |
22 May 2018 | Tuesday Evening 3* Ride | 3* | 45.40 km (28.21 mi) |
08 May 2018 | Tuesday Evening 3* Ride | 3* | 46.90 km (29.14 mi) |
01 May 2018 | Tuesday Evening 3* Ride | 3* | 47.00 km (29.20 mi) |
24 Apr 2018 | Tuesday Evening 3* Ride | 3* | 34.92 km (21.70 mi) |
17 Apr 2018 | Tuesday Evening 3* Ride | 3* | 31.81 km (19.77 mi) |
27 Jan 2018 | Saturday Half Day Ride | 2* | 38.50 km (23.92 mi) |
06 Jan 2018 | Saturday Half Day Ride | 3* | 67.80 km (42.13 mi) |
16 Oct 2017 | Annual General Meeting | n/a |
Date | Title | Category | Distance |
---|---|---|---|
05 Sep 2017 | Tuesday 3* Evening Ride | 3* | 37.00 km (22.99 mi) |
08 Aug 2017 | Tuesday 3* Evening Ride | 3* | 38.95 km (24.20 mi) |
01 Aug 2017 | Tuesday 3* Evening Ride | 3* | 41.84 km (26.00 mi) |
25 Jul 2017 | Tuesday 2* Evening Ride | 2* | 37.01 km (23.00 mi) |
18 Jul 2017 | Tuesday 2* Evening Ride | 2* | 32.00 km (19.88 mi) |
08 Jul 2017 | 2* Saturday Afternoon Ride - the Oxford Special Series | 2* | 70.81 km (44.00 mi) |
04 Jul 2017 | Tuesday 2* Evening Ride | 2* | 32.00 km (19.88 mi) |
27 Jun 2017 | Tuesday 2* Evening Ride | 2* | 37.01 km (23.00 mi) |
12 Oct 2016 | Turbo Training | n/a |
Date | Title | Category | Distance |
---|---|---|---|
23 Aug 2016 | Tuesday Evening 3* Ride | 3* | 43.00 km (26.72 mi) |
06 Aug 2016 | Saturday Afternoon Ride from Grove | 3* | 65.98 km (41.00 mi) |
02 Aug 2016 | Tuesday Evening 3* Ride | 3* | 46.70 km (29.02 mi) |
19 Jun 2016 | CTC Oxfordshire Tri-Vets Century Ride 2016 | 3* | 162.87 km (101.20 mi) |
07 Jun 2016 | Tuesday Evening 3* Ride | 3* | 49.20 km (30.57 mi) |
24 May 2016 | Tuesday Evening 3* Ride | 3* | |
26 Apr 2016 | Tuesday Evening 3* Ride | 3* | 38.40 km (23.86 mi) |
05 Apr 2016 | Tuesday Evening 3* Ride | 3* | 33.20 km (20.63 mi) |
Date | Title | Category | Distance |
---|---|---|---|
01 Sep 2015 | Tuesday Evening 3* Ride | 3* | 34.40 km (21.38 mi) |
22 Aug 2015 | Saturday afternoon ride from Grove | 2* | 43.00 km (26.72 mi) |
18 Aug 2015 | Tuesday Evening 3* Ride | 3* | 39.20 km (24.36 mi) |
*