| Date | Title | Category | Distance |
|---|---|---|---|
| 05 Mar 2026 | Daytime 2* Thursday Ride to Java Cafe | 2* | 46.00 km (28.58 mi) |
| 16 Oct 2025 | Daytime 2* Thursday Ride | 2* | 43.00 km (26.72 mi) |
| 07 Aug 2025 | Daytime 2* Thursday Ride | 2* | |
| 19 Jun 2025 | Daytime 2* Thursday Ride | 2* | 43.13 km (26.80 mi) |
| 22 May 2025 | Daytime 2* Thursday Ride | 2* | 52.00 km (32.31 mi) |
| 15 May 2025 | Daytime 2* Thursday Ride | 2* |
| Date | Title | Category | Distance |
|---|---|---|---|
| 20 Mar 2025 | Daytime 2* Thursday Ride | 2* | |
| 17 Nov 2024 | Half day to Coleshill | 3* | 59.55 km (37.00 mi) |
| 14 Nov 2024 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
| 24 Oct 2024 |
Daytime 2* Thursday Ride |
2* | 46.00 km (28.58 mi) |
| 17 Oct 2024 | Daytime 2* Thursday Ride | 2* | 44.00 km (27.34 mi) |
| 19 Sep 2024 | Daytime 2* Thursday Ride | 2* | 52.94 km (32.90 mi) |
| 29 Aug 2024 | Daytime 2* Thursday Ride | 2* | 36.80 km (22.87 mi) |
| 08 Aug 2024 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
| 20 Jun 2024 | Daytime 2* Thursday Ride | 2* | 46.40 km (28.83 mi) |
| 16 May 2024 | Daytime 2* Thursday Ride | 2* | 46.67 km (29.00 mi) |
| 09 May 2024 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 07 Mar 2024 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
| 23 Nov 2023 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 11 Nov 2023 | 2* Saturday Half Day Ride | 2* | 44.00 km (27.34 mi) |
| 09 Nov 2023 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
| 05 Oct 2023 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
| 01 Oct 2023 |
Weekend Off-road Ride 🚵🍁🍂🚵♀️ ☕️🥐 |
2* | 32.19 km (20.00 mi) |
| 21 Sep 2023 | Daytime 2* Thursday Ride | 2* | 34.00 km (21.13 mi) |
| 14 Sep 2023 | Daytime 2* Thursday Ride | 2* | 45.00 km (27.96 mi) |
| 17 Aug 2023 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
| 03 Aug 2023 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
| 06 Jul 2023 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
| 29 Jun 2023 | Daytime 2* Thursday Ride | 2* | 49.00 km (30.45 mi) |
| 22 Jun 2023 |
Daytime 2* Thursday Ride |
2* | 35.41 km (22.00 mi) |
| 15 Jun 2023 | Daytime 2* Thursday Ride | 2* | 52.00 km (32.31 mi) |
| 08 Jun 2023 | Daytime 2* Thursday Ride | 2* | 38.00 km (23.61 mi) |
| 01 Jun 2023 | Daytime 2* Thursday Ride | 2* | 47.00 km (29.20 mi) |
| 18 May 2023 | Daytime 2* Thursday Ride | 2* | 39.41 km (24.49 mi) |
| 13 Apr 2023 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 30 Mar 2023 | Daytime 2* Thursday Ride | 2* | 35.00 km (21.75 mi) |
| 16 Mar 2023 | Daytime 2* Thursday Ride | 2* | 47.00 km (29.20 mi) |
| 02 Mar 2023 | Daytime 2* Thursday Ride | 2* | 33.20 km (20.63 mi) |
| 23 Feb 2023 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
| 09 Feb 2023 | Daytime 2* Thursday Ride | 2* | 37.50 km (23.30 mi) |
| 02 Feb 2023 |
Daytime 2* Thursday Ride |
2* | 29.60 km (18.39 mi) |
| 29 Jan 2023 | 2* Sunday Shortie | 2* | 33.96 km (21.10 mi) |
| 26 Jan 2023 | Daytime 2* Thursday Ride | 2* | 36.70 km (22.80 mi) |
| 24 Nov 2022 | Daytime 2* Thursday Ride | 2* | 39.10 km (24.30 mi) |
| 16 Oct 2022 | 2* Sunday Shortie | 2* | 40.23 km (25.00 mi) |
| 13 Oct 2022 | Daytime 2* Thursday Ride | 2* | 37.64 km (23.39 mi) |
| 01 Oct 2022 |
3* Saturday Half Day Ride |
3* | 74.03 km (46.00 mi) |
| 29 Sep 2022 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
| 15 Sep 2022 | Daytime 2* Thursday Ride | 2* | 28.50 km (17.71 mi) |
| 18 Aug 2022 | Daytime 2* Thursday Ride | 2* | 35.00 km (21.75 mi) |
| 28 Jul 2022 | Daytime 2* Thursday Ride | 2* | 33.10 km (20.57 mi) |
| 07 Jul 2022 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
| 16 Jun 2022 | Daytime 2* Thursday Ride | 2* | 51.50 km (32.00 mi) |
| 09 Jun 2022 | Daytime 2* Thursday Ride | 2* | 33.96 km (21.10 mi) |
| 26 May 2022 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
| 12 May 2022 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
| 05 May 2022 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
| 21 Apr 2022 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
| 14 Apr 2022 | Daytime 2* Thursday Ride | 2* | 38.20 km (23.74 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 24 Mar 2022 | Daytime 2* Thursday Ride | 2* | 31.90 km (19.82 mi) |
| 10 Mar 2022 | Daytime 2* Thursday Ride | 2* | 31.22 km (19.40 mi) |
| 17 Feb 2022 | Daytime 2* Thursday Ride | 2* | 30.58 km (19.00 mi) |
| 10 Feb 2022 | Daytime 2* Thursday Ride | 2* | 33.80 km (21.00 mi) |
| 03 Feb 2022 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
| 27 Jan 2022 | Daytime 2* Thursday Ride | 2* | 36.20 km (22.49 mi) |
| 13 Jan 2022 | Daytime 2* Thursday Ride | 2* | 34.12 km (21.20 mi) |
| 23 Dec 2021 | Daytime 2* Thursday Ride | 2* | 37.30 km (23.18 mi) |
| 16 Dec 2021 | Daytime 2* Thursday Ride | 2* | 31.90 km (19.82 mi) |
| 09 Dec 2021 | Daytime 2* Thursday Ride | 2* | 35.50 km (22.06 mi) |
| 18 Nov 2021 | Daytime 2* Thursday Ride | 2* | 35.80 km (22.25 mi) |
| 11 Nov 2021 |
Daytime 2* Thursday Ride |
2* | 33.90 km (21.06 mi) |
| 04 Nov 2021 | Daytime 2* Thursday Ride | 2* | 36.00 km (22.37 mi) |
| 09 Oct 2021 | 2* Saturday Half Day Ride | 2* | 64.37 km (40.00 mi) |
| 16 Sep 2021 | Cycle and Meet Up | n/a | |
| 05 Sep 2021 | 2* Sunday Shortie | 2* | 30.58 km (19.00 mi) |
| 26 Aug 2021 | Cycle and meet up | n/a | |
| 05 Aug 2021 | 2* ride and meet up | 2* | 33.80 km (21.00 mi) |
| 03 Jul 2021 |
3* Saturday Half Day Ride |
3* | 77.00 km (47.85 mi) |
| 05 Jun 2021 |
3* Saturday Half Day Ride |
3* | 75.64 km (47.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 17 Dec 2020 | Cycle and Meet Up | n/a | |
| 13 Dec 2020 | The White Horse Cycle Challenge, 28 Nov - 13 Dec | n/a | |
| 10 Dec 2020 | Cycle and Meet Up | n/a | |
| 22 Oct 2020 | Cycle and Meet Up | n/a | |
| 15 Oct 2020 | Cycle and Meet Up | n/a | |
| 01 Oct 2020 | Cycle and Meet Up | n/a | |
| 24 Sep 2020 | Cycle and Meet Up | n/a | |
| 10 Sep 2020 | Cycle and Meet Up | n/a | |
| 06 Sep 2020 |
3* Sunday Half Day Ride |
3* | 74.03 km (46.00 mi) |
| 27 Aug 2020 | Cycle and Meet Up | n/a | |
| 20 Aug 2020 | Cycle and Meet Up | n/a | |
| 14 Mar 2020 | 2* Saturday Half Day Ride | 2* | 45.06 km (28.00 mi) |
| 07 Mar 2020 |
3* Saturday Half Day Ride |
3* | 70.81 km (44.00 mi) |
| 01 Mar 2020 | Sunday Shortie 2* | 2* | 36.70 km (22.80 mi) |
| 06 Feb 2020 | Daytime 1* Thursday Ride | 1* | 35.41 km (22.00 mi) |
| 02 Feb 2020 | Sunday Shortie 2* | 2* | 37.00 km (22.99 mi) |
| 25 Jan 2020 | 2* Saturday Half Day Ride | 2* | 55.00 km (34.18 mi) |
| 23 Jan 2020 | Daytime 1* Thursday Ride | 1* | 32.51 km (20.20 mi) |
| 16 Jan 2020 | Daytime 1* Thursday Ride | 1* | 19.31 km (12.00 mi) |
| 05 Jan 2020 | Sunday Shortie 2* | 2* | |
| 04 Jan 2020 |
3* Saturday Half Day Ride |
3* | 58.00 km (36.04 mi) |
| 02 Jan 2020 |
Daytime 1* Thursday Ride |
1* | 14.48 km (9.00 mi) |
| 28 Nov 2019 |
Daytime 1* Thursday Ride |
1* | 35.41 km (22.00 mi) |
| 10 Nov 2019 | 2* Sunday Half Day Ride CHANGED! | 2* | 53.00 km (32.93 mi) |
| 07 Nov 2019 | Daytime 1* Thursday Ride | 1* | 30.58 km (19.00 mi) |
| 17 Oct 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
| 10 Oct 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 26 Sep 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
| 19 Sep 2019 | Daytime 1* Thursday Ride | 1* | 29.45 km (18.30 mi) |
| 05 Sep 2019 | Daytime 1* Thursday Ride | 1* | 37.50 km (23.30 mi) |
| 03 Sep 2019 |
Tuesday Evening 3* Ride |
3* | 31.30 km (19.45 mi) |
| 29 Aug 2019 |
Daytime 1* Thursday Ride |
1* | 32.19 km (20.00 mi) |
| 27 Aug 2019 |
Tuesday Evening 3* Ride |
3* | |
| 24 Aug 2019 |
2* Saturday Half Day Ride |
2* | 59.55 km (37.00 mi) |
| 20 Aug 2019 | Tuesday Evening 3* Ride | 3* | 45.87 km (28.50 mi) |
| 18 Aug 2019 |
Regular Wantage Ride |
3* | 99.50 km (61.83 mi) |
| 15 Aug 2019 | Daytime 1* Thursday Ride | 1* | 32.00 km (19.88 mi) |
| 13 Aug 2019 | Tuesday Evening 3* Ride | 3* | 43.42 km (26.98 mi) |
| 03 Aug 2019 | 3* Saturday Half Day Ride | 3* | 70.81 km (44.00 mi) |
| 23 Jul 2019 |
Tuesday Evening 3* Ride |
3* | 37.00 km (22.99 mi) |
| 16 Jul 2019 | Tuesday Evening 3* Ride | 3* | 42.80 km (26.59 mi) |
| 13 Jul 2019 |
2* Saturday Half Day Ride |
2* | 57.03 km (35.44 mi) |
| 11 Jul 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
| 04 Jul 2019 |
Daytime 1* Thursday Ride |
1* | 28.97 km (18.00 mi) |
| 27 Jun 2019 |
Daytime 1* Thursday Ride |
1* | 32.19 km (20.00 mi) |
| 06 Jun 2019 | Daytime 1* Thursday Ride | 1* | 35.60 km (22.12 mi) |
| 02 Apr 2019 |
Tuesday Evening 3* Ride |
3* | |
| 28 Mar 2019 | Daytime 1* Ride Series | 1* | 29.77 km (18.50 mi) |
| 23 Mar 2019 | 2* Saturday Half Day Ride | 2* | 50.00 km (31.07 mi) |
| 17 Mar 2019 |
Regular Wantage Ride |
3* | 104.00 km (64.62 mi) |
| 02 Mar 2019 | 3* Saturday Half Day Ride | 3* | 64.00 km (39.77 mi) |
| 28 Feb 2019 | Daytime 1* Ride Series | 1* | 27.36 km (17.00 mi) |
| 17 Feb 2019 |
Regular Wantage Ride - OXFORD SPECIAL |
3* | 88.51 km (55.00 mi) |
| 14 Feb 2019 | Daytime 1* Ride Series | 1* | 30.90 km (19.20 mi) |
| 12 Jan 2019 |
2* Saturday Half Day Ride |
2* | 51.34 km (31.90 mi) |
| 05 Jan 2019 |
3* Saturday Half Day Ride |
3* | 64.37 km (40.00 mi) |
| 03 Jan 2019 |
Daytime 1* Ride Series |
1* | 30.58 km (19.00 mi) |
| 22 Dec 2018 |
2* Saturday Half Day Ride |
2* | 60.00 km (37.28 mi) |
| 16 Dec 2018 | Regular Wantage Ride | 3* | 80.00 km (49.71 mi) |
| 13 Dec 2018 |
Daytime 1* Ride Series |
1* | 24.14 km (15.00 mi) |
| 09 Dec 2018 | 3* Mince Pie Ride | 3* | 60.00 km (37.28 mi) |
| 28 Nov 2018 | Turbo Training | n/a | |
| 21 Nov 2018 | Turbo Training | n/a | |
| 18 Nov 2018 |
Regular Wantage Ride |
3* | 91.16 km (56.64 mi) |
| 03 Nov 2018 |
3* Saturday Half Day Ride |
3* | 57.00 km (35.42 mi) |
| 21 Oct 2018 | Regular Wantage ride | 3* | 111.70 km (69.41 mi) |
| 07 Oct 2018 |
3* SUNDAY Half Day Ride |
3* | 70.00 km (43.50 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 22 Sep 2018 | 2* Saturday Half Day Ride | 2* | 48.28 km (30.00 mi) |
| 04 Sep 2018 |
Tuesday Evening 3* Ride |
3* | |
| 21 Aug 2018 |
Tuesday Evening 3* Ride |
3* | 41.84 km (26.00 mi) |
| 14 Aug 2018 | Tuesday Evening 3* Ride | 3* | 44.39 km (27.58 mi) |
| 07 Aug 2018 | Tuesday Evening 3* Ride | 3* | 37.00 km (22.99 mi) |
| 04 Aug 2018 |
3* Saturday Half Day Ride - Lambourn Woodlands |
3* | 59.00 km (36.66 mi) |
| 31 Jul 2018 | Tuesday Evening 3* Ride | 3* | 36.00 km (22.37 mi) |
| 24 Jul 2018 |
Tuesday Evening 3* Ride |
3* | 40.23 km (25.00 mi) |
| 21 Jul 2018 |
Cycling UK Wantage 25 year Celebration |
2* | 48.28 km (30.00 mi) |
| 17 Jul 2018 | Tuesday Evening 2* Ride | 2* | 36.85 km (22.90 mi) |
| 10 Jul 2018 | Tuesday Evening 2* Ride | 2* | 26.00 km (16.16 mi) |
*