| Date | Title | Category | Distance |
|---|---|---|---|
| 20 Mar 2019 | Turbo Training | n/a | 23.00 km (14.29 mi) |
| 13 Feb 2019 | Turbo Training | n/a | 22.00 km (13.67 mi) |
| 12 Dec 2018 | Turbo Training | n/a | |
| 05 Dec 2018 | Turbo Training | n/a | 19.00 km (11.81 mi) |
| 18 Nov 2018 |
Regular Wantage Ride |
3* | 91.16 km (56.64 mi) |
| 14 Nov 2018 | Turbo Training | n/a | |
| 31 Oct 2018 | Turbo Training | n/a | |
| 22 Oct 2018 | Cycling UK Wantage AGM | n/a |
| Date | Title | Category | Distance |
|---|---|---|---|
| 06 Sep 2018 | Committee Meeting | n/a | |
| 18 Jul 2018 | Committee Meeting | n/a | |
| 22 May 2018 | Tuesday Evening 3* Ride | 3* | 45.40 km (28.21 mi) |
| 08 May 2018 |
Tuesday Evening 2* Ride |
2* | 36.00 km (22.37 mi) |
| 01 May 2018 | Tuesday Evening 3* Ride | 3* | 47.00 km (29.20 mi) |
| 03 Apr 2018 |
Tuesday Evening 2* Ride |
2* | 25.75 km (16.00 mi) |
| 24 Feb 2018 | Saturday Half Day Ride | 2* | 40.00 km (24.85 mi) |
| 22 Feb 2018 | Ride Leaders Meeting | n/a | |
| 22 Feb 2018 | Committee Meeting | n/a | |
| 03 Feb 2018 |
Annual Club Dinner |
n/a | |
| 13 Dec 2017 |
Turbo Training |
n/a | |
| 06 Dec 2017 |
Turbo Training |
n/a | |
| 02 Dec 2017 | Saturday Half Day Ride | 3* | 54.00 km (33.55 mi) |
| 01 Dec 2017 |
Wantage Dickensian Evening |
n/a | |
| 29 Nov 2017 |
Turbo Training |
n/a | |
| 22 Nov 2017 |
Turbo Training |
n/a | |
| 18 Nov 2017 |
Easy Saturday Afternoon Ride |
1* | 39.80 km (24.73 mi) |
| 08 Nov 2017 |
Turbo Training |
n/a | |
| 01 Nov 2017 |
Turbo Training |
n/a | |
| 25 Oct 2017 |
Turbo Sessions |
n/a | |
| 16 Oct 2017 | Annual General Meeting | n/a | |
| 11 Oct 2017 |
Turbo Sessions |
n/a |
| Date | Title | Category | Distance |
|---|---|---|---|
| 22 Aug 2017 |
Tuesday 2* Evening Ride |
2* | 30.58 km (19.00 mi) |
| 25 Jul 2017 |
Tuesday 4* Evening Ride |
4* | 56.60 km (35.17 mi) |
| 15 Jul 2017 | Easy Saturday afternoon ride from Grove | 1* | 29.00 km (18.02 mi) |
| 15 Jul 2017 |
Pot Luck Supper |
n/a | |
| 04 Jul 2017 | Tuesday 4* Evening Ride | 4* | 63.40 km (39.39 mi) |
| 20 Jun 2017 | Tuesday 2* Evening Ride | 2* | 39.43 km (24.50 mi) |
| 23 May 2017 | Tuesday 2* Evening Ride | 2* | 35.00 km (21.75 mi) |
| 02 May 2017 | Tuesday 3* Evening Ride | 3* | 32.50 km (20.19 mi) |
| 18 Apr 2017 | Tuesday 3* Evening Ride | 3* | 31.84 km (19.78 mi) |
| 04 Apr 2017 |
Tuesday 3* Evening Ride |
3* | 36.46 km (22.66 mi) |
| 01 Apr 2017 | 3* Saturday Afternoon Ride | 3* | 71.60 km (44.49 mi) |
| 22 Mar 2017 | Turbo Training | n/a | |
| 08 Mar 2017 | Turbo Training | n/a | |
| 22 Feb 2017 | Turbo Training | n/a | |
| 15 Feb 2017 | Turbo Training | n/a | |
| 08 Feb 2017 | Turbo Training | n/a | |
| 04 Feb 2017 | Annual Club Dinner | n/a | |
| 25 Jan 2017 | Turbo Training | n/a | |
| 18 Jan 2017 |
Turbo Training |
n/a | |
| 14 Jan 2017 |
Saturday Afternoon Ride From Grove |
2* | 46.67 km (29.00 mi) |
| 11 Jan 2017 | Turbo Training | n/a | |
| 07 Jan 2017 |
Saturday Afternoon Ride from Grove |
3* | 56.40 km (35.05 mi) |
| 14 Dec 2016 |
Turbo Training |
n/a | |
| 07 Dec 2016 | Turbo Training | n/a | |
| 30 Nov 2016 | Turbo Training | n/a | |
| 23 Nov 2016 | Turbo Training | n/a | |
| 16 Nov 2016 | Turbo Training | n/a | |
| 02 Nov 2016 | Turbo Training | n/a | |
| 26 Oct 2016 | Turbo Training | n/a | |
| 17 Oct 2016 | CTC Wantage AGM | n/a | |
| 12 Oct 2016 | Turbo Training | n/a |
| Date | Title | Category | Distance |
|---|---|---|---|
| 30 Aug 2016 | Tuesday Evening 3* Ride | 3* | 38.40 km (23.86 mi) |
| 19 Jul 2016 | Tuesday Evening 2* Ride | 2* | 29.00 km (18.02 mi) |
| 12 Jul 2016 | 10 Mile Club 1* | 1* | |
| 24 May 2016 |
10 Mile Club 1* |
1* | 17.00 km (10.56 mi) |
| 17 May 2016 | Tuesday Evening 3* Ride | 3* | 45.60 km (28.33 mi) |
| 03 May 2016 | Tuesday Evening 2* Ride | 2* | 30.25 km (18.80 mi) |
| 19 Apr 2016 | Tuesday Evening 3* Ride | 3* | 37.40 km (23.24 mi) |
| 12 Apr 2016 | Tuesday Evening 2* Ride | 2* | 27.36 km (17.00 mi) |
| 09 Mar 2016 | Turbo Session | n/a | |
| 02 Mar 2016 | Turbo Session | n/a | |
| 27 Feb 2016 |
Saturday Afternoon Ride from Grove |
2* | 51.00 km (31.69 mi) |
| 17 Feb 2016 | Turbo Session | n/a | |
| 03 Feb 2016 | Turbo Session | n/a | |
| 27 Jan 2016 | Turbo Session | n/a | |
| 13 Jan 2016 | Turbo Session | n/a | |
| 06 Jan 2016 | Turbo Session | n/a | |
| 16 Dec 2015 | Turbo Session | n/a | |
| 09 Dec 2015 |
Turbo Session |
n/a | |
| 02 Dec 2015 | Turbo Session | n/a | |
| 25 Nov 2015 | Turbo Session | n/a | |
| 21 Nov 2015 | Easy Saturday afternoon ride from Grove | 1* | 27.60 km (17.15 mi) |
| 11 Nov 2015 | Turbo Session | n/a | |
| 28 Oct 2015 | Turbo Session | n/a | |
| 21 Oct 2015 | Turbo Session | n/a |
| Date | Title | Category | Distance |
|---|---|---|---|
| 01 Sep 2015 |
10 Mile Club 1* |
1* | 17.60 km (10.94 mi) |
| 22 Aug 2015 |
Saturday afternoon ride from Grove |
2* | 43.00 km (26.72 mi) |
| 18 Aug 2015 | Tuesday Evening 3* Ride | 3* | 39.20 km (24.36 mi) |
| 07 Jul 2015 | 10 Mile Club 1* | 1* | 22.53 km (14.00 mi) |
| 16 Jun 2015 | Tuesday Evening 3* Ride | 3* | 38.66 km (24.02 mi) |
| 26 May 2015 | Tuesday Evening 2* Ride | 2* | 30.58 km (19.00 mi) |
| 23 May 2015 |
Saturday afternoon ride from Grove |
2* | 60.60 km (37.66 mi) |
| 12 May 2015 | Tuesday Evening 2* Ride | 2* | 29.00 km (18.02 mi) |
*