| Date | Title | Category | Distance |
|---|---|---|---|
| 07 Mar 2020 |
3* Saturday Half Day Ride |
3* | 70.81 km (44.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 27 Aug 2019 |
Tuesday Evening 4* Ride |
4* | 48.00 km (29.83 mi) |
| 20 Aug 2019 | Tuesday Evening 3* Ride | 3* | 45.87 km (28.50 mi) |
| 23 Jul 2019 | Tuesday Evening 4* Ride | 4* | 50.00 km (31.07 mi) |
| 29 Jun 2019 |
3* Fifth Saturday Special |
3* | 104.00 km (64.62 mi) |
| 25 Jun 2019 | Tuesday Evening 3* Ride | 3* | 32.19 km (20.00 mi) |
| 12 May 2019 | Blowingstone - White Horse Audax | 3* | 103.00 km (64.00 mi) |
| 16 Apr 2019 | Tuesday Evening 4* Ride | 4* | 45.00 km (27.96 mi) |
| 09 Apr 2019 | Tuesday Evening 4* Ride | 4* | 51.00 km (31.69 mi) |
| 30 Mar 2019 |
3* Fifth Saturday Special - Wiltshire Wander |
3* | 86.00 km (53.44 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 04 Sep 2018 |
Tuesday Evening 3* Ride |
3* | |
| 28 Aug 2018 | Tuesday Evening 4* Ride | 4* | 52.20 km (32.44 mi) |
| 12 Aug 2018 | Dibley Dawdle | 3* | 107.30 km (66.67 mi) |
| 07 Aug 2018 | Tuesday Evening 3* Ride | 3* | 37.00 km (22.99 mi) |
| 24 Jul 2018 | Tuesday Evening 4* Ride | 4* | 63.00 km (39.15 mi) |
| 26 Jun 2018 |
Tuesday Evening 3* Ride |
3* | 37.68 km (23.41 mi) |
| 19 Jun 2018 | Tuesday Evening 4* Ride | 4* | 63.00 km (39.15 mi) |
| 12 Jun 2018 | Tuesday Evening 3* Ride | 3* | 49.86 km (30.98 mi) |
| 13 May 2018 |
Blowingstone-White Horse 103km Audax |
3* | 103.50 km (64.31 mi) |
| 05 May 2018 |
3* Saturday Half Day Ride |
3* | 73.00 km (45.36 mi) |
| 03 Apr 2018 |
Tuesday Evening 4* Ride |
4* | 44.74 km (27.80 mi) |
| 02 Dec 2017 | Saturday Half Day Ride | 3* | 54.00 km (33.55 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 09 Sep 2017 | Tour of Britain 3* | 3* | 97.00 km (60.27 mi) |
| 29 Aug 2017 | Tuesday 4* Evening Ride | 4* | 33.30 km (20.69 mi) |
| 15 Aug 2017 |
Tuesday 4* Evening Ride |
4* | 55.00 km (34.18 mi) |
| 29 Jul 2017 |
Skirting the Plain |
3* | 108.00 km (67.11 mi) |
| 25 Jul 2017 |
Tuesday 4* Evening Ride |
4* | 56.60 km (35.17 mi) |
| 23 Jul 2017 |
Boulters bash |
3* | 106.90 km (66.42 mi) |
| 18 Jul 2017 | Tuesday 3* Evening Ride | 3* | 37.10 km (23.05 mi) |
| 20 Jun 2017 |
Tuesday 4* Evening Ride |
4* | 65.60 km (40.76 mi) |
| 13 Jun 2017 |
Tuesday 4* Evening Ride |
4* | 50.00 km (31.07 mi) |
| 11 Jun 2017 |
Watership Down Reversed |
3* | 99.00 km (61.52 mi) |
| 03 Jun 2017 | 3* Saturday Afternoon Ride | 3* | 64.50 km (40.08 mi) |
| 30 May 2017 | Tuesday 4* Evening Ride | 4* | 59.90 km (37.22 mi) |
| 23 May 2017 | Tuesday 4* Evening Ride | 4* | 49.20 km (30.57 mi) |
| 14 May 2017 |
Blowingstone - White Horse Audax |
3* | 107.00 km (66.49 mi) |
| 09 May 2017 | Tuesday 4* Evening Ride | 4* | 51.00 km (31.69 mi) |
| 25 Apr 2017 |
Tuesday 4* Evening Ride |
4* | 49.20 km (30.57 mi) |
| 11 Apr 2017 | Tuesday 4* Evening Ride | 4* | 49.00 km (30.45 mi) |
| 09 Apr 2017 |
Harlequin Hack Audax Event |
3* | 109.00 km (67.73 mi) |
| 01 Apr 2017 | 3* Saturday Afternoon Ride | 3* | 71.60 km (44.49 mi) |
| 14 Jan 2017 |
Saturday Afternoon Ride From Grove |
2* | 46.67 km (29.00 mi) |
| 17 Dec 2016 | Downland Village Ride | 1* | 24.14 km (15.00 mi) |
| 22 Oct 2016 | Saturday Afternoon Ride from Grove | 2* | 64.37 km (40.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 02 Jul 2016 | Saturday Afternoon Ride from Grove | 3* | 74.00 km (45.98 mi) |
| 19 Jun 2016 |
CTC Oxfordshire Tri-Vets Century Ride 2016 |
3* | 162.87 km (101.20 mi) |
| 22 May 2016 |
CTC Oxfordshire Century Ride |
3* | 162.54 km (101.00 mi) |
| 08 May 2016 |
Blowingstone-White Horse |
3* | 107.00 km (66.49 mi) |
| 10 Apr 2016 |
The Harlequin Hack |
3* | 109.00 km (67.73 mi) |
| 13 Mar 2016 | Wiltshire Special Shrivenham-Malmesbury-Shrivenham | 3* | 88.00 km (54.68 mi) |
| 06 Dec 2015 | Mince Pie Ride - 2* | 2* | 35.00 km (21.75 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 20 Sep 2015 |
Regular Sunday Ride [from Grove] |
3* | 106.00 km (65.87 mi) |
| 06 Sep 2015 |
Cotswold Ride |
3* | 106.30 km (66.05 mi) |
| 15 Aug 2015 |
Hungerford Re-explored |
3* | 106.10 km (65.93 mi) |
| 09 Aug 2015 | Boulter's Bash | 3* | 107.00 km (66.49 mi) |
| 19 Jul 2015 | Regular Wantage Ride | 3* | 98.00 km (60.89 mi) |
| 11 Jul 2015 |
Ironstone Country |
3* | 113.20 km (70.34 mi) |
| 28 Jun 2015 | CTC Oxfordshire Century Ride | 3* | 164.64 km (102.30 mi) |
| 23 Jun 2015 | Tuesday Evening 4* Ride | 4* | 56.65 km (35.20 mi) |
| 21 Jun 2015 | Summer Solstice Ride | 3* | 122.10 km (75.87 mi) |
| 02 Jun 2015 |
Tuesday Evening 3* Ride |
3* | 45.50 km (28.27 mi) |
| 26 May 2015 | Tuesday Evening 3* Ride | 3* | 46.90 km (29.14 mi) |
| 17 May 2015 |
Blowingstone Audax |
3* | 107.00 km (66.49 mi) |
| 12 May 2015 | Tuesday Evening 4* Ride | 4* | 45.20 km (28.09 mi) |
| 28 Apr 2015 | Tuesday Evening 4* Ride | 4* | 45.20 km (28.09 mi) |
| 26 Apr 2015 |
Newbury Mini Series - Le milieu |
3* | 95.00 km (59.03 mi) |
| 21 Apr 2015 | Tuesday Evening 4* Ride | 4* | 41.00 km (25.48 mi) |
| 12 Apr 2015 | The Harlequin Hack - 110km Audax | 3* | 108.30 km (67.29 mi) |
| 07 Apr 2015 |
Tuesday Evening 3* Ride |
3* | 31.50 km (19.57 mi) |
| 04 Apr 2015 |
Saturday afternoon ride from Grove |
3* | 67.60 km (42.00 mi) |
| 21 Mar 2015 | Cotswold Ride | 3* | 92.60 km (57.54 mi) |
| 11 Feb 2015 | Turbo Session | n/a | |
| 18 Jan 2015 | Regular Wantage Ride | 3* | 90.60 km (56.30 mi) |
| 07 Dec 2014 | Mince Pie Ride - 3* | 3* | 42.00 km (26.10 mi) |
| 19 Oct 2014 | Regular Wantage Ride | 3* | 93.00 km (57.79 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 21 Sep 2014 | Regular Wantage Ride [starting @ Grove] | 3* | 104.00 km (64.62 mi) |
| 02 Sep 2014 | Tuesday Evening 3* Ride | 3* | 36.80 km (22.87 mi) |
| 12 Aug 2014 |
Tuesday Evening 3* Ride |
3* | 39.50 km (24.54 mi) |
| 20 Jul 2014 |
Wye and Severn |
3* | 131.00 km (81.40 mi) |
| 15 Jul 2014 |
Tuesday Evening 4* Ride |
4* | 58.70 km (36.47 mi) |
| 12 Jul 2014 | Saturday morning off-road ride | 2* | 28.32 km (17.60 mi) |
| 08 Jul 2014 | Tuesday Evening 3* Ride | 3* | 29.50 km (18.33 mi) |
| 01 Jul 2014 | Tuesday Evening 3* Ride | 3* | 40.00 km (24.85 mi) |
| 07 Jun 2014 | Saturday afternoon ride from Grove | 3* | 69.49 km (43.18 mi) |
| 01 Jun 2014 |
Lunch at Kingston |
2* | 104.00 km (64.62 mi) |
| 27 May 2014 |
Tuesday Evening 4* Ride |
4* | 56.17 km (34.90 mi) |
| 18 May 2014 |
Blowingstone Audax |
3* | 106.00 km (65.87 mi) |
| 03 May 2014 | Saturday afternoon ride from Grove | 3* | 78.60 km (48.84 mi) |
| 29 Apr 2014 |
Tuesday Evening 3* Ride |
3* | 39.80 km (24.73 mi) |
| 22 Apr 2014 | Tuesday Evening 2* Ride | 2* | 29.00 km (18.02 mi) |
| 05 Apr 2014 | Saturday afternoon ride from Grove | 3* | 71.50 km (44.43 mi) |
| 22 Mar 2014 |
Saturday afternoon ride from Grove |
2* | 50.00 km (31.07 mi) |
| 08 Mar 2014 | CTC Wantage Annual Dinner | n/a | |
| 01 Mar 2014 | Saturday afternoon ride from Grove | 3* | 70.00 km (43.50 mi) |
| 19 Jan 2014 |
Regular Wantage Ride |
3* | 95.00 km (59.03 mi) |
| 04 Jan 2014 | Saturday afternoon ride from Grove | 3* | 48.28 km (30.00 mi) |
| 08 Dec 2013 | Mince Pie Ride - 3* | 3* | 48.28 km (30.00 mi) |
| 07 Dec 2013 | Saturday afternoon ride from Grove | 3* | 47.30 km (29.39 mi) |
| 21 Nov 2013 | Turbo Session | n/a | |
| 17 Nov 2013 | Regular Wantage Ride | 3* | 86.90 km (54.00 mi) |
| 14 Nov 2013 | Turbo Session | n/a | |
| 07 Nov 2013 | Turbo Session | n/a | |
| 02 Nov 2013 |
Saturday afternoon ride from Grove |
3* | 61.16 km (38.00 mi) |
| 31 Oct 2013 | Turbo Session | n/a | |
| 16 Oct 2013 | CTC Wantage AGM | n/a | |
| 10 Oct 2013 | Turbo Session | n/a | |
| 05 Oct 2013 | Saturday afternoon ride from Grove | 3* | 70.50 km (43.81 mi) |
| 03 Oct 2013 | Turbo Session | n/a |
| Date | Title | Category | Distance |
|---|---|---|---|
| 21 Sep 2013 | Easy Saturday afternoon ride from Grove | 1* | 41.84 km (26.00 mi) |
| 15 Sep 2013 | Regular Wantage Ride - 100k to Bibury | 3* | 101.39 km (63.00 mi) |
| 07 Sep 2013 | Saturday afternoon ride from Grove | 3* | 77.38 km (48.08 mi) |
| 31 Aug 2013 |
Round the Isle of Wight |
3* | 105.40 km (65.49 mi) |
| 27 Aug 2013 | Tuesday Evening 3* Ride | 3* | 38.95 km (24.20 mi) |
| 06 Aug 2013 | Tuesday Evening 3* Ride | 3* | 37.50 km (23.30 mi) |
| 30 Jul 2013 | Tuesday Evening 3* Ride | 3* | 44.20 km (27.46 mi) |
| 28 Jul 2013 |
Boulter's Bash |
3* | 108.00 km (67.11 mi) |
| 23 Jul 2013 | 10 Mile Club 1* | 1* | 17.70 km (11.00 mi) |
| 20 Jul 2013 |
CTC Wantage 20th Anniversary 3* Ride |
3* | 57.90 km (35.98 mi) |
| 16 Jul 2013 | Tuesday Evening 3* Ride | 3* | 47.80 km (29.70 mi) |
| 13 Jul 2013 |
Cotswold 100km Ride |
3* | 106.20 km (65.99 mi) |
| 09 Jul 2013 | Tuesday Evening 3* Ride | 3* | 35.89 km (22.30 mi) |
| 06 Jul 2013 | Saturday afternoon ride from Grove | 3* | 61.16 km (38.00 mi) |
| 25 Jun 2013 | Tuesday Evening 3* Ride | 3* | 48.20 km (29.95 mi) |
| 18 Jun 2013 |
Tuesday Evening 3* Ride |
3* | 39.75 km (24.70 mi) |
| 16 Jun 2013 | Regular Wantage Ride | 3* | 107.30 km (66.67 mi) |
| 11 Jun 2013 | Tuesday Evening 3* Ride | 3* | 44.20 km (27.46 mi) |
| 09 Jun 2013 | CTC Oxfordshire Tri-Vets Century Ride 2013 | 3* | 162.54 km (101.00 mi) |
| 04 Jun 2013 | Tuesday Evening 3* Ride | 3* | 46.40 km (28.83 mi) |
| 28 May 2013 | 10 Mile Club 1* | 1* | 17.70 km (11.00 mi) |
| 26 May 2013 |
Uffington to Goring along the Ridgeway |
2* | 70.00 km (43.50 mi) |
| 19 May 2013 |
CTC Oxfordshire Century Ride |
3* | 168.98 km (105.00 mi) |
| 07 May 2013 |
Tuesday Evening 3* Ride |
3* | 39.70 km (24.67 mi) |
| 04 May 2013 |
Saturday afternoon ride from Grove |
3* | 63.70 km (39.58 mi) |
| 30 Apr 2013 | Tuesday Evening 3* Ride | 3* | 49.02 km (30.46 mi) |
| 28 Apr 2013 | The Harlequin Hack - 110km Audax | 3* | 109.20 km (67.85 mi) |
| 20 Apr 2013 | Cotswold Ride | 3* | 84.10 km (52.26 mi) |
| 16 Apr 2013 | Tuesday Evening 3* Ride | 3* | 28.00 km (17.40 mi) |
| 06 Apr 2013 | Filkins or Bust! | 3* | 77.80 km (48.34 mi) |
| 02 Mar 2013 | Ramsbury Revisited! | 3* | 68.70 km (42.69 mi) |
| 09 Dec 2012 |
Mince Pie Ride - 3* |
3* | 22.10 km (13.73 mi) |
| 01 Dec 2012 | Saturday afternoon ride from Grove | 3* | 61.70 km (38.34 mi) |
| 18 Nov 2012 | Regular Wantage Ride | 3* | 97.50 km (60.58 mi) |
| 17 Nov 2012 | Easy Saturday afternoon ride from Grove | 1* | 30.09 km (18.70 mi) |
| 03 Nov 2012 | Saturday afternoon ride from Grove | 3* | 64.00 km (39.77 mi) |
| 21 Oct 2012 | Regular Wantage Ride | 3* | 90.12 km (56.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 08 Sep 2012 |
Round the Isle of Wight |
3* | 105.70 km (65.68 mi) |
| 04 Sep 2012 | Tuesday Evening 3* Ride | 3* | 36.80 km (22.87 mi) |
| 01 Sep 2012 | Saturday afternoon ride from Grove | 3* | 80.00 km (49.71 mi) |
| 26 Aug 2012 |
Boulter's Bash |
3* | 108.30 km (67.29 mi) |
| 21 Aug 2012 | Tuesday Evening 3* Ride | 3* | 36.70 km (22.80 mi) |
| 14 Aug 2012 | Tuesday Evening 3* Ride | 3* | 41.84 km (26.00 mi) |
| 07 Aug 2012 | Tuesday Evening 3* Ride | 3* | 46.50 km (28.89 mi) |
| 31 Jul 2012 | Tuesday Evening 3* Ride | 3* | 51.70 km (32.12 mi) |
| 29 Jul 2012 | Crofton Pumping Station | 3* | 76.00 km (47.22 mi) |
| 10 Jul 2012 | Tuesday Evening 3* Ride | 3* | 48.00 km (29.83 mi) |
| 11 Dec 2011 | Mince Pie Ride - 2* Offroad (early start) | 2* | |
| 26 Nov 2011 | Saturday afternoon ride from Grove | 2* | 54.00 km (33.55 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 12 Jul 2011 | Offroad ride | 2* | 27.04 km (16.80 mi) |
| 26 Jun 2011 | Offroad ride | 2* | 31.19 km (19.38 mi) |
| 21 Jun 2011 | Tuesday Evening 2* Ride | 2* | 32.90 km (20.44 mi) |
| 14 Jun 2011 | Tuesday Evening 2* Ride | 2* | 29.77 km (18.50 mi) |
| 07 Jun 2011 | Tuesday Evening 2* Ride | 2* | 29.29 km (18.20 mi) |
*