| Date | Title | Category | Distance |
|---|---|---|---|
| 04 Aug 2020 | Tuesday Evening Off Road Ride | 2* | 22.53 km (14.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 20 Aug 2019 | Tuesday Evening 4* Ride | 4* | 55.00 km (34.18 mi) |
| 13 Aug 2019 | Tuesday Evening 4* Ride | 4* | 61.00 km (37.90 mi) |
| 16 Jul 2019 | Tuesday Evening 4* Ride | 4* | 66.00 km (41.01 mi) |
| 09 Jul 2019 | Tuesday Evening 4* Ride | 4* | 69.00 km (42.87 mi) |
| 02 Jul 2019 | Tuesday Evening 4* Ride | 4* | 73.00 km (45.36 mi) |
| 25 Jun 2019 | Tuesday Evening 4* Ride | 4* | 66.60 km (41.38 mi) |
| 04 Jun 2019 | Tuesday Evening 4* Ride | 4* | 65.00 km (40.39 mi) |
| 21 May 2019 | Tuesday Evening 4* Ride | 4* | 55.00 km (34.18 mi) |
| 14 May 2019 | Tuesday Evening 4* Ride | 4* | 63.00 km (39.15 mi) |
| 12 May 2019 | Blowingstone - White Horse Audax | 3* | 103.00 km (64.00 mi) |
| 07 May 2019 | Tuesday Evening 4* Ride | 4* | 53.00 km (32.93 mi) |
| 30 Apr 2019 | Tuesday Evening 4* Ride | 4* | 49.00 km (30.45 mi) |
| 23 Apr 2019 | Tuesday Evening 4* Ride | 4* | 50.00 km (31.07 mi) |
| 16 Apr 2019 | Tuesday Evening 4* Ride | 4* | 45.00 km (27.96 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 04 Sep 2018 | Tuesday Evening 4* Ride | 4* | 72.42 km (45.00 mi) |
| 28 Aug 2018 | Tuesday Evening 4* Ride | 4* | 52.20 km (32.44 mi) |
| 21 Aug 2018 | Tuesday Evening 4* Ride | 4* | 62.80 km (39.02 mi) |
| 14 Aug 2018 | Tuesday Evening 4* Ride | 4* | 60.00 km (37.28 mi) |
| 07 Aug 2018 | Tuesday Evening 4* Ride | 4* | 50.00 km (31.07 mi) |
| 24 Jul 2018 | Tuesday Evening 4* Ride | 4* | 63.00 km (39.15 mi) |
| 21 Jul 2018 |
Cycling UK Wantage 25 year Celebration |
4* | 56.50 km (35.11 mi) |
| 17 Jul 2018 | Tuesday Evening 4* Ride | 4* | 67.00 km (41.63 mi) |
| 10 Jul 2018 | Tuesday Evening 4* Ride | 4* | 68.00 km (42.25 mi) |
| 03 Jul 2018 | Tuesday Evening 4* Ride | 4* | 56.60 km (35.17 mi) |
| 26 Jun 2018 | Tuesday Evening 4* Ride | 4* | 60.00 km (37.28 mi) |
| 19 Jun 2018 | Tuesday Evening 4* Ride | 4* | 63.00 km (39.15 mi) |
| 12 Jun 2018 | Tuesday Evening 4* Ride | 4* | 64.00 km (39.77 mi) |
| 22 May 2018 |
Tuesday Evening 4* Ride |
4* | 63.10 km (39.21 mi) |
| 15 May 2018 | Tuesday Evening 4* Ride | 4* | 57.00 km (35.42 mi) |
| 08 May 2018 | Tuesday Evening 4* Ride | 4* | 53.40 km (33.18 mi) |
| 01 May 2018 |
Tuesday Evening 4* Ride |
4* | 50.00 km (31.07 mi) |
| 24 Apr 2018 | Tuesday Evening 4* Ride | 4* | 46.00 km (28.58 mi) |
| 17 Apr 2018 | Tuesday Evening 4* Ride | 4* | 53.88 km (33.48 mi) |
| 10 Apr 2018 | Tuesday Evening 4* Ride | 4* | 46.85 km (29.11 mi) |
| 03 Apr 2018 |
Tuesday Evening 4* Ride |
4* | 44.74 km (27.80 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 05 Sep 2017 | Tuesday 4* Evening Ride | 4* | 43.00 km (26.72 mi) |
| 29 Aug 2017 | Tuesday 4* Evening Ride | 4* | 33.30 km (20.69 mi) |
| 22 Aug 2017 |
Tuesday 4* Evening Ride |
4* | 55.00 km (34.18 mi) |
| 15 Aug 2017 |
Tuesday 4* Evening Ride |
4* | 55.00 km (34.18 mi) |
| 18 Jul 2017 | Tuesday 4* Evening Ride | 4* | 60.00 km (37.28 mi) |
| 27 Jun 2017 | Tuesday 4* Evening Ride | 4* | 58.70 km (36.47 mi) |
| 20 Jun 2017 |
Tuesday 4* Evening Ride |
4* | 65.60 km (40.76 mi) |
| 13 Jun 2017 |
Tuesday 4* Evening Ride |
4* | 50.00 km (31.07 mi) |
| 23 May 2017 | Tuesday 4* Evening Ride | 4* | 49.20 km (30.57 mi) |
| 02 May 2017 | Tuesday 4* Evening Ride | 4* | 44.10 km (27.40 mi) |
| 25 Apr 2017 |
Tuesday 4* Evening Ride |
4* | 49.20 km (30.57 mi) |
| 18 Apr 2017 | Tuesday 4* Evening Ride | 4* | 41.50 km (25.79 mi) |
| 11 Apr 2017 | Tuesday 4* Evening Ride | 4* | 49.00 km (30.45 mi) |
| 04 Apr 2017 | Tuesday 4* evening ride | 4* | 44.50 km (27.65 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 06 Sep 2016 | Tuesday Evening 4* Ride | 4* | 40.00 km (24.85 mi) |
| 30 Aug 2016 | Tuesday Evening 4* Ride | 4* | 48.28 km (30.00 mi) |
| 23 Aug 2016 | Tuesday Evening 4* Ride | 4* | 49.20 km (30.57 mi) |
| 09 Aug 2016 | Tuesday Evening 4* Ride | 4* | 65.02 km (40.40 mi) |
| 02 Aug 2016 |
Tuesday Evening 4* Ride |
4* | 63.20 km (39.27 mi) |
| 19 Jul 2016 |
Tuesday Evening 4* Ride |
4* | 65.20 km (40.51 mi) |
| 05 Jul 2016 | Tuesday Evening 4* Ride | 4* | 62.60 km (38.90 mi) |
| 28 Jun 2016 |
Tuesday Evening 4* Ride |
4* | 53.70 km (33.37 mi) |
| 07 Jun 2016 | Tuesday Evening 4* Ride | 4* | 52.00 km (32.31 mi) |
| 24 May 2016 | Tuesday Evening 4* Ride | 4* | 53.00 km (32.93 mi) |
| 17 May 2016 |
Tuesday Evening 4* Ride |
4* | 50.00 km (31.07 mi) |
| 03 May 2016 | Tuesday Evening 4* Ride | 4* | 47.80 km (29.70 mi) |
| 19 Apr 2016 | Tuesday Evening 4* Ride | 4* | 42.70 km (26.53 mi) |
| 05 Apr 2016 | Tuesday Evening 4* Ride | 4* | 45.00 km (27.96 mi) |
| 06 Dec 2015 |
Mince Pie Ride - 3* |
3* | 42.00 km (26.10 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 01 Sep 2015 | Tuesday Evening 4* Ride | 4* | 50.00 km (31.07 mi) |
| 25 Aug 2015 | Tuesday Evening 4* Ride | 4* | 50.00 km (31.07 mi) |
| 11 Aug 2015 |
Tuesday Evening 4* Ride |
4* | 46.00 km (28.58 mi) |
| 04 Aug 2015 | Tuesday Evening 4* Ride | 4* | 60.40 km (37.53 mi) |
| 07 Jul 2015 | Tuesday Evening 4* STREATLEY SPECIAL | 4* | 57.94 km (36.00 mi) |
| 23 Jun 2015 | Tuesday Evening 4* Ride | 4* | 56.65 km (35.20 mi) |
| 09 Jun 2015 | Tuesday Evening 4* Ride | 4* | 57.94 km (36.00 mi) |
| 02 Jun 2015 | Tuesday Evening 4* Ride | 4* | 57.00 km (35.42 mi) |
| 19 May 2015 | Tuesday Evening 4* Ride | 4* | 53.59 km (33.30 mi) |
| 21 Apr 2015 | Tuesday Evening 4* Ride | 4* | 41.00 km (25.48 mi) |
| 07 Apr 2015 |
Tuesday Evening 4* Ride |
4* | 42.00 km (26.10 mi) |
| 07 Dec 2014 |
Mince Pie Ride - Off-road |
2* | 33.80 km (21.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 05 Aug 2014 |
Tuesday Evening 4* Ride |
4* | 53.91 km (33.50 mi) |
| 22 Jul 2014 | Tuesday Evening Off-road Ride | 2* | 30.00 km (18.64 mi) |
| 15 Jul 2014 |
Tuesday Evening 4* Ride |
4* | 58.70 km (36.47 mi) |
| 10 Jun 2014 | Tuesday Evening 4* Ride | 4* | 53.11 km (33.00 mi) |
| 06 May 2014 | Tuesday Evening 4* Ride | 4* | 42.50 km (26.41 mi) |
| 08 Dec 2013 | Mince Pie Ride - Off-road | 2* | 30.90 km (19.20 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 21 Sep 2013 | Easy Saturday afternoon ride from Grove | 1* | 41.84 km (26.00 mi) |
| 20 Aug 2013 | Tuesday Evening 4* Ride | 4* | 51.98 km (32.30 mi) |
| 10 Aug 2013 | Saturday morning off-road ride | 2* | 38.62 km (24.00 mi) |
| 06 Aug 2013 | Tuesday Evening 4* Ride | 4* | 55.52 km (34.50 mi) |
| 16 Jul 2013 | Tuesday Evening 4* Ride | 4* | 51.50 km (32.00 mi) |
| 13 Jul 2013 | Saturday morning off-road ride | 2* | 30.58 km (19.00 mi) |
| 11 Jun 2013 | Tuesday Evening 3* Ride | 3* | 44.20 km (27.46 mi) |
| 04 Jun 2013 | Tuesday Evening 3* Ride | 3* | 46.40 km (28.83 mi) |
| 21 May 2013 | Tuesday Evening 4* Ride | 4* | 44.20 km (27.46 mi) |
| 07 May 2013 |
Tuesday Evening 3* Ride |
3* | 39.70 km (24.67 mi) |
| 04 May 2013 |
Saturday afternoon ride from Grove |
3* | 63.70 km (39.58 mi) |
| 30 Apr 2013 | Tuesday Evening 3* Ride | 3* | 49.02 km (30.46 mi) |
| 23 Apr 2013 | Tuesday Evening 4* Ride | 4* | 43.40 km (26.97 mi) |
| 21 Apr 2013 |
Abingdon Spring Cycle Festival |
n/a | 32.19 km (20.00 mi) |
| 16 Apr 2013 | Tuesday Evening 3* Ride | 3* | 28.00 km (17.40 mi) |
| 14 Apr 2013 | South of Newbury | 3* | 61.30 km (38.09 mi) |
| 06 Apr 2013 | Filkins or Bust! | 3* | 77.80 km (48.34 mi) |
| 17 Feb 2013 | Regular Wantage Ride | 3* | 80.30 km (49.90 mi) |
| 02 Feb 2013 |
Saturday afternoon ride from Grove |
3* | 50.98 km (31.68 mi) |
| 05 Jan 2013 | Saturday afternoon ride from Grove | 3* | 85.30 km (53.00 mi) |
| 09 Dec 2012 |
Mince Pie Ride - 3* |
3* | 22.10 km (13.73 mi) |
| 01 Dec 2012 | Saturday afternoon ride from Grove | 3* | 61.70 km (38.34 mi) |
| 27 Nov 2012 | Winter Evening Ride | 2* | 33.40 km (20.75 mi) |
| 17 Nov 2012 | Easy Saturday afternoon ride from Grove | 1* | 30.09 km (18.70 mi) |
| 06 Nov 2012 | Winter Evening Ride incl Social Evening | 2* | 32.60 km (20.26 mi) |
| 03 Nov 2012 | Saturday afternoon ride from Grove | 3* | 64.00 km (39.77 mi) |
| 23 Oct 2012 | Winter Evening Ride | 2* | 34.90 km (21.69 mi) |
| 20 Oct 2012 |
Easy Saturday afternoon ride from Grove |
1* | 29.45 km (18.30 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 30 Sep 2012 |
Easy Sunday Afternoon Ride |
1* | 32.19 km (20.00 mi) |
| 11 Sep 2012 | Tuesday Evening Off-Road Ride | 2* | 20.92 km (13.00 mi) |
| 08 Sep 2012 |
Round the Isle of Wight |
3* | 105.70 km (65.68 mi) |
| 04 Sep 2012 | Tuesday Evening 3* Ride | 3* | 36.80 km (22.87 mi) |
| 21 Aug 2012 | Tuesday Evening 3* Ride | 3* | 36.70 km (22.80 mi) |
| 07 Aug 2012 | Tuesday Evening 3* Ride | 3* | 46.50 km (28.89 mi) |
| 31 Jul 2012 | Tuesday Evening 3* Ride | 3* | 51.70 km (32.12 mi) |
| 21 Jul 2012 | Off-road - Uffington to Avebury | 2* | 71.50 km (44.43 mi) |
| 17 Jul 2012 | Tuesday Evening 3* Ride | 3* | 47.20 km (29.33 mi) |
| 07 Jul 2012 | Saturday afternoon ride from Grove | 3* | 56.33 km (35.00 mi) |
| 03 Jul 2012 | Tuesday Evening 3* Ride | 3* | 44.00 km (27.34 mi) |
| 19 Jun 2012 | Tuesday Evening 3* Ride | 3* | 48.99 km (30.44 mi) |
| 12 Jun 2012 |
Tuesday Evening 3* Ride |
3* | 40.23 km (25.00 mi) |
| 26 May 2012 | Saturday afternoon ride from Grove | 2* | 64.37 km (40.00 mi) |
| 08 May 2012 | Tuesday Evening 3* Ride | 3* | 41.84 km (26.00 mi) |
| 01 May 2012 |
Tuesday Evening 3* Ride |
3* | 47.48 km (29.50 mi) |
| 10 Apr 2012 | Tuesday Evening 3* Ride | 3* | 29.80 km (18.52 mi) |
| 07 Apr 2012 | Saturday afternoon ride from Grove | 3* | 69.39 km (43.12 mi) |
| 27 Mar 2012 |
Off-road Ride |
2* | 25.75 km (16.00 mi) |
| 03 Mar 2012 | The Ramsbury Rampage! | 3* | 69.20 km (43.00 mi) |
| 04 Feb 2012 |
Saturday afternoon ride from Grove |
3* | 48.28 km (30.00 mi) |
| 07 Jan 2012 | Saturday afternoon ride from Grove | 3* | 52.30 km (32.50 mi) |
| 11 Dec 2011 |
Mince Pie Ride - 2* Offroad |
2* | 32.19 km (20.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 27 Sep 2011 | Off-road Ride | 2* | 24.14 km (15.00 mi) |
| 03 Sep 2011 | Saturday afternoon ride from Grove | 3* | 83.00 km (51.57 mi) |
| 23 Aug 2011 | Tuesday Evening 3* Ride | 3* | 42.21 km (26.23 mi) |
| 09 Aug 2011 | Tuesday Evening 3* Ride | 3* | 41.84 km (26.00 mi) |
| 06 Aug 2011 |
Saturday afternoon ride from Grove |
3* | 79.30 km (49.27 mi) |
| 02 Aug 2011 | Tuesday Evening 3* Ride | 3* | 30.30 km (18.83 mi) |
| 10 Jul 2011 |
Cotswolds ride |
3* | 99.14 km (61.60 mi) |
| 21 Jun 2011 |
Tuesday Evening 3* Ride |
3* | 40.23 km (25.00 mi) |
| 14 Jun 2011 | Tuesday Evening 3* Ride | 3* | 32.19 km (20.00 mi) |
| 07 Jun 2011 | Tuesday Evening 3* Ride | 3* | 40.20 km (24.98 mi) |
| 24 May 2011 | Tuesday Evening 3* Ride | 3* | 33.28 km (20.68 mi) |
| 17 May 2011 | Tuesday Evening 3* Ride | 3* | 38.80 km (24.11 mi) |
| 07 May 2011 | Saturday afternoon ride from Grove | 3* | 82.90 km (51.51 mi) |
| 03 May 2011 | Tuesday Evening 3* Ride | 3* | 41.90 km (26.04 mi) |
| 30 Apr 2011 | Southern Cotswolds 100+km | 3* | 102.40 km (63.63 mi) |
| 26 Apr 2011 | Tuesday Evening 3* Ride | 3* | 38.62 km (24.00 mi) |
| 12 Apr 2011 | Tuesday Evening 3* Ride | 3* | 28.15 km (17.49 mi) |
| 02 Apr 2011 | Saturday afternoon ride from Grove | 3* | 80.00 km (49.71 mi) |
| 05 Mar 2011 | Saturday afternoon ride from Grove | 3* | 60.00 km (37.28 mi) |
| 26 Feb 2011 | Saturday afternoon ride from Grove | 2* | 56.65 km (35.20 mi) |
| 12 Dec 2010 | Mince Pie Ride - 3* | 3* | 38.62 km (24.00 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 03 Aug 2010 | Tuesday Evening 3* Ride | 3* | 37.40 km (23.24 mi) |
| 13 Jul 2010 | Tuesday Evening 3* Ride | 3* | 30.00 km (18.64 mi) |
| 29 Jun 2010 | Tuesday Evening 3* Ride | 3* | 40.23 km (25.00 mi) |
| 22 Jun 2010 | Tuesday Evening 3* Ride | 3* | 46.60 km (28.96 mi) |
| 15 Jun 2010 | Tuesday Evening 3* Ride | 3* | 39.11 km (24.30 mi) |
| 08 Jun 2010 | Tuesday Evening 3* Ride | 3* | 45.00 km (27.96 mi) |
| 01 Jun 2010 | Tuesday Evening 3* Ride | 3* | 29.77 km (18.50 mi) |
| 25 May 2010 | Tuesday Evening 3* Ride | 3* | 39.07 km (24.28 mi) |
| 18 May 2010 |
Tuesday Evening 3* Ride |
3* | 44.56 km (27.69 mi) |
| 11 May 2010 | Tuesday Evening 3* Ride | 3* | 36.80 km (22.87 mi) |
| 09 May 2010 | Classic Oxfordshire 100km - 3* | 3* | 51.00 km (31.69 mi) |
| 27 Apr 2010 | Tuesday Evening 3* Ride | 3* | 28.00 km (17.40 mi) |
| 13 Apr 2010 | Tuesday Evening 3* Ride | 3* | 32.00 km (19.88 mi) |
| Date | Title | Category | Distance |
|---|---|---|---|
| 08 Sep 2009 | Tuesday Evening Rides | ||
| 01 Sep 2009 | Tuesday Evening Rides | ||
| 18 Aug 2009 | Tuesday Evening Rides | ||
| 11 Aug 2009 | Tuesday Evening Ride / Fast and Furious | ||
| 28 Jul 2009 | Tuesday Evening Rides | ||
| 21 Jul 2009 | Tuesday Evening Ride / Fast and Furious | ||
| 18 Jul 2009 | Offroad from Lambourn - 2*/3* | 2* | |
| 23 Jun 2009 | Tuesday Evening Rides | ||
| 16 Jun 2009 | Tuesday Evening Rides | ||
| 02 Jun 2009 | Tuesday Evening Rides | ||
| 16 May 2009 | Bike Maintenance Training | ||
| 05 May 2009 | Tuesday Evening Rides | ||
| 28 Apr 2009 | Tuesday Evening Rides / Fast and Furious | ||
| 21 Apr 2009 | Tuesday Evening Rides | ||
| 14 Apr 2009 | Tuesday Evening Rides | ||
| 18 Oct 2008 | Off-road ride |
| Date | Title | Category | Distance |
|---|---|---|---|
| 09 Sep 2008 | Last of the Tuesday Evening Rides | ||
| 02 Sep 2008 | Tuesday Evening Rides | ||
| 26 Aug 2008 | Tuesday Evening Rides | ||
| 29 Jul 2008 | Tuesday Evening Rides | ||
| 15 Jul 2008 | Tuesday Evening Rides | ||
| 01 Jul 2008 | Tuesday Evening Rides | ||
| 24 Jun 2008 | Tuesday Evening Rides | ||
| 21 Jun 2008 | Off Road Ride | ||
| 17 Jun 2008 | Tuesday Evening Ride | ||
| 20 May 2008 | Tuesday Evening Rides | ||
| 13 May 2008 | Tuesday Evening Ride | ||
| 10 May 2008 | Bike Maintenance Day | ||
| 01 Apr 2008 | Last Turbo Evening |
*