John Groves


Ride History

Members Graph
Season 2023-2024 (20 Rides)
Date Title Category Distance
23 Nov 2023 Daytime 2* Thursday Ride 2* 45.00 km (27.96 mi)
11 Nov 2023 2* Saturday Half Day Ride 2* 44.00 km (27.34 mi)
09 Nov 2023 Daytime 2* Thursday Ride 2* 32.00 km (19.88 mi)
28 Oct 2023 2* Saturday Half Day Ride 2* 46.67 km (29.00 mi)
26 Oct 2023 Daytime 2* Thursday Ride 2* 38.00 km (23.61 mi)
05 Oct 2023 Daytime 2* Thursday Ride 2* 48.00 km (29.83 mi)
28 Sep 2023 Daytime 2* Thursday Ride 2* 41.00 km (25.48 mi)
21 Sep 2023 Daytime 2* Thursday Ride 2* 34.00 km (21.13 mi)
14 Sep 2023 Daytime 2* Thursday Ride 2* 45.00 km (27.96 mi)
24 Aug 2023 Daytime 2* Thursday Ride 2* 37.00 km (22.99 mi)
17 Aug 2023 Daytime 2* Thursday Ride 2* 48.00 km (29.83 mi)
03 Aug 2023 Daytime 2* Thursday Ride 2* 38.00 km (23.61 mi)
06 Jul 2023 Daytime 2* Thursday Ride 2* 38.00 km (23.61 mi)
29 Jun 2023 Daytime 2* Thursday Ride 2* 49.00 km (30.45 mi)
22 Jun 2023 Daytime 2* Thursday RideRide has photos 2* 35.41 km (22.00 mi)
15 Jun 2023 Daytime 2* Thursday Ride 2* 52.00 km (32.31 mi)
01 Jun 2023 Daytime 2* Thursday Ride 2* 47.00 km (29.20 mi)
25 May 2023 Daytime 2* Thursday Ride 2* 40.70 km (25.29 mi)
18 May 2023 Daytime 2* Thursday Ride 2* 39.41 km (24.49 mi)
11 May 2023 Daytime 2* Thursday Ride 2* 36.00 km (22.37 mi)
Season 2022-2023 (26 Rides)
Date Title Category Distance
23 Mar 2023 Daytime 2* Thursday Ride 2* 32.19 km (20.00 mi)
16 Mar 2023 Daytime 2* Thursday Ride 2* 47.00 km (29.20 mi)
12 Mar 2023 3* Sunday Shortie Cantorist Farm Childrey ☕️🥐Ride has photos 3* 41.84 km (26.00 mi)
02 Mar 2023 Daytime 2* Thursday Ride 2* 33.20 km (20.63 mi)
23 Feb 2023 Daytime 2* Thursday Ride 2* 28.97 km (18.00 mi)
24 Nov 2022 Daytime 2* Thursday Ride 2* 39.10 km (24.30 mi)
16 Oct 2022 2* Sunday Shortie 2* 40.23 km (25.00 mi)
09 Oct 2022 3* Sunday Shortie 3* 40.23 km (25.00 mi)
29 Sep 2022 Daytime 2* Thursday Ride 2* 32.00 km (19.88 mi)
15 Sep 2022 Daytime 2* Thursday Ride 2* 28.50 km (17.71 mi)
18 Aug 2022 Daytime 2* Thursday Ride 2* 35.00 km (21.75 mi)
13 Aug 2022 Early Start 2* Saturday Half Day Ride 2* 55.10 km (34.24 mi)
11 Aug 2022 Daytime 2*Thursday Ride 2* 35.70 km (22.18 mi)
06 Aug 2022 3* Saturday Half Day RideRide has photos 3* 72.42 km (45.00 mi)
28 Jul 2022 Daytime 2* Thursday Ride 2* 33.10 km (20.57 mi)
21 Jul 2022 Daytime 2* Thursday Ride 2* 51.50 km (32.00 mi)
07 Jul 2022 Daytime 2* Thursday Ride 2* 40.00 km (24.85 mi)
30 Jun 2022 Daytime 2* Thursday Ride 2* 32.00 km (19.88 mi)
16 Jun 2022 Daytime 2* Thursday Ride 2* 51.50 km (32.00 mi)
09 Jun 2022 Daytime 2* Thursday Ride 2* 33.96 km (21.10 mi)
26 May 2022 Daytime 2* Thursday Ride 2* 32.19 km (20.00 mi)
19 May 2022 Daytime 2* Thursday Ride 2* 39.00 km (24.23 mi)
12 May 2022 Daytime 2* Thursday Ride 2* 40.23 km (25.00 mi)
05 May 2022 Daytime 2* Thursday Ride 2* 39.00 km (24.23 mi)
28 Apr 2022 Daytime 2* Thursday Ride 2*  
21 Apr 2022 Daytime 2* Thursday Ride 2* 38.62 km (24.00 mi)
Season 2021-2022 (28 Rides)
Date Title Category Distance
10 Mar 2022 Daytime 2* Thursday Ride 2* 31.22 km (19.40 mi)
03 Mar 2022 Daytime 2* Thursday Ride 2* 40.00 km (24.85 mi)
17 Feb 2022 Daytime 2* Thursday Ride 2* 30.58 km (19.00 mi)
10 Feb 2022 Daytime 2* Thursday Ride 2* 33.80 km (21.00 mi)
03 Feb 2022 Daytime 2* Thursday Ride 2* 40.23 km (25.00 mi)
27 Jan 2022 Daytime 2* Thursday Ride 2* 36.20 km (22.49 mi)
13 Jan 2022 Daytime 2* Thursday Ride 2* 34.12 km (21.20 mi)
16 Dec 2021 Daytime 2* Thursday Ride 2* 31.90 km (19.82 mi)
09 Dec 2021 Daytime 2* Thursday Ride 2* 35.50 km (22.06 mi)
18 Nov 2021 Daytime 2* Thursday Ride 2* 35.80 km (22.25 mi)
11 Nov 2021 Daytime 2* Thursday RideRide has photos 2* 33.90 km (21.06 mi)
04 Nov 2021 Daytime 2* Thursday Ride 2* 36.00 km (22.37 mi)
24 Oct 2021 2* Sunday Shortie 2* 44.00 km (27.34 mi)
23 Oct 2021 3* Saturday Half Day RideRide has photos 3* 66.79 km (41.50 mi)
21 Oct 2021 Daytime 2* Thursday Ride 2* 37.01 km (23.00 mi)
14 Oct 2021 Daytime 2* Thursday Ride 2* 30.74 km (19.10 mi)
09 Oct 2021 2* Saturday Half Day Ride 2* 64.37 km (40.00 mi)
23 Sep 2021 Daytime 2* Thursday Ride 2* 29.21 km (18.15 mi)
16 Sep 2021 Cycle and Meet Up n/a  
12 Sep 2021 Sunday 3* Half Day RideRide has photos 3* 62.76 km (39.00 mi)
05 Sep 2021 2* Sunday Shortie 2* 30.58 km (19.00 mi)
05 Aug 2021 2* ride and meet up 2* 33.80 km (21.00 mi)
08 Jul 2021 Daytime 2* Thursday Ride 2* 40.00 km (24.85 mi)
03 Jul 2021 3* Saturday Half Day RideRide has photos 3* 77.00 km (47.85 mi)
24 Jun 2021 Daytime 2* Thursday Ride 2* 30.00 km (18.64 mi)
17 Jun 2021 Daytime 2* Thursday Ride 2* 27.36 km (17.00 mi)
05 Jun 2021 3* Saturday Half Day RideRide has photos 3* 75.64 km (47.00 mi)
08 Apr 2021 Cycle and meet up n/a  
Season 2019-2021 (38 Rides)
Date Title Category Distance
17 Dec 2020 Cycle and Meet Up n/a  
10 Dec 2020 Cycle and Meet Up n/a  
22 Oct 2020 Cycle and Meet Up n/a  
15 Oct 2020 Cycle and Meet Up n/a  
01 Oct 2020 Cycle and Meet Up n/a  
24 Sep 2020 Cycle and Meet Up n/a  
17 Sep 2020 Cycle and Meet Up n/a  
06 Sep 2020 3* Sunday Half Day RideRide has photos 3* 74.03 km (46.00 mi)
27 Aug 2020 Cycle and Meet Up n/a  
20 Aug 2020 Cycle and Meet Up n/a  
14 Mar 2020 2* Saturday Half Day Ride 2* 45.06 km (28.00 mi)
01 Mar 2020 Sunday Shortie 2* 2* 36.70 km (22.80 mi)
23 Feb 2020 Sunday Shortie 3* 3* 49.50 km (30.76 mi)
13 Feb 2020 Daytime 1* Thursday Ride 1* 27.36 km (17.00 mi)
06 Feb 2020 Daytime 1* Thursday Ride 1* 35.41 km (22.00 mi)
01 Feb 2020 3* Saturday Half Day Ride 3* 61.80 km (38.40 mi)
25 Jan 2020 2* Saturday Half Day Ride 2* 55.00 km (34.18 mi)
23 Jan 2020 Daytime 1* Thursday Ride 1* 32.51 km (20.20 mi)
16 Jan 2020 Daytime 1* Thursday Ride 1* 19.31 km (12.00 mi)
12 Jan 2020 Sunday Shortie 3* 3* 46.23 km (28.73 mi)
11 Jan 2020 2* Saturday Half Day Ride 2* 60.00 km (37.28 mi)
09 Jan 2020 Daytime 1* Thursday Ride 1* 32.19 km (20.00 mi)
05 Jan 2020 Sunday Shortie 2* 2*  
04 Jan 2020 3* Saturday Half Day RideRide has comments 3* 58.00 km (36.04 mi)
02 Jan 2020 Daytime 1* Thursday RideRide has photos 1* 14.48 km (9.00 mi)
28 Dec 2019 3* Saturday Half Day RideRide has photosRide has comments 3* 58.00 km (36.04 mi)
05 Dec 2019 Daytime 1* Thursday Ride 1* 45.06 km (28.00 mi)
28 Nov 2019 Daytime 1* Thursday RideRide has comments 1* 35.41 km (22.00 mi)
21 Nov 2019 Daytime 1* Thursday Ride 1* 32.90 km (20.44 mi)
07 Nov 2019 Daytime 1* Thursday Ride 1* 30.58 km (19.00 mi)
03 Nov 2019 3* Saturday Half Day Ride DATE/TIME CHANGED TO SUNDAY 3/11/19/Ride has photos 3* 57.94 km (36.00 mi)
31 Oct 2019 Daytime 1* Thursday RideRide has photos 1* 22.53 km (14.00 mi)
21 Oct 2019 Annual General Meeting n/a  
20 Oct 2019 3* All day ride 3* 85.00 km (52.82 mi)
17 Oct 2019 Daytime 1* Thursday Ride 1* 32.19 km (20.00 mi)
10 Oct 2019 Daytime 1* Thursday Ride 1* 32.19 km (20.00 mi)
05 Oct 2019 3* Saturday Half Day Ride 3* 70.93 km (44.07 mi)
03 Oct 2019 Daytime 1* Thursday RideRide has photosRide has comments 1* 35.00 km (21.75 mi)
Season 2018-2019 (69 Rides)
Date Title Category Distance
28 Sep 2019 2* Saturday Half Day RideRide has photos 2* 64.00 km (39.77 mi)
26 Sep 2019 Daytime 1* Thursday Ride 1* 32.19 km (20.00 mi)
12 Sep 2019 Daytime 1* Thursday Ride 1* 28.97 km (18.00 mi)
05 Sep 2019 Daytime 1* Thursday Ride 1* 37.50 km (23.30 mi)
03 Sep 2019 Tuesday Evening 3* RideRide has photos 3* 31.30 km (19.45 mi)
29 Aug 2019 Daytime 1* Thursday RideRide has photos 1* 32.19 km (20.00 mi)
27 Aug 2019 Tuesday Evening 3* RideRide has comments 3*  
20 Aug 2019 Tuesday Evening 3* Ride 3* 45.87 km (28.50 mi)
18 Aug 2019 Regular Wantage RideRide has photos 3* 99.50 km (61.83 mi)
15 Aug 2019 Daytime 1* Thursday Ride 1* 32.00 km (19.88 mi)
13 Aug 2019 Tuesday Evening 2* RideRide has photosRide has comments 2* 39.60 km (24.61 mi)
03 Aug 2019 3* Saturday Half Day Ride 3* 70.81 km (44.00 mi)
01 Aug 2019 Daytime 1* Thursday Ride 1* 32.19 km (20.00 mi)
23 Jul 2019 Tuesday Evening 2* RideRide has photos 2* 28.97 km (18.00 mi)
20 Jul 2019 1* Saturday Half Day Ride 1* 24.94 km (15.50 mi)
18 Jul 2019 Daytime 1* Thursday RideRide has comments 1* 28.97 km (18.00 mi)
16 Jul 2019 Tuesday Evening 3* Ride 3* 42.80 km (26.59 mi)
11 Jul 2019 Daytime 1* Thursday Ride 1* 32.19 km (20.00 mi)
09 Jul 2019 Tuesday Evening 3* Ride 3* 41.84 km (26.00 mi)
06 Jul 2019 3* Saturday Half Day RideRide has photosRide has comments 3* 71.00 km (44.12 mi)
04 Jul 2019 Daytime 1* Thursday RideRide has photos 1* 28.97 km (18.00 mi)
02 Jul 2019 Tuesday Evening 3* Ride 3* 49.80 km (30.94 mi)
27 Jun 2019 Daytime 1* Thursday RideRide has photos 1* 32.19 km (20.00 mi)
20 Jun 2019 Daytime 1* Thursday RideRide has photos 1* 29.80 km (18.52 mi)
12 Jun 2019 OVO Women's Tour trip to FaringdonRide has photos 2* 37.50 km (23.30 mi)
06 Jun 2019 Daytime 1* Thursday Ride 1* 35.60 km (22.12 mi)
01 Jun 2019 3* Saturday Half Day Ride 3* 65.40 km (40.64 mi)
28 May 2019 Tuesday Evening 3* Ride 3* 37.22 km (23.13 mi)
23 May 2019 Daytime 1* Thursday Ride 1* 32.19 km (20.00 mi)
21 May 2019 Tuesday Evening 2* Ride - Terry returns!Ride has photos 2* 33.60 km (20.88 mi)
18 May 2019 Regular Wantage RideRide has photos 3* 82.00 km (50.95 mi)
16 May 2019 Daytime 1* Thursday Ride 1* 28.16 km (17.50 mi)
14 May 2019 Tuesday Evening 3* Ride 3* 44.00 km (27.34 mi)
11 May 2019 2* Saturday Half Day Ride 2* 59.38 km (36.90 mi)
07 May 2019 Tuesday Evening 2* Ride 2* 33.80 km (21.00 mi)
04 May 2019 3* Saturday Half Day Ride 3* 72.00 km (44.74 mi)
02 May 2019 Daytime 1* Thursday Ride 1* 31.38 km (19.50 mi)
30 Apr 2019 Tuesday Evening 3* RideRide has photos 3* 28.97 km (18.00 mi)
25 Apr 2019 Daytime 1* Thursday Ride 1* 35.41 km (22.00 mi)
23 Apr 2019 Tuesday Evening 3* Ride 3* 42.03 km (26.12 mi)
18 Apr 2019 Daytime 1* Thursday RideRide has photos 1* 37.01 km (23.00 mi)
16 Apr 2019 Tuesday Evening 3* Ride 3* 37.04 km (23.02 mi)
13 Apr 2019 2* Saturday Half Day RideRide has photos 2* 48.92 km (30.40 mi)
06 Apr 2019 3* Saturday Half Day Ride 3* 84.04 km (52.22 mi)
30 Mar 2019 3* Fifth Saturday Special - Wiltshire WanderRide has photosRide has comments 3* 86.00 km (53.44 mi)
28 Mar 2019 Daytime 1* Ride Series 1* 29.77 km (18.50 mi)
23 Mar 2019 2* Saturday Half Day Ride 2* 50.00 km (31.07 mi)
21 Mar 2019 Daytime 1* Ride Series 1* 22.05 km (13.70 mi)
09 Mar 2019 2* Saturday Half Day RideRide has photos 2* 45.06 km (28.00 mi)
28 Feb 2019 Daytime 1* Ride Series 1* 27.36 km (17.00 mi)
23 Feb 2019 2* Saturday Half Day RideRide has photos 2* 53.11 km (33.00 mi)
21 Feb 2019 Daytime 1* Ride Series 1* 25.50 km (15.84 mi)
17 Feb 2019 Regular Wantage Ride - OXFORD SPECIALRide has photosRide has comments 3* 88.51 km (55.00 mi)
14 Feb 2019 Daytime 1* Ride Series 1* 30.90 km (19.20 mi)
07 Feb 2019 Daytime 1* Ride Series 1* 17.06 km (10.60 mi)
17 Jan 2019 Daytime 1* Ride Series 1* 22.53 km (14.00 mi)
12 Jan 2019 2* Saturday Half Day RideRide has photos 2* 51.34 km (31.90 mi)
10 Jan 2019 Daytime 1* Ride Series 1* 23.01 km (14.30 mi)
05 Jan 2019 3* Saturday Half Day RideRide has photos 3* 64.37 km (40.00 mi)
03 Jan 2019 Daytime 1* Ride SeriesRide has photos 1* 30.58 km (19.00 mi)
29 Dec 2018 Barry Resurrection Ride 2*Ride has comments 2* 46.00 km (28.58 mi)
22 Dec 2018 2* Saturday Half Day RideRide has photos 2* 60.00 km (37.28 mi)
13 Dec 2018 Daytime 1* Ride SeriesRide has photos 1* 24.14 km (15.00 mi)
17 Nov 2018 1* Saturday Half Day RideRide has photos 1* 34.12 km (21.20 mi)
15 Nov 2018 Daytime 1* Ride SeriesRide has photos 1* 27.00 km (16.78 mi)
03 Nov 2018 3* Saturday Half Day RideRide has photos 3* 57.00 km (35.42 mi)
22 Oct 2018 Cycling UK Wantage AGM n/a  
13 Oct 2018 2* Saturday Half Day RideRide has photos 2* 61.16 km (38.00 mi)
07 Oct 2018 3* SUNDAY Half Day RideRide has photos 3* 70.00 km (43.50 mi)
Season 2017-2018 (29 Rides)
Date Title Category Distance
22 Sep 2018 2* Saturday Half Day Ride 2* 48.28 km (30.00 mi)
28 Aug 2018 Tuesday Evening 3* Ride 3* 36.20 km (22.49 mi)
25 Aug 2018 2* Saturday Half Day RideRide has photos 2* 53.11 km (33.00 mi)
21 Aug 2018 Tuesday Evening 3* RideRide has photos 3* 41.84 km (26.00 mi)
14 Aug 2018 Tuesday Evening 3* Ride 3* 44.39 km (27.58 mi)
11 Aug 2018 2* Saturday Half Day Ride 2* 48.30 km (30.01 mi)
04 Aug 2018 3* Saturday Half Day Ride - Lambourn WoodlandsRide has photosRide has comments 3* 59.00 km (36.66 mi)
31 Jul 2018 Tuesday Evening 3* Ride 3* 36.00 km (22.37 mi)
10 Jul 2018 Tuesday Evening 3* Ride 3* 39.00 km (24.23 mi)
07 Jul 2018 3* Saturday Half Day Ride to Lechlade 3* 69.60 km (43.25 mi)
26 Jun 2018 Tuesday Evening 3* RideRide has photos 3* 37.68 km (23.41 mi)
23 Jun 2018 2* Saturday Half Day Ride 2* 43.45 km (27.00 mi)
19 Jun 2018 Tuesday Evening 3* Ride 3* 44.11 km (27.41 mi)
12 Jun 2018 Tuesday Evening 3* Ride 3* 49.86 km (30.98 mi)
05 Jun 2018 Tuesday Evening 3* Ride 3* 41.75 km (25.94 mi)
22 May 2018 Tuesday Evening 3* Ride 3* 45.40 km (28.21 mi)
15 May 2018 Tuesday Evening 3* Ride 3* 39.29 km (24.41 mi)
12 May 2018 2* Saturday Half Day RideRide has photos 2* 50.20 km (31.19 mi)
08 May 2018 Tuesday Evening 2* RideRide has photos 2* 36.00 km (22.37 mi)
05 May 2018 3* Saturday Half Day RideRide has photos 3* 73.00 km (45.36 mi)
01 May 2018 Tuesday Evening 3* Ride 3* 47.00 km (29.20 mi)
24 Apr 2018 Tuesday Evening 3* RideRide has comments 3* 34.92 km (21.70 mi)
17 Apr 2018 Tuesday Evening 3* Ride 3* 31.81 km (19.77 mi)
14 Apr 2018 2* Saturday Half Day Ride 2* 52.10 km (32.37 mi)
07 Apr 2018 3* Saturday Half Day RideRide has comments 3* 64.00 km (39.77 mi)
03 Apr 2018 Tuesday Evening 3* Ride 3* 32.50 km (20.19 mi)
18 Feb 2018 Regular Wantage Ride 3* 76.00 km (47.22 mi)
16 Oct 2017 Annual General Meeting n/a  
14 Oct 2017 2* Saturday afternoon rideRide has photos 2* 62.76 km (39.00 mi)
Season 2016-2017 (37 Rides)
Date Title Category Distance
23 Sep 2017 2* Saturday Afternoon Ride 2* 56.00 km (34.80 mi)
15 Aug 2017 Tuesday 3* Evening RideRide has photos 3* 46.80 km (29.08 mi)
01 Aug 2017 Tuesday 3* Evening Ride 3* 41.84 km (26.00 mi)
30 Jul 2017 3* LiteRide has comments 3* 40.00 km (24.85 mi)
25 Jul 2017 Tuesday 3* Evening RideRide has photosRide has comments 3* 40.00 km (24.85 mi)
18 Jul 2017 Tuesday 2* Evening Ride 2* 32.00 km (19.88 mi)
08 Jul 2017 2* Saturday Afternoon Ride - the Oxford Special SeriesRide has photos 2* 70.81 km (44.00 mi)
04 Jul 2017 Tuesday 3* Evening RideRide has photos 3* 47.40 km (29.45 mi)
01 Jul 2017 3* Saturday Afternoon Ride 3* 77.80 km (48.34 mi)
27 Jun 2017 Tuesday 3* Evening Ride 3* 37.50 km (23.30 mi)
20 Jun 2017 Tuesday 3* Evening RideRide has photos 3* 49.40 km (30.70 mi)
13 Jun 2017 Tuesday 3* Evening Ride 3* 37.50 km (23.30 mi)
04 Jun 2017 3* Lite RideRide has photos 3* 35.00 km (21.75 mi)
30 May 2017 Tuesday 3* Evening Ride 3* 41.30 km (25.66 mi)
23 May 2017 Tuesday 3* Evening RideRide has comments 3* 46.00 km (28.58 mi)
16 May 2017 Tuesday 3* Evening Ride 3* 46.90 km (29.14 mi)
09 May 2017 Tuesday 2* Evening RideRide has photos 2* 32.19 km (20.00 mi)
06 May 2017 3* Saturday Afternoon RideRide has photos 3* 72.00 km (44.74 mi)
02 May 2017 Tuesday 3* Evening Ride 3* 32.50 km (20.19 mi)
30 Apr 2017 3* LiteRide has photos 3* 39.00 km (24.23 mi)
25 Apr 2017 Tuesday 3* Evening Ride 3* 35.40 km (22.00 mi)
18 Apr 2017 Tuesday 3* Evening Ride 3* 31.84 km (19.78 mi)
11 Apr 2017 Tuesday 3* Evening Ride 3* 33.90 km (21.06 mi)
08 Apr 2017 2* Saturday Afternoon RideRide has photos 2* 55.00 km (34.18 mi)
04 Apr 2017 Tuesday 3* Evening RideRide has comments 3* 36.46 km (22.66 mi)
25 Mar 2017 Saturday Afternoon Ride from GroveRide has photosRide has comments 2* 59.00 km (36.66 mi)
11 Mar 2017 Saturday Afternoon Ride from GroveRide has comments 2* 44.00 km (27.34 mi)
04 Mar 2017 3* Saturday Afternoon RideRide has photos 3* 57.00 km (35.42 mi)
25 Feb 2017 Saturday Afternoon Ride From Grove 2* 43.45 km (27.00 mi)
04 Feb 2017 Saturday Afternoon Ride from GroveRide has photos 3* 64.00 km (39.77 mi)
28 Jan 2017 Saturday Afternoon Ride from Grove 2* 49.30 km (30.63 mi)
11 Dec 2016 Mince Pie Ride - 2* 2* 40.00 km (24.85 mi)
03 Dec 2016 Saturday Afternoon Ride from GroveRide has photos 3* 57.94 km (36.00 mi)
26 Nov 2016 Saturday Afternoon Ride from GroveRide has photosRide has comments 2* 48.00 km (29.83 mi)
05 Nov 2016 Saturday Afternoon Ride from GroveRide has photos 3* 57.94 km (36.00 mi)
22 Oct 2016 Saturday Afternoon Ride from Grove 2* 64.37 km (40.00 mi)
17 Oct 2016 CTC Wantage AGM n/a  
Season 2015-2016 (32 Rides)
Date Title Category Distance
24 Sep 2016 Saturday Afternoon Ride from Grove 2* 50.00 km (31.07 mi)
06 Sep 2016 Tuesday Evening 2* Ride 2* 32.19 km (20.00 mi)
30 Aug 2016 Tuesday Evening 2* Ride 2* 43.00 km (26.72 mi)
23 Aug 2016 Tuesday Evening 3* RideRide has comments 3* 43.00 km (26.72 mi)
16 Aug 2016 Tuesday Evening 2* Ride 2* 37.20 km (23.12 mi)
09 Aug 2016 Tuesday Evening 3* RideRide has photos 3* 49.20 km (30.57 mi)
06 Aug 2016 Saturday Afternoon Ride from GroveRide has photos 3* 65.98 km (41.00 mi)
02 Aug 2016 Tuesday Evening 3* Ride 3* 46.70 km (29.02 mi)
26 Jul 2016 Tuesday Evening 3* Ride 3* 39.30 km (24.42 mi)
19 Jul 2016 Tuesday Evening 3* Ride 3* 47.60 km (29.58 mi)
05 Jul 2016 Tuesday Evening 3* RideRide has comments 3* 45.10 km (28.02 mi)
02 Jul 2016 Saturday Afternoon Ride from Grove 3* 74.00 km (45.98 mi)
26 Jun 2016 3* Lite RideRide has photosRide has comments 3* 57.00 km (35.42 mi)
21 Jun 2016 Tuesday Evening 2* RideRide has photos 2* 35.90 km (22.31 mi)
14 Jun 2016 Tuesday Evening 3* Ride 3* 44.30 km (27.53 mi)
07 Jun 2016 Tuesday Evening 2* Ride 2* 33.80 km (21.00 mi)
28 May 2016 Saturday Afternoon Ride from GroveRide has photosRide has comments 2* 52.90 km (32.87 mi)
24 May 2016 Tuesday Evening 3* Ride 3*  
22 May 2016 3* Lite Ride 3* 36.00 km (22.37 mi)
17 May 2016 Tuesday Evening 3* Ride 3* 45.60 km (28.33 mi)
07 May 2016 Saturday Afternoon Ride from Grove 3* 60.00 km (37.28 mi)
03 May 2016 Tuesday Evening 3* Ride 3* 36.70 km (22.80 mi)
23 Apr 2016 Saturday Afternoon Ride from Grove 2* 56.00 km (34.80 mi)
19 Apr 2016 Tuesday Evening 3* Ride 3* 37.40 km (23.24 mi)
12 Apr 2016 Tuesday Evening 3* Ride 3*  
05 Apr 2016 Tuesday Evening 3* Ride 3* 33.20 km (20.63 mi)
02 Apr 2016 Saturday Afternoon Ride from Grove 3* 78.40 km (48.72 mi)
27 Feb 2016 Saturday Afternoon Ride from GroveRide has comments 2* 51.00 km (31.69 mi)
23 Jan 2016 Saturday Afternoon Ride from GroveRide has photos 2* 54.72 km (34.00 mi)
06 Dec 2015 Mince Pie Ride - 3*Ride has photos 3* 42.00 km (26.10 mi)
28 Oct 2015 RAF Benson 3* 80.00 km (49.71 mi)
03 Oct 2015 Saturday afternoon ride from Grove 3* 64.00 km (39.77 mi)
Season 2014-2015 (19 Rides)
Date Title Category Distance
20 Sep 2015 Regular Sunday Ride [from Grove]Ride has comments 3* 106.00 km (65.87 mi)
05 Sep 2015 Saturday Afternoon Ride from GroveRide has photos 3* 65.98 km (41.00 mi)
01 Sep 2015 Tuesday Evening 2* Ride 2* 25.75 km (16.00 mi)
25 Aug 2015 Tuesday Evening 2* Ride 2* 35.41 km (22.00 mi)
18 Aug 2015 Tuesday Evening 3* Ride 3* 39.20 km (24.36 mi)
16 Aug 2015 Regular Wantage Ride 2* 93.00 km (57.79 mi)
11 Aug 2015 Tuesday Evening 3* Ride 3* 38.80 km (24.11 mi)
04 Aug 2015 Tuesday Evening 3* Ride 3* 41.40 km (25.72 mi)
01 Aug 2015 Saturday afternoon ride from GroveRide has photos 3* 59.55 km (37.00 mi)
28 Jul 2015 Tuesday Evening 3* Ride 3* 43.20 km (26.84 mi)
21 Jul 2015 Tuesday Evening 2* Ride 2* 28.97 km (18.00 mi)
14 Jul 2015 Tuesday Evening 3* Ride 3* 47.70 km (29.64 mi)
04 Jul 2015 Saturday afternoon ride from GroveRide has photos 3* 74.80 km (46.48 mi)
30 Jun 2015 Tuesday Evening 3* Ride 3* 49.70 km (30.88 mi)
27 Jun 2015 Saturday afternoon ride from GroveRide has photos 2* 48.76 km (30.30 mi)
23 Jun 2015 Tuesday Evening 3* Ride 3* 51.80 km (32.19 mi)
07 Jun 2015 Oxford SpecialRide has photos 3* 91.73 km (57.00 mi)
02 Jun 2015 Tuesday Evening 3* RideRide has photos 3* 45.50 km (28.27 mi)
01 Nov 2014 Saturday afternoon ride from Grove 3* 58.80 km (36.54 mi)

*

Statistics
Category Graph Pie Chart
Distance Graph

Distance Boxplot

Key
Green areas of graphs and green bars next to a ride indicate where the member was the ride leader

Ride has photos Ride has photos
Ride has comments Ride has comments

The box-and-whisker plot shows the maximum and minimum distances (extremities of whiskers), the upper and lower quartile distances (bounds of the box) and the median distance (line across the box)

Nb. Ride categories were introduced in 2009 and distances have been recorded since 2010