Date | Title | Category | Distance |
---|---|---|---|
11 Jul 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
29 Jun 2024 | 1* Saturday Half-Day Awayday Ride from Uffington | 1* | 27.36 km (17.00 mi) |
27 Jun 2024 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
25 Jun 2024 | Tuesday Evening 2* Pub Ride | 2* | 30.58 km (19.00 mi) |
22 Jun 2024 | 2* Saturday Half Day Ride to the Thames | 2* | 62.76 km (39.00 mi) |
20 Jun 2024 | Daytime 2* Thursday Ride | 2* | 46.40 km (28.83 mi) |
18 Jun 2024 | Tuesday Evening 2* Ride | 2* | 34.28 km (21.30 mi) |
13 Jun 2024 | Daytime 2* Thursday Ride | 2* | 48.00 km (29.83 mi) |
11 Jun 2024 | Tuesday Evening 2* Ride | 2* | |
08 Jun 2024 | 2* Saturday Half Day Ride | 2* | 54.72 km (34.00 mi) |
06 Jun 2024 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
04 Jun 2024 | Tuesday Evening 2* Ride | 2* | 39.43 km (24.50 mi) |
30 May 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
25 May 2024 | 2* Saturday Half Day Ride | 2* | 61.16 km (38.00 mi) |
23 May 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
21 May 2024 | Tuesday Evening 2* Ride | 2* | 27.36 km (17.00 mi) |
11 May 2024 | 2* Saturday Half Day Ride | 2* | 49.50 km (30.76 mi) |
09 May 2024 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
08 May 2024 | Annual General Meeting | n/a | |
07 May 2024 | Tuesday Evening 2* Ride | 2* | 30.58 km (19.00 mi) |
04 May 2024 | 2* Saturday Half Day | 2* | 61.20 km (38.03 mi) |
18 Apr 2024 | Daytime 2* Thursday Ride | 2* | 32.60 km (20.26 mi) |
16 Apr 2024 | Tuesday Evening 2* Ride | 2* | 28.00 km (17.40 mi) |
13 Apr 2024 | 2* Saturday Half Day Ride - Bluebell Special | 2* | 53.11 km (33.00 mi) |
11 Apr 2024 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
09 Apr 2024 | Tuesday Evening 2* Ride | 2* | 31.51 km (19.58 mi) |
04 Apr 2024 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
31 Mar 2024 | Sunday Shortie | 2* | 32.19 km (20.00 mi) |
10 May 2023 | Annual General Meeting | n/a | |
04 May 2023 | Daytime 1* Thursday Ride | 1* | 19.31 km (12.00 mi) |
02 May 2023 | Tuesday Evening 1* Ride | 1* | 16.09 km (10.00 mi) |
27 Apr 2023 | Daytime 1* Thursday Ride | 1* | |
25 Apr 2023 | Tuesday Evening 1* Ride & Pub Night | 1* | 17.70 km (11.00 mi) |
Date | Title | Category | Distance |
---|---|---|---|
28 Mar 2023 | Virtual Turbo | n/a | |
25 Mar 2023 | 2* Saturday Half Day Ride to Faringdon | 2* | 48.44 km (30.10 mi) |
23 Mar 2023 | Daytime 1* Thursday Ride | 1* | 18.83 km (11.70 mi) |
21 Mar 2023 | Virtual Turbo | n/a | |
18 Mar 2023 | 1* Saturday Half Day Ride to Stanford-in-the-Vale | 1* | 24.62 km (15.30 mi) |
16 Mar 2023 | Daytime 2* Thursday Ride | 2* | 47.00 km (29.20 mi) |
14 Mar 2023 | Virtual Turbo | n/a | |
11 Mar 2023 | 2* Saturday Ride to Abingdon Via Radley Lakes | 2* | 58.26 km (36.20 mi) |
07 Mar 2023 | Virtual Turbo | n/a | |
05 Mar 2023 | 2* Sunday Shortie | 2* | 37.01 km (23.00 mi) |
02 Mar 2023 | Daytime 2* Thursday Ride | 2* | 33.20 km (20.63 mi) |
02 Feb 2023 | Daytime 2* Thursday Ride | 2* | 29.60 km (18.39 mi) |
01 Feb 2023 | Club winter social evening | n/a | |
29 Jan 2023 | 2* Sunday Shortie | 2* | 33.96 km (21.10 mi) |
26 Jan 2023 | Daytime 2* Thursday Ride | 2* | 36.70 km (22.80 mi) |
12 Jan 2023 | Daytime 2* Thursday Ride | 2* | 34.40 km (21.38 mi) |
08 Jan 2023 | 3* Sunday Half Day Ride. | 3* | 61.16 km (38.00 mi) |
05 Jan 2023 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
02 Jan 2023 | 1* Lyford loop via Charney | 1* | 22.53 km (14.00 mi) |
29 Dec 2022 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
22 Dec 2022 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
15 Dec 2022 | Daytime 2* Thursday Ride | 2* | 24.14 km (15.00 mi) |
08 Dec 2022 | Daytime 2* Thursday Ride | 2* | 23.80 km (14.79 mi) |
04 Dec 2022 | 2* Sunday Shortie | 2* | 37.01 km (23.00 mi) |
01 Dec 2022 | Daytime 2* Thursday Ride | 2* | 24.14 km (15.00 mi) |
26 Nov 2022 | 2* Saturday Half Day Ride | 2* | 59.55 km (37.00 mi) |
24 Nov 2022 | Daytime 2* Thursday Ride | 2* | 39.10 km (24.30 mi) |
20 Nov 2022 | 2* Sunday Shortie | 2* | 48.60 km (30.20 mi) |
17 Nov 2022 | Daytime 2* Thursday Ride | 2* | 43.40 km (26.97 mi) |
12 Nov 2022 | 2* Saturday Half Day Ride | 2* | 54.72 km (34.00 mi) |
10 Nov 2022 | Daytime 2* Thursday Ride | 2* | 32.99 km (20.50 mi) |
06 Nov 2022 | 2* Sunday Shortie | 2* | 30.58 km (19.00 mi) |
03 Nov 2022 | Daytime 2* Thursday Ride | 2* | |
30 Oct 2022 | 2* Sunday Shortie | 2* | 35.41 km (22.00 mi) |
27 Oct 2022 | Daytime 2* Thursday Ride | 2* | 41.00 km (25.48 mi) |
22 Oct 2022 | 2* Saturday Half Day Ride | 2* | 54.72 km (34.00 mi) |
16 Oct 2022 | 2* Sunday Shortie | 2* | 40.23 km (25.00 mi) |
13 Oct 2022 | Daytime 2* Thursday Ride | 2* | 37.64 km (23.39 mi) |
08 Oct 2022 | 2* Saturday Half Day Ride - Oxford Special | 2* | 65.98 km (41.00 mi) |
06 Oct 2022 | Daytime 2* Thursday Ride | 2* | 35.50 km (22.06 mi) |
02 Oct 2022 | 2* Sunday shortie | 2* | 37.50 km (23.30 mi) |
29 Sep 2022 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
25 Sep 2022 | 2* Sunday Shortie | 2* | 45.00 km (27.96 mi) |
22 Sep 2022 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
18 Sep 2022 | Sunday Shortie 2* | 2* | 47.80 km (29.70 mi) |
15 Sep 2022 | Daytime 2* Thursday Ride | 2* | 28.50 km (17.71 mi) |
08 Sep 2022 | Daytime 2* Thursday Ride | 2* | 18.02 km (11.20 mi) |
01 Sep 2022 | Daytime 2* Thursday Ride | 2* | 30.58 km (19.00 mi) |
30 Aug 2022 | Tuesday Evening 2* Ride | 2* | 25.75 km (16.00 mi) |
27 Aug 2022 | 2* Saturday Half Day Ride | 2* | 39.27 km (24.40 mi) |
25 Aug 2022 | Daytime 2* Thursday Ride | 2* | 37.18 km (23.10 mi) |
23 Aug 2022 | Tuesday Evening 2* Ride | 2* | 27.44 km (17.05 mi) |
18 Aug 2022 | Daytime 2* Thursday Ride | 2* | 35.00 km (21.75 mi) |
13 Aug 2022 | Early Start 2* Saturday Half Day Ride | 2* | 55.10 km (34.24 mi) |
09 Aug 2022 | Tuesday Evening 2* Ride | 2* | 38.62 km (24.00 mi) |
04 Aug 2022 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
02 Aug 2022 | Tuesday Evening 2* Ride | 2* | 30.09 km (18.70 mi) |
28 Jul 2022 | Daytime 2* Thursday Ride | 2* | 33.10 km (20.57 mi) |
26 Jul 2022 | Tuesday Evening 2* Ride | 2* | |
23 Jul 2022 | 2* Saturday awayday from Aston Pottery | 2* | 70.00 km (43.50 mi) |
21 Jul 2022 | Daytime 2* Thursday Ride | 2* | 51.50 km (32.00 mi) |
14 Jul 2022 | Daytime Thursday 2* ride | 2* | 43.45 km (27.00 mi) |
12 Jul 2022 | Tuesday Evening 2* Ride | 2* | |
09 Jul 2022 | 2* Saturday Half Day Ride | 2* | 51.98 km (32.30 mi) |
07 Jul 2022 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
05 Jul 2022 | Tuesday Evening 2* Ride | 2* | 37.10 km (23.05 mi) |
30 Jun 2022 | Daytime 2* Thursday Ride | 2* | 32.00 km (19.88 mi) |
28 Jun 2022 | Tuesday Evening 2* Ride | 2* | |
25 Jun 2022 | 2* Saturday Half Day Ride | 2* | 54.00 km (33.55 mi) |
21 Jun 2022 | Tuesday Evening 2* Ride | 2* | 32.83 km (20.40 mi) |
16 Jun 2022 | Daytime 2* Thursday Ride | 2* | 51.50 km (32.00 mi) |
14 Jun 2022 | Tuesday Evening 2* Ride | 2* | 23.98 km (14.90 mi) |
12 Jun 2022 | WOMEN'S TOUR SPECIAL - exploring the route | 2* | 50.69 km (31.50 mi) |
11 Jun 2022 | WOMEN'S TOUR SPECIAL - ride to meet the race | 2* | 40.00 km (24.85 mi) |
09 Jun 2022 | Daytime 2* Thursday Ride | 2* | 33.96 km (21.10 mi) |
07 Jun 2022 | Tuesday Evening 2* Ride | 2* | 35.41 km (22.00 mi) |
02 Jun 2022 | Daytime 2* Thursday Ride | 2* | 45.06 km (28.00 mi) |
31 May 2022 | Tuesday Evening 2* Ride | 2* | 35.00 km (21.75 mi) |
26 May 2022 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
24 May 2022 | Tuesday Evening 2* Ride | 2* | 28.00 km (17.40 mi) |
19 May 2022 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
17 May 2022 | Tuesday Evening 2* Ride | 2* | 32.99 km (20.50 mi) |
14 May 2022 | 2* Saturday Half Day Ride | 2* | 52.46 km (32.60 mi) |
12 May 2022 | Daytime 2* Thursday Ride | 2* | 40.23 km (25.00 mi) |
10 May 2022 | Tuesday Evening 2* Ride | 2* | 40.00 km (24.85 mi) |
05 May 2022 | Daytime 2* Thursday Ride | 2* | 39.00 km (24.23 mi) |
03 May 2022 | Tuesday Evening 2* (lower bridging) Ride | 2* | 30.58 km (19.00 mi) |
28 Apr 2022 | Daytime 2* Thursday Ride | 2* | |
26 Apr 2022 | Tuesday Evening 2* Ride | 2* | 27.36 km (17.00 mi) |
25 Apr 2022 | Annual General Meeting | n/a | |
23 Apr 2022 | 2* Saturday Half Day Ride | 2* | 51.18 km (31.80 mi) |
21 Apr 2022 | Daytime 2* Thursday Ride | 2* | 38.62 km (24.00 mi) |
19 Apr 2022 | Tuesday Evening 2* Ride | 2* | 27.20 km (16.90 mi) |
16 Apr 2022 | Back-on-your-bike Ride 2022 | 1* | 24.14 km (15.00 mi) |
14 Apr 2022 | Daytime 2* Thursday Ride | 2* | 38.20 km (23.74 mi) |
09 Apr 2022 | 2* Saturday Half Day Ride | 2* | 64.37 km (40.00 mi) |
07 Apr 2022 | Daytime Thursday 2* Ride | 2* | 13.68 km (8.50 mi) |
05 Apr 2022 | Tuesday Evening 2* Ride | 2* | 26.30 km (16.34 mi) |
Date | Title | Category | Distance |
---|---|---|---|
26 Mar 2022 | 2* Saturday Half Day Ride | 2* | 54.80 km (34.05 mi) |
24 Mar 2022 | Daytime 2* Thursday Ride | 2* | 31.90 km (19.82 mi) |
17 Mar 2022 | Daytime 2* Thursday Ride | 2* | 29.77 km (18.50 mi) |
10 Mar 2022 | Daytime 2* Thursday Ride | 2* | 31.22 km (19.40 mi) |
06 Mar 2022 | 2* Sunday Shortie | 2* | |
17 Feb 2022 | Daytime 2* Thursday Ride | 2* | 30.58 km (19.00 mi) |
10 Feb 2022 | Daytime 2* Thursday Ride | 2* | 33.80 km (21.00 mi) |
20 Jan 2022 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
13 Jan 2022 | Daytime 2* Thursday Ride | 2* | 34.12 km (21.20 mi) |
08 Jan 2022 | 2* Saturday Half Day Ride | 2* | 48.28 km (30.00 mi) |
06 Jan 2022 | Daytime 2* Thursday Ride | 2* | 25.50 km (15.84 mi) |
09 Dec 2021 | Daytime 2* Thursday Ride | 2* | 35.50 km (22.06 mi) |
05 Dec 2021 | 2* Sunday Shortie | 2* | 43.45 km (27.00 mi) |
02 Dec 2021 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
25 Nov 2021 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
21 Nov 2021 | 2* Sunday Shortie | 2* | 36.10 km (22.43 mi) |
18 Nov 2021 | Daytime 2* Thursday Ride | 2* | 35.80 km (22.25 mi) |
11 Nov 2021 | Daytime 2* Thursday Ride | 2* | 33.90 km (21.06 mi) |
07 Nov 2021 | 2* Sunday Shortie | 2* | 42.65 km (26.50 mi) |
04 Nov 2021 | Daytime 2* Thursday Ride | 2* | 36.00 km (22.37 mi) |
28 Oct 2021 | Daytime 2* Thursday Ride | 2* | 29.90 km (18.58 mi) |
24 Oct 2021 | 2* Sunday Shortie | 2* | 44.00 km (27.34 mi) |
21 Oct 2021 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
17 Oct 2021 | 2* Sunday Shortie | 2* | 43.45 km (27.00 mi) |
14 Oct 2021 | Daytime 2* Thursday Ride | 2* | 30.74 km (19.10 mi) |
09 Oct 2021 | 2* Saturday Half Day Ride | 2* | 64.37 km (40.00 mi) |
07 Oct 2021 | Daytime 2* Thursday Ride | 2* | 29.77 km (18.50 mi) |
04 Oct 2021 | Club social evening | n/a | |
04 Oct 2021 | Women's Tour2* | 2* | 45.50 km (28.27 mi) |
03 Oct 2021 | 2* Sunday shortie | 2* | 37.82 km (23.50 mi) |
30 Sep 2021 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
26 Sep 2021 | 2* Sunday Shortie | 2* | 33.80 km (21.00 mi) |
23 Sep 2021 | Daytime 2* Thursday Ride | 2* | 29.21 km (18.15 mi) |
21 Sep 2021 | Late Season 2* Ride | 2* | 30.50 km (18.95 mi) |
19 Sep 2021 | Sunday Shortie 2* | 2* | 33.80 km (21.00 mi) |
09 Sep 2021 | Daytime 2* Thursday Ride | 2* | 41.84 km (26.00 mi) |
07 Sep 2021 | Tuesday Evening 2* Ride | 2* | 32.19 km (20.00 mi) |
02 Sep 2021 | Daytime 2* Thursday Ride | 2* | |
31 Aug 2021 | Tuesday Evening 2* Ride & Pub night at the Fox | 2* | 30.58 km (19.00 mi) |
26 Aug 2021 | Daytime 2* Thursday ride | 2* | 32.70 km (20.32 mi) |
24 Aug 2021 | Tuesday Evening 2* Ride | 2* | 36.21 km (22.50 mi) |
19 Aug 2021 | Daytime 2* Thursday Ride | 2* | 44.00 km (27.34 mi) |
17 Aug 2021 | Tuesday Evening 2* Ride | 2* | 33.80 km (21.00 mi) |
15 Aug 2021 | Regular Wantage Ride - Oxford Special | 3* | 86.90 km (54.00 mi) |
12 Aug 2021 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
10 Aug 2021 | Tuesday Evening 2* Ride | 2* | 38.62 km (24.00 mi) |
07 Aug 2021 | 2* Saturday Half Day Ride | 2* | 55.50 km (34.49 mi) |
05 Aug 2021 | 2* ride and meet up | 2* | 33.80 km (21.00 mi) |
03 Aug 2021 | Tuesday Evening 2* Ride | 2* | |
29 Jul 2021 | 2* optional ride / meet up for coffee | 2* | 32.19 km (20.00 mi) |
27 Jul 2021 | Tuesday Evening 2* Ride B | 2* | 34.60 km (21.50 mi) |
22 Jul 2021 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
20 Jul 2021 | Tuesday Evening 2* Ride | 2* | 38.62 km (24.00 mi) |
17 Jul 2021 | 1* Saturday Afternoon Ride - West Oxfordshire Lake District | 1* | 29.19 km (18.14 mi) |
15 Jul 2021 | Daytime 2* Thursday Ride | 2* | 27.36 km (17.00 mi) |
08 Jul 2021 | Daytime 2* Thursday Ride | 2* | 40.00 km (24.85 mi) |
06 Jul 2021 | Tuesday Evening 2* Ride | 2* | 37.20 km (23.12 mi) |
01 Jul 2021 | Daytime 2* Thursday Ride | 2* | 32.19 km (20.00 mi) |
29 Jun 2021 | Tuesday Evening 2* Ride | 2* | 34.92 km (21.70 mi) |
26 Jun 2021 | 2* Saturday Half Day Ride | 2* | 67.59 km (42.00 mi) |
24 Jun 2021 | Daytime 2* Thursday Ride | 2* | 30.00 km (18.64 mi) |
19 Jun 2021 | 1* Saturday Afternoon Ride - Saddle Up to Saddleback | 1* | 25.11 km (15.60 mi) |
17 Jun 2021 | Daytime 2* Thursday Ride | 2* | 27.36 km (17.00 mi) |
15 Jun 2021 | Tuesday Evening 2* Ride | 2* | 24.14 km (15.00 mi) |
12 Jun 2021 | 2* Saturday Half Day Ride | 2* | 62.76 km (39.00 mi) |
10 Jun 2021 | Daytime 2* Thursday Ride | 2* | 37.00 km (22.99 mi) |
08 Jun 2021 | Tuesday Evening 2* Ride B | 2* | 39.43 km (24.50 mi) |
05 Jun 2021 | 2* Half Day Ride | 2* | 54.72 km (34.00 mi) |
03 Jun 2021 | Daytime 2* ride | 2* | 46.67 km (29.00 mi) |
01 Jun 2021 | Tuesday Evening 2* Ride A | 2* | 32.32 km (20.08 mi) |
30 May 2021 | Worlds Biggest Bike Ride - 2* Sunday Shortie | 2* | 32.67 km (20.30 mi) |
27 May 2021 | Cycle and meet up | n/a | |
25 May 2021 | Tuesday Evening 2* Ride B | 2* | 28.00 km (17.40 mi) |
22 May 2021 | Back-on-your-Bike Ride 2021 | 1* | 24.94 km (15.50 mi) |
20 May 2021 | Daytime 2* Thursday Ride | 2* | 37.01 km (23.00 mi) |
18 May 2021 | Tuesday Evening 2* Ride B | 2* | 33.80 km (21.00 mi) |
16 May 2021 | Regular Wantage Ride (2* from Grove) | 2* | 100.07 km (62.18 mi) |
15 May 2021 | 1* Saturday Morning Ride to East Hendred | 1* | 23.82 km (14.80 mi) |
13 May 2021 | Cycle and meet up | n/a | |
11 May 2021 | Tuesday Evening 2* Ride A | 2* | |
09 May 2021 | 2* Half Day Ride | 2* | 56.33 km (35.00 mi) |
06 May 2021 | Daytime Thursday 2* | 2* | 37.63 km (23.38 mi) |
04 May 2021 | Tuesday Evening 2* Ride A | 2* | 30.58 km (19.00 mi) |
29 Apr 2021 | Cycle and meet up | n/a | |
27 Apr 2021 | Tuesday Evening 1* Ride | 1* | 16.09 km (10.00 mi) |
24 Apr 2021 | Saturday half day Ride B | 2* | 51.50 km (32.00 mi) |
22 Apr 2021 | Daytime Thursday 1* | 1* | 32.19 km (20.00 mi) |
20 Apr 2021 | Tuesday Evening 2* Ride A | 2* | |
17 Apr 2021 | 1* Saturday Afternoon Ride | 1* | 26.55 km (16.50 mi) |
15 Apr 2021 | Daytime Thursday 1* | 1* | 22.50 km (13.98 mi) |
13 Apr 2021 | Tuesday Evening 2* Ride A | 2* | 27.00 km (16.78 mi) |
10 Apr 2021 | 2* Saturday Half Day Ride (part way) to Farmoor Reservoir C | 2* | 38.14 km (23.70 mi) |
08 Apr 2021 | Cycle and meet up | n/a | |
06 Apr 2021 | Tuesday Evening 2* Ride B | 2* | 26.00 km (16.16 mi) |
Date | Title | Category | Distance |
---|---|---|---|
24 Dec 2020 | Daytime 2* Thursday Ride | 2* | 27.36 km (17.00 mi) |
17 Dec 2020 | Daytime 2* Thursday Ride | 2* | 46.03 km (28.60 mi) |
13 Dec 2020 | The White Horse Cycle Challenge, 28 Nov - 13 Dec | n/a | |
10 Dec 2020 | Daytime 2* Thursday Ride to Childrey via Fawler Hill | 2* | 31.70 km (19.70 mi) |
06 Dec 2020 | White Horse Cycle Challenge, 2* | 2* | 35.89 km (22.30 mi) |
03 Dec 2020 | - Daytime 2* Thursday Ride Flat ride around the vale | 2* | 33.15 km (20.60 mi) |
29 Oct 2020 | Cycle and Meet Up | n/a | |
22 Oct 2020 | Cycle and Meet Up | n/a | |
15 Oct 2020 | Cycle and Meet Up | n/a | |
01 Oct 2020 | Cycle and Meet Up | n/a | |
08 Sep 2020 | Tuesday Evening 2* A | 2* | 22.53 km (14.00 mi) |
27 Aug 2020 | Daytime 2* Thursday Ride | 2* | 28.97 km (18.00 mi) |
26 Aug 2020 | Wednesday Evening 2* B | 2* | 30.00 km (18.64 mi) |
20 Aug 2020 | Cycle and Meet Up | n/a | |
13 Aug 2020 | Daytime 2* Ride Series | 2* | 40.00 km (24.85 mi) |
14 Mar 2020 | 2* Saturday Half Day Ride | 2* | 45.06 km (28.00 mi) |
12 Mar 2020 | Daytime 1* Thursday Ride | 1* | 24.14 km (15.00 mi) |
08 Mar 2020 | Sunday Shortie 2* | 2* | 32.19 km (20.00 mi) |
05 Mar 2020 | Daytime 1* Thursday Ride | 1* | 25.75 km (16.00 mi) |
04 Mar 2020 | Turbo Training | n/a | |
26 Feb 2020 | Turbo Training | n/a | |
22 Feb 2020 | 2* Saturday Half Day Ride | 2* | 51.34 km (31.90 mi) |
19 Feb 2020 | Turbo Training | n/a | |
13 Feb 2020 | Daytime 1* Thursday Ride | 1* | 27.36 km (17.00 mi) |
12 Feb 2020 | Turbo Training | n/a | |
08 Feb 2020 | 2* Saturday Half Day Ride - OXFORD SPECIAL | 2* | 67.59 km (42.00 mi) |
06 Feb 2020 | Daytime 1* Thursday Ride | 1* | 35.41 km (22.00 mi) |
05 Feb 2020 | Turbo Training | n/a | |
30 Jan 2020 | Daytime 1* Thursday Ride | 1* | 37.01 km (23.00 mi) |
29 Jan 2020 | Turbo Training | n/a | |
25 Jan 2020 | 2* Saturday Half Day Ride | 2* | 55.00 km (34.18 mi) |
23 Jan 2020 | Daytime 1* Thursday Ride | 1* | 32.51 km (20.20 mi) |
22 Jan 2020 | Turbo Training | n/a | |
18 Jan 2020 | 1* Saturday Half Day Ride | 1* | 27.20 km (16.90 mi) |
16 Jan 2020 | Daytime 1* Thursday Ride | 1* | 19.31 km (12.00 mi) |
15 Jan 2020 | Turbo Training | n/a | |
09 Jan 2020 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
08 Jan 2020 | Turbo Training | n/a | |
05 Jan 2020 | Sunday Shortie 2* | 2* | |
02 Jan 2020 | Daytime 1* Thursday Ride | 1* | 14.48 km (9.00 mi) |
28 Dec 2019 | 3* Saturday Half Day Ride | 3* | 58.00 km (36.04 mi) |
22 Dec 2019 | Regular Wantage Ride | 2* | 61.16 km (38.00 mi) |
19 Dec 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
14 Dec 2019 | 2* Saturday Half Day Ride | 2* | 37.01 km (23.00 mi) |
11 Dec 2019 | Turbo Training | n/a | |
08 Dec 2019 | 2* Mince Pie Ride | 2* | |
04 Dec 2019 | Turbo Training | 1* | |
27 Nov 2019 | Turbo Training | n/a | |
23 Nov 2019 | 2* Saturday Half Day Ride | 2* | 56.33 km (35.00 mi) |
20 Nov 2019 | Turbo Training | n/a | |
17 Nov 2019 | Regular Wantage Ride | 3* | 95.76 km (59.50 mi) |
16 Nov 2019 | 1* Saturday Half Day Ride | 1* | 24.62 km (15.30 mi) |
13 Nov 2019 | Turbo Training | n/a | |
10 Nov 2019 | 2* Sunday Half Day Ride CHANGED! | 2* | 53.00 km (32.93 mi) |
06 Nov 2019 | Turbo Training | n/a | |
03 Nov 2019 | 3* Saturday Half Day Ride DATE/TIME CHANGED TO SUNDAY 3/11/19/ | 3* | 57.94 km (36.00 mi) |
30 Oct 2019 | Turbo Training | n/a | |
24 Oct 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
23 Oct 2019 | Turbo Training | n/a | |
21 Oct 2019 | Annual General Meeting | n/a | |
20 Oct 2019 | 3* All day ride | 3* | 85.00 km (52.82 mi) |
17 Oct 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
16 Oct 2019 | Turbo Training | n/a | |
10 Oct 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
03 Oct 2019 | Daytime 1* Thursday Ride | 1* | 35.00 km (21.75 mi) |
Date | Title | Category | Distance |
---|---|---|---|
29 Sep 2019 | Tea and cakes in Uffington | 1* | 34.92 km (21.70 mi) |
26 Sep 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
21 Sep 2019 | 1* Saturday Half Day Ride | 1* | 30.58 km (19.00 mi) |
19 Sep 2019 | Daytime 1* Thursday Ride | 1* | 29.45 km (18.30 mi) |
12 Sep 2019 | Daytime 1* Thursday Ride | 1* | 28.97 km (18.00 mi) |
03 Sep 2019 | Tuesday Evening 2* Ride | 2* | 25.11 km (15.60 mi) |
31 Aug 2019 | 3* Isle of Wight Special | 3* | 108.40 km (67.36 mi) |
29 Aug 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
27 Aug 2019 | Tuesday Evening 2* Ride | 2* | 32.19 km (20.00 mi) |
24 Aug 2019 | 2* Saturday Half Day Ride | 2* | 59.55 km (37.00 mi) |
20 Aug 2019 | Tuesday Evening 3* Ride | 3* | 45.87 km (28.50 mi) |
17 Aug 2019 | 1* Saturday Half Day Ride - Saddle Up to Saddleback | 1* | 24.30 km (15.10 mi) |
15 Aug 2019 | Daytime 1* Thursday Ride | 1* | 32.00 km (19.88 mi) |
13 Aug 2019 | Tuesday Evening 2* Ride | 2* | 39.60 km (24.61 mi) |
08 Aug 2019 | Daytime 1* Thursday Family Ride | 1* | 16.50 km (10.25 mi) |
01 Aug 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
25 Jul 2019 | Daytime 1* Thursday Family Ride | 1* | 15.29 km (9.50 mi) |
23 Jul 2019 | Tuesday Evening 2* Ride | 2* | 28.97 km (18.00 mi) |
20 Jul 2019 | 1* Saturday Half Day Ride | 1* | 24.94 km (15.50 mi) |
18 Jul 2019 | Daytime 1* Thursday Ride | 1* | 28.97 km (18.00 mi) |
16 Jul 2019 | Tuesday Evening 2* Ride | 2* | 28.32 km (17.60 mi) |
13 Jul 2019 | 2* Saturday Half Day Ride | 2* | 57.03 km (35.44 mi) |
11 Jul 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
09 Jul 2019 | Tuesday Evening 2* Ride | 2* | 35.41 km (22.00 mi) |
04 Jul 2019 | Daytime 1* Thursday Ride | 1* | 28.97 km (18.00 mi) |
02 Jul 2019 | Tuesday Evening 2* Ride | 2* | 32.99 km (20.50 mi) |
30 Jun 2019 | Oxfordshire Tri-vets and Annual Century (100-mile) Ride | 3* | 162.54 km (101.00 mi) |
27 Jun 2019 | Daytime 1* Thursday Ride | 1* | 32.19 km (20.00 mi) |
25 Jun 2019 | Tuesday Evening 2* Ride | 2* | 31.00 km (19.26 mi) |
23 Jun 2019 | Betjeman Ride | 1* | 33.80 km (21.00 mi) |
20 Jun 2019 | Daytime 1* Thursday Ride | 1* | 29.80 km (18.52 mi) |
16 Jun 2019 | Summer Solstice Ride | 3* | 132.40 km (82.27 mi) |
